Sortable Fielding
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
1Austin RileyATL151 150 1326 355 122 222 11 12 .969 2.33 0.6
2Alex BregmanCHC141 139 1236 334 77 251 6 30 .982 2.39 1.9
3Max MuncyLAD138 124 1096 313 96 203 14 15 .955 2.46 0.6
4Nolan ArenadoARI137 134 1158 310 94 208 8 27 .974 2.35 -0.0
5Manny MachadoSD133 133 1162 299 101 195 3 19 .990 2.29 -0.1
6Kyle KarrosCOL122 110 968 272 82 180 10 17 .963 2.44 -0.3
7Javier SanojaMIA112 79 734 237 67 161 9 15 .962 2.80 0.2
8Nick GonzalesPIT108 97 852 201 73 117 11 11 .945 2.01 -1.1
9Alec BohmPHI105 102 899 231 72 152 7 17 .970 2.24 -0.8
 Bo BichetteNYM105 100 875 206 76 125 5 9 .976 2.07 -0.3
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
11Ke'Bryan HayesCIN87 69 614 171 47 120 4 14 .977 2.45 0.9
12Matt ChapmanSF83 82 719 235 54 172 9 21 .962 2.83 1.7
13David HamiltonMIL82 62 541 139 42 93 4 11 .971 2.25 1.1
14Brady HouseWSH77 65 593 161 51 100 10 6 .938 2.29 -0.3
15Nolan GormanSTL63 54 479 119 33 82 4 7 .966 2.16 0.2
16Brett BatyNYM58 50 457 126 40 81 5 7 .960 2.38 0.4
17Luis RengifoMIL/SD56 47 430 123 54 64 5 7 .959 2.47 0.2
18Joey OrtizMIL54 39 354 103 28 72 3 5 .971 2.54 1.3
19Blaze JordanSTL52 44 399 120 22 93 5 7 .958 2.59 0.3
20Jorbit VivasWSH51 42 347 81 21 54 6 6 .926 1.94 0.4
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
21Graham PauleyMIA49 39 321 88 23 62 3 7 .966 2.39 -0.1
22Eugenio SuarezCIN48 47 388 99 32 63 4 8 .960 2.20 -0.9
 Curtis MeadWSH48 42 381 110 25 81 4 6 .964 2.51 -0.4
24Willi CastroCOL47 36 305 94 39 50 5 3 .947 2.63 -0.0
25Sal StewartCIN45 33 307 75 18 56 1 4 .987 2.17 -0.9
26Jared TrioloPIT44 26 244 76 34 40 2 5 .974 2.73 0.6
27Bryson StottPHI38 36 327 85 25 57 3 8 .965 2.26 -0.4
28Jose FerminSTL32 24 216 45 11 33 1 5 .978 1.83 -0.6
29Nick YorkePIT29 20 186 44 13 30 1 2 .977 2.08 -0.1
30Casey SchmittSF24 24 200 76 27 47 2 6 .974 3.33 -0.5
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
31Jose FernandezARI21 16 148 49 12 33 4 3 .918 2.73 -0.1
 Shay WhitcombSF21 16 146 56 15 39 2 5 .964 3.33 0.2
 Shay WhitcombSF21 16 146 56 15 39 2 5 .964 3.33 0.0
34Christian KossSF20 18 157 56 20 36 0 4 1.000 3.20 0.4
35Connor NorbyMIA/COL19 12 111 29 14 14 1 1 .966 2.27 -0.4
36Edmundo SosaPHI18 16 139 46 12 34 0 4 1.000 2.98 0.4
37Enrique HernandezLAD16 13 91 22 7 14 1 0 .955 2.07 0.1
38Sung-Mun SongSD15 10 92 19 3 16 0 0 1.000 1.85 0.2
39Pedro RamirezCHC14 10 95 24 6 17 1 5 .958 2.18 0.5
 Andrew VaughnMIL14 6 58 23 9 13 1 1 .957 3.41 -0.5

WAR data provided by Baseball-Reference