Sortable Fielding
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
1Austin RileyATL95 94 829 223 77 138 8 7 .964 2.34 0.2
2Alex BregmanCHC91 89 789 213 51 158 4 20 .981 2.38 1.1
3Alec BohmPHI89 88 776 206 61 140 5 14 .976 2.33 -0.4
4Nolan ArenadoARI88 88 750 210 62 144 4 20 .981 2.47 0.4
5Manny MachadoSD85 85 746 196 69 125 2 13 .990 2.34 -0.5
6Kyle KarrosCOL92 82 727 225 69 147 9 14 .960 2.67 -0.3
7Matt ChapmanSF83 82 719 235 54 172 9 21 .962 2.83 1.8
8Max MuncyLAD90 83 714 200 56 136 8 11 .960 2.42 0.9
9Nick GonzalesPIT75 68 604 141 55 80 6 8 .957 2.01 -0.4
10Bo BichetteNYM54 49 431 116 37 75 4 2 .966 2.34 -0.0
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
11Javier SanojaMIA68 46 428 145 43 95 7 10 .952 2.90 0.1
12Luis RengifoMIL/SD52 45 411 119 52 62 5 7 .958 2.50 0.1
13Brett BatyNYM50 45 405 114 37 73 4 6 .965 2.44 0.0
14Nolan GormanSTL47 40 361 93 24 66 3 6 .968 2.24 0.1
15Ke'Bryan HayesCIN47 40 352 110 32 76 2 11 .982 2.76 0.7
16Curtis MeadWSH42 37 335 96 22 72 2 4 .979 2.53 -0.4
17David HamiltonMIL48 36 307 74 20 52 2 4 .973 2.11 1.0
18Brady HouseWSH37 33 299 84 25 51 8 2 .905 2.29 -0.4
19Sal StewartCIN39 31 286 74 18 55 1 4 .986 2.30 -0.5
20Jorbit VivasWSH34 27 235 55 13 38 4 5 .927 1.95 -0.1
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
21Graham PauleyMIA33 26 220 59 11 46 2 5 .966 2.33 0.1
22Eugenio SuarezCIN26 25 213 51 19 30 2 4 .961 2.07 -0.8
23Blaze JordanSTL20 19 168 52 9 40 3 0 .942 2.63 0.2
24Leo JimenezMIA24 19 155 38 16 19 3 1 .921 2.04 -0.5
25Ramon UriasSTL21 16 144 48 12 33 3 1 .938 2.81 0.0
26Joey OrtizMIL21 15 136 40 5 34 1 2 .975 2.57 0.9
27Jose FerminSTL19 14 133 26 5 20 1 3 .962 1.69 -0.5
28Willi CastroCOL25 16 130 42 16 25 1 1 .976 2.83 0.1
29Casey SchmittSF15 15 130 47 12 34 1 3 .979 3.18 -0.4
30Nick YorkePIT19 14 129 31 11 19 1 1 .968 2.09 -0.2
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
31Jared TrioloPIT15 11 95 34 15 18 1 1 .971 3.13 0.4
32Edmundo SosaPHI12 10 89 26 7 19 0 4 1.000 2.63 -0.1
33Jose FernandezARI12 8 78 23 6 15 2 2 .913 2.41 -0.3
34Connor NorbyMIA13 7 61 17 8 9 0 0 1.000 2.51 -0.4
35Miguel AndujarSD6 5 46 12 5 6 1 0 .917 2.15 -0.6
36Sung-Mun SongSD6 5 42 11 3 8 0 0 1.000 2.36 0.1
37Tyler CallihanPIT5 4 36 13 3 8 2 0 .846 2.75 -0.5
38Tommy EdmanLAD5 4 34 9 3 5 1 0 .889 2.12 -0.1
 Matt ShawCHC5 5 34 8 2 6 0 2 1.000 2.12 0.1
40Pedro RamirezCHC5 3 31 6 3 3 0 2 1.000 1.74 0.1

WAR data provided by Baseball-Reference