Sortable Fielding
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFPBCSBCSCS%CERADWAR
1Patrick BaileySF27 26 225 236 222 11 3 2 .987 9.31 0 20 7 .259 0.00 0.6
 Tyler StephensonCIN27 24 217 202 192 10 0 0 1.000 8.38 0 16 4 .200 0.00 0.6
3Freddy FerminSD24 17 154 170 158 9 3 0 .982 9.76 0 7 5 .417 0.00 0.4
4Luis TorrensNYM11 8 75 84 77 7 0 1 1.000 10.13 0 3 4 .571 0.00 0.4
5Rafael MarchanPHI16 12 116 131 125 6 0 0 1.000 10.13 0 4 5 .556 0.00 0.3
6Hunter GoodmanCOL23 22 186 169 162 5 2 0 .988 8.08 2 13 3 .188 0.00 0.3
7Miguel AmayaCHC14 13 116 108 100 7 1 0 .991 8.30 1 10 3 .231 0.00 0.2
8J.T. RealmutoPHI18 18 149 182 176 4 2 0 .989 10.87 0 9 4 .308 0.00 0.2
9Drake BaldwinATL26 23 210 207 199 7 1 0 .995 8.83 0 14 3 .176 0.00 0.2
10Joey BartPIT15 12 106 110 103 6 1 2 .991 9.23 0 17 3 .150 0.00 0.2
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFPBCSBCSCS%CERADWAR
11Gabriel MorenoARI12 10 84 73 66 6 1 0 .986 7.68 0 1 2 .667 0.00 0.2
12William ContrerasMIL27 25 228 261 246 15 0 0 1.000 10.30 1 9 9 .500 0.00 0.2
 Henry DavisPIT26 22 204 239 230 8 1 0 .996 10.50 4 8 4 .333 0.00 0.2
14Pedro PagesSTL21 20 176 160 144 13 3 1 .981 8.03 1 18 8 .308 0.00 0.1
 Liam HicksMIA18 17 150 158 150 6 2 0 .987 9.36 2 23 1 .042 0.00 0.1
16Luis CampusanoSD17 15 132 124 116 7 1 1 .992 8.39 0 8 5 .385 0.00 0.1
17Adrian Del CastilloARI9 8 65 71 67 3 1 0 .986 9.64 0 3 1 .250 0.00 0.1
18Will SmithLAD27 23 207 222 213 6 3 0 .986 9.52 2 15 3 .167 0.00 0.1
19Dalton RushingLAD10 10 83 89 86 3 0 0 1.000 9.65 1 10 3 .231 0.00 0.1
20Jose TrevinoCIN5 5 43 52 50 2 0 0 1.000 10.88 0 1 0 .000 0.00 0.0
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFPBCSBCSCS%CERADWAR
21P.J. HigginsCIN5 4 36 27 24 2 1 1 .963 6.50 0 3 1 .250 0.00 0.0
22Drew MillasWSH24 17 154 128 126 2 0 0 1.000 7.48 4 9 3 .250 0.00 0.0
 Keibert RuizWSH21 17 153 151 140 8 3 0 .980 8.71 1 11 2 .154 0.00 0.0
 Garrett StubbsPHI4 3 27 21 20 1 0 0 1.000 7.00 0 2 0 .000 0.00 0.0
25Eric HaaseSF3 2 17 11 11 0 0 0 1.000 5.82 0 2 0 .000 0.00 0.0
 Jeferson QueroMIL1 1 6 9 9 0 0 0 1.000 13.50 0 1 0 .000 0.00 0.0
27Yohel PozoSTL4 0 8 10 10 0 0 0 1.000 11.25 0 0 0 .000 0.00 0.0
28James McCannARI16 13 122 101 93 7 1 0 .990 7.40 1 11 4 .267 0.00 -0.0
 Braxton FulfordCOL1 0 2 1 1 0 0 0 1.000 5.40 0 0 0 .000 0.00 -0.0
30Brett SullivanCOL14 12 112 109 104 4 1 2 .991 8.70 1 13 3 .188 0.00 -0.0
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFPBCSBCSCS%CERADWAR
31Daniel SusacSF8 5 49 53 48 5 0 2 1.000 9.73 0 1 1 .500 0.00 -0.1
32Carson KellyCHC19 19 168 176 167 7 2 1 .989 9.32 1 18 4 .182 0.00 -0.1
33Ivan HerreraSTL13 13 114 91 89 2 0 1 1.000 7.18 0 8 0 .000 0.00 -0.2
34Jonah HeimATL11 11 94 95 93 1 1 0 .989 9.00 0 12 0 .000 0.00 -0.2
 Moises BallesterosCHC2 1 10 9 9 0 0 0 1.000 8.10 1 2 0 .000 0.00 -0.2
36Agustin RamirezMIA16 16 140 143 131 8 4 0 .972 8.96 3 18 2 .100 0.00 -0.3
37Francisco AlvarezNYM28 25 222 245 235 8 2 0 .992 9.84 5 9 1 .100 0.00 -0.3
38Gary SanchezMIL7 6 51 49 48 1 0 0 1.000 8.59 0 1 1 .500 0.00 -0.4

WAR data provided by Baseball-Reference