Sortable Fielding
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFPBCSBCSCS%CERADWAR
1J.T. RealmutoPHI37 37 320 370 354 13 3 0 .992 10.32 1 22 8 .267 0.00 0.7
2Patrick BaileySF30 27 238 242 228 11 3 2 .988 9.03 0 21 7 .250 0.00 0.6
3Tyler StephensonCIN45 40 359 339 319 19 1 1 .997 8.47 0 29 10 .256 0.00 0.6
4Freddy FerminSD41 32 286 308 289 15 4 0 .987 9.57 0 17 8 .320 0.00 0.5
5Gabriel MorenoARI31 28 247 219 209 9 1 2 .995 7.93 1 11 3 .214 0.00 0.5
6Luis TorrensNYM32 25 236 271 256 13 2 2 .993 10.26 1 11 9 .450 0.00 0.5
7William ContrerasMIL46 43 390 456 435 21 0 0 1.000 10.52 1 13 14 .519 0.00 0.5
 Hunter GoodmanCOL40 39 330 282 268 10 4 0 .986 7.59 2 25 6 .194 0.00 0.5
9Henry DavisPIT39 34 312 356 341 13 2 0 .994 10.20 6 9 8 .471 0.00 0.5
10Keibert RuizWSH35 31 278 279 262 12 5 2 .982 8.87 2 21 5 .192 0.00 0.3
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFPBCSBCSCS%CERADWAR
 Rafael MarchanPHI20 15 145 163 153 10 0 0 1.000 10.09 0 6 7 .538 0.00 0.3
12Miguel AmayaCHC24 21 189 183 172 10 1 0 .995 8.65 1 13 4 .235 0.00 0.3
13Rodolfo DuranSD10 8 73 73 65 7 1 1 .986 8.88 0 7 6 .462 0.00 0.3
14Liam HicksMIA27 23 202 216 203 11 2 1 .991 9.53 3 30 4 .118 0.00 0.2
15Joe MackMIA20 18 159 170 158 9 3 1 .982 9.43 1 15 5 .250 0.00 0.1
16Daniel SusacSF17 14 127 136 124 11 1 3 .993 9.54 1 4 5 .556 0.00 0.1
17Drake BaldwinATL36 29 265 268 258 9 1 0 .996 9.07 0 19 4 .174 0.00 0.1
18Will SmithLAD44 40 358 392 379 10 3 0 .992 9.78 3 22 5 .185 0.00 0.1
19Jose TrevinoCIN11 10 83 87 82 3 2 0 .977 9.22 0 4 1 .200 0.00 0.1
20Sandy LeonATL10 9 67 71 67 3 1 0 .986 9.40 0 10 3 .231 0.00 0.1
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFPBCSBCSCS%CERADWAR
21P.J. HigginsCIN8 6 58 45 39 2 4 1 .911 6.36 0 7 1 .125 0.00 0.1
22Pedro PagesSTL35 34 299 289 263 21 5 2 .983 8.54 2 26 13 .333 0.00 0.0
 Garrett StubbsPHI6 5 44 39 34 4 1 0 .974 7.77 1 5 3 .375 0.00 0.0
24Sean MurphyATL4 4 32 32 30 1 1 0 .969 8.72 0 1 0 .000 0.00 0.0
 Hayden SengerNYM5 4 32 30 27 2 1 0 .967 8.16 0 1 0 .000 0.00 0.0
26Joey BartPIT20 17 148 141 134 6 1 2 .993 8.49 0 18 3 .143 0.00 0.0
 Luis CampusanoSD18 16 141 133 125 7 1 1 .992 8.43 0 8 5 .385 0.00 0.0
 Jeferson QueroMIL1 1 6 9 9 0 0 0 1.000 13.50 0 1 0 .000 0.00 0.0
29Braxton FulfordCOL4 0 5 1 1 0 0 0 1.000 1.93 0 0 0 .000 0.00 -0.0
30Dalton RushingLAD17 17 145 141 135 6 0 0 1.000 8.75 1 10 5 .333 0.00 -0.0
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFPBCSBCSCS%CERADWAR
 Yohel PozoSTL6 0 11 15 14 1 0 0 1.000 11.91 0 0 1 1.000 0.00 -0.0
32Adrian Del CastilloARI10 9 74 76 72 3 1 0 .987 9.08 0 3 1 .250 0.00 -0.1
 Eric HaaseSF9 8 69 59 53 5 1 0 .983 7.57 0 7 3 .300 0.00 -0.1
 Endy RodriguezPIT8 7 65 71 70 0 1 0 .986 9.69 0 8 1 .111 0.00 -0.1
35Chadwick TrompATL9 4 51 58 53 4 1 1 .983 10.06 0 4 1 .200 0.00 -0.1
36Brett SullivanCOL22 19 174 169 157 9 3 2 .982 8.60 2 20 5 .200 0.00 -0.1
37Carson KellyCHC36 35 304 306 290 11 5 1 .984 8.91 1 25 7 .219 0.00 -0.1
38James McCannARI19 16 146 119 111 7 1 0 .992 7.29 1 12 4 .250 0.00 -0.1
39Aramis GarciaARI5 3 28 21 20 1 0 0 1.000 6.75 1 3 0 .000 0.00 -0.2
40Drew MillasWSH36 27 247 207 203 4 0 0 1.000 7.55 4 17 5 .227 0.00 -0.2

WAR data provided by Baseball-Reference