Sortable Fielding
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFPBCSBCSCS%CERADWAR
1J.T. RealmutoPHI16 16 133 164 159 3 2 0 .988 10.96 0 8 4 .333 0.00 -0.0
2Patrick BaileySF16 16 138 156 148 7 1 1 .994 10.11 0 13 2 .133 0.00 0.1
3William ContrerasMIL17 16 146 157 147 10 0 0 1.000 9.68 0 7 8 .533 0.00 0.2
4Henry DavisPIT16 13 123 147 141 5 1 0 .993 10.68 3 4 4 .500 0.00 0.1
5Will SmithLAD17 15 137 140 135 3 2 0 .986 9.07 2 10 2 .167 0.00 0.1
6Francisco AlvarezNYM18 16 141 140 131 8 1 0 .993 8.89 4 4 1 .200 0.00 -0.1
7Freddy FerminSD16 12 104 134 124 7 3 0 .978 11.34 0 5 4 .444 0.00 0.3
8Tyler StephensonCIN16 15 136 126 120 6 0 0 1.000 8.34 0 12 2 .143 0.00 0.3
9Drake BaldwinATL15 14 126 120 114 5 1 0 .992 8.50 0 12 2 .143 0.00 -0.1
10Carson KellyCHC12 12 104 112 108 4 0 1 1.000 9.69 1 10 3 .231 0.00 -0.2
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFPBCSBCSCS%CERADWAR
11Hunter GoodmanCOL14 13 107 98 95 1 2 0 .980 8.07 0 7 1 .125 0.00 0.3
12Agustin RamirezMIA11 11 96 102 91 8 3 0 .971 9.28 3 15 2 .118 0.00 -0.2
 Liam HicksMIA11 10 88 96 91 4 1 0 .990 9.72 2 16 0 .000 0.00 0.1
14Keibert RuizWSH14 11 98 93 87 4 2 0 .978 8.36 0 10 2 .167 0.00 0.1
15Pedro PagesSTL13 12 106 96 85 8 3 1 .969 7.90 0 11 4 .267 0.00 0.1
16Drew MillasWSH15 10 92 81 80 1 0 0 1.000 7.92 2 6 1 .143 0.00 -0.1
17Luis CampusanoSD11 9 85 83 78 4 1 1 .988 8.68 0 6 1 .143 0.00 0.2
18Joey BartPIT10 8 72 74 71 3 0 2 1.000 9.21 0 11 1 .083 0.00 -0.1
19Brett SullivanCOL10 8 76 67 64 3 0 2 1.000 7.97 1 9 2 .182 0.00 -0.1
20Gabriel MorenoARI11 9 76 68 61 6 1 0 .985 7.90 0 1 2 .667 0.00 0.2
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFPBCSBCSCS%CERADWAR
21Miguel AmayaCHC9 8 72 68 60 7 1 0 .985 8.38 0 7 3 .300 0.00 0.2
22James McCannARI9 8 75 62 59 3 0 0 1.000 7.44 1 9 1 .100 0.00 0.1
 Jonah HeimATL7 7 61 60 59 0 1 0 .983 8.70 0 7 0 .000 0.00 -0.1
24Daniel SusacSF8 5 49 53 48 5 0 2 1.000 9.73 0 1 1 .500 0.00 -0.1
 Luis TorrensNYM7 5 47 50 48 2 0 0 1.000 9.57 0 1 1 .500 0.00 0.3
26Ivan HerreraSTL8 8 70 46 45 1 0 1 1.000 5.91 0 5 0 .000 0.00 -0.2
27Rafael MarchanPHI7 4 46 47 44 3 0 0 1.000 9.20 0 1 3 .750 0.00 0.1
28Dalton RushingLAD5 5 41 39 37 2 0 0 1.000 8.56 1 7 1 .125 0.00 0.0
29Adrian Del CastilloARI4 4 35 36 34 1 1 0 .972 9.00 0 2 0 .000 0.00 0.0
30Jose TrevinoCIN3 3 28 29 28 1 0 0 1.000 9.32 0 1 0 .000 0.00 -0.1
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFPBCSBCSCS%CERADWAR
31Gary SanchezMIL4 3 27 23 22 1 0 0 1.000 7.67 0 1 1 .500 0.00 -0.3
32P.J. HigginsCIN3 3 26 21 18 2 1 1 .952 6.92 0 3 1 .250 0.00 0.0
33Jeferson QueroMIL1 1 6 9 9 0 0 0 1.000 13.50 0 1 0 .000 0.00 0.0
34Yohel PozoSTL3 0 6 8 8 0 0 0 1.000 12.00 0 0 0 .000 0.00 -0.0
35Moises BallesterosCHC1 0 2 1 1 0 0 0 1.000 4.50 0 0 0 .000 0.00 -0.2
 Braxton FulfordCOL1 0 2 1 1 0 0 0 1.000 5.40 0 0 0 .000 0.00 -0.0

WAR data provided by Baseball-Reference