Sortable Fielding
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFPBCSBCSCS%CERADWAR
1Patrick BaileySF20 20 173 189 181 7 1 1 .995 9.78 0 15 2 .118 0.00 0.2
2Francisco AlvarezNYM21 19 168 172 163 8 1 0 .994 9.18 4 6 1 .143 0.00 -0.3
3William ContrerasMIL20 18 164 174 164 10 0 0 1.000 9.55 1 7 8 .533 0.00 0.1
4Will SmithLAD21 18 163 161 154 5 2 0 .988 8.78 2 11 3 .214 0.00 0.1
5Tyler StephensonCIN19 18 162 150 142 8 0 0 1.000 8.33 0 13 3 .188 0.00 0.4
6Drake BaldwinATL18 17 153 147 140 6 1 0 .993 8.59 0 13 3 .188 0.00 0.0
7J.T. RealmutoPHI17 17 141 171 165 4 2 0 .988 10.79 0 9 4 .308 0.00 0.2
8Henry DavisPIT18 15 139 166 159 6 1 0 .994 10.68 3 6 4 .400 0.00 0.2
9Hunter GoodmanCOL17 16 134 128 124 2 2 0 .984 8.46 1 8 1 .111 0.00 0.5
10Carson KellyCHC15 15 133 133 129 4 0 1 1.000 9.00 1 14 3 .176 0.00 -0.4
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFPBCSBCSCS%CERADWAR
 Pedro PagesSTL16 15 133 120 108 9 3 1 .975 7.92 0 12 6 .333 0.00 0.1
12Freddy FerminSD19 14 125 151 141 7 3 0 .980 10.66 0 6 4 .400 0.00 0.4
13Keibert RuizWSH17 14 124 118 110 6 2 0 .983 8.42 0 11 2 .154 0.00 0.2
14Agustin RamirezMIA13 13 114 125 113 8 4 0 .968 9.55 3 17 2 .105 0.00 -0.2
15Drew MillasWSH18 12 111 94 93 1 0 0 1.000 7.62 3 6 2 .250 0.00 -0.2
16Liam HicksMIA13 12 106 120 112 6 2 0 .983 10.02 2 18 1 .053 0.00 -0.0
17Luis CampusanoSD13 11 99 97 91 5 1 1 .990 8.73 0 7 4 .364 0.00 0.1
18James McCannARI12 10 94 78 74 4 0 0 1.000 7.47 1 11 1 .083 0.00 -0.1
19Brett SullivanCOL12 10 94 88 84 3 1 2 .989 8.36 1 12 2 .143 0.00 -0.2
20Joey BartPIT13 10 90 92 87 5 0 2 1.000 9.17 0 13 3 .188 0.00 0.1
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFPBCSBCSCS%CERADWAR
21Miguel AmayaCHC11 10 90 87 79 7 1 0 .989 8.60 1 8 3 .273 0.00 0.3
22Jonah HeimATL9 9 78 82 80 1 1 0 .988 9.35 0 12 0 .000 0.00 -0.2
 Ivan HerreraSTL9 9 78 51 50 1 0 1 1.000 5.88 0 6 0 .000 0.00 -0.2
24Gabriel MorenoARI11 9 76 68 61 6 1 0 .985 7.90 0 1 2 .667 0.00 0.3
25Rafael MarchanPHI11 7 72 78 75 3 0 0 1.000 9.71 0 2 3 .600 0.00 0.3
26Dalton RushingLAD7 7 57 57 55 2 0 0 1.000 9.00 1 8 1 .111 0.00 0.0
27Luis TorrensNYM8 6 57 59 55 4 0 0 1.000 9.37 0 2 2 .500 0.00 0.3
28Daniel SusacSF8 5 49 53 48 5 0 2 1.000 9.73 0 1 1 .500 0.00 -0.1
29Adrian Del CastilloARI5 5 44 45 43 1 1 0 .978 9.00 0 3 0 .000 0.00 -0.0
30Gary SanchezMIL6 5 42 43 42 1 0 0 1.000 9.14 0 1 1 .500 0.00 -0.2
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFPBCSBCSCS%CERADWAR
31P.J. HigginsCIN5 4 36 27 24 2 1 1 .963 6.50 0 3 1 .250 0.00 0.0
32Jose TrevinoCIN3 3 28 29 28 1 0 0 1.000 9.32 0 1 0 .000 0.00 -0.1
33Aramis GarciaARI2 1 8 10 10 0 0 0 1.000 11.25 0 1 0 .000 0.00 0.0
 Garrett StubbsPHI1 1 8 6 6 0 0 0 1.000 6.75 0 1 0 .000 0.00 0.0
35Yohel PozoSTL3 0 6 8 8 0 0 0 1.000 12.00 0 0 0 .000 0.00 -0.0
 Jeferson QueroMIL1 1 6 9 9 0 0 0 1.000 13.50 0 1 0 .000 0.00 0.0
37Moises BallesterosCHC1 0 2 1 1 0 0 0 1.000 4.50 0 0 0 .000 0.00 -0.2
38Braxton FulfordCOL1 0 2 1 1 0 0 0 1.000 5.40 0 0 0 .000 0.00 -0.0

WAR data provided by Baseball-Reference