Sortable Fielding
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFPBCSBCSCS%CERADWAR
1Daniel SusacSF16 13 119 126 116 9 1 3 .992 9.48 1 2 4 .667 0.00 0.1
2Pedro PagesSTL35 34 299 289 263 21 5 2 .983 8.54 2 26 13 .333 0.00 0.0
 Keibert RuizWSH34 30 270 274 258 12 4 2 .985 9.00 2 19 5 .208 0.00 0.3
 Patrick BaileySF30 27 238 242 228 11 3 2 .988 9.03 0 21 7 .250 0.00 0.6
 Gabriel MorenoARI30 27 238 210 200 9 1 2 .995 7.90 1 10 3 .231 0.00 0.5
 Luis TorrensNYM31 24 226 261 247 12 2 2 .992 10.31 1 11 8 .421 0.00 0.5
 Brett SullivanCOL22 19 174 169 157 9 3 2 .982 8.60 2 20 5 .200 0.00 -0.1
 Joey BartPIT20 17 148 141 134 6 1 2 .993 8.49 0 18 3 .143 0.00 0.0
9Tyler StephensonCIN44 39 350 333 314 18 1 1 .997 8.53 0 28 9 .243 0.00 0.6
 Carson KellyCHC35 34 296 300 284 11 5 1 .983 8.97 1 25 7 .219 0.00 -0.1
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFPBCSBCSCS%CERADWAR
 Liam HicksMIA27 23 202 216 203 11 2 1 .991 9.53 3 30 4 .118 0.00 0.2
 Ivan HerreraSTL20 20 176 152 148 4 0 1 1.000 7.77 0 11 0 .000 0.00 -0.3
 Joe MackMIA19 17 150 158 147 9 2 1 .987 9.36 1 14 5 .263 0.00 0.1
 Luis CampusanoSD18 16 141 133 125 7 1 1 .992 8.43 0 8 5 .385 0.00 0.0
 Rodolfo DuranSD10 8 73 73 65 7 1 1 .986 8.88 0 7 6 .462 0.00 0.3
 P.J. HigginsCIN8 6 58 45 39 2 4 1 .911 6.36 0 7 1 .125 0.00 0.1
 Chadwick TrompATL8 3 42 46 42 3 1 1 .978 9.64 0 4 0 .000 0.00 -0.1
18William ContrerasMIL45 42 380 446 425 21 0 0 1.000 10.56 1 13 14 .519 0.00 0.5
 Will SmithLAD43 39 349 381 368 10 3 0 .992 9.75 3 22 5 .185 0.00 0.1
 Hunter GoodmanCOL39 38 321 275 261 10 4 0 .985 7.61 2 25 6 .194 0.00 0.5
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFPBCSBCSCS%CERADWAR
 Henry DavisPIT39 34 312 356 341 13 2 0 .994 10.20 6 9 8 .471 0.00 0.5
 J.T. RealmutoPHI36 36 312 365 349 13 3 0 .992 10.44 1 22 8 .267 0.00 0.7
 Freddy FerminSD40 31 277 300 282 14 4 0 .987 9.62 0 16 8 .333 0.00 0.5
 Drake BaldwinATL36 29 265 268 258 9 1 0 .996 9.07 0 19 4 .174 0.00 0.1
 Drew MillasWSH35 27 246 206 202 4 0 0 1.000 7.55 4 17 5 .227 0.00 -0.2
 Francisco AlvarezNYM31 28 244 272 262 8 2 0 .993 9.95 5 10 1 .091 0.00 -0.2
 Miguel AmayaCHC24 21 189 183 172 10 1 0 .995 8.65 1 13 4 .235 0.00 0.3
 Agustin RamirezMIA17 17 149 149 137 8 4 0 .973 8.78 3 19 2 .095 0.00 -0.3
 James McCannARI19 16 146 119 111 7 1 0 .992 7.29 1 12 4 .250 0.00 -0.1
 Rafael MarchanPHI20 15 145 163 153 10 0 0 1.000 10.09 0 6 7 .538 0.00 0.3
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFPBCSBCSCS%CERADWAR
 Dalton RushingLAD17 17 145 141 135 6 0 0 1.000 8.75 1 10 5 .333 0.00 -0.0
 Jonah HeimATL12 12 103 110 106 3 1 0 .991 9.52 0 13 0 .000 0.00 -0.2
 Gary SanchezMIL11 10 86 85 83 2 0 0 1.000 8.86 0 3 2 .400 0.00 -0.3
 Jose TrevinoCIN11 10 83 87 82 3 2 0 .977 9.22 0 4 1 .200 0.00 0.1
 Adrian Del CastilloARI10 9 74 76 72 3 1 0 .987 9.08 0 3 1 .250 0.00 -0.1
 Jesus RodriguezSF8 8 70 59 55 2 2 0 .966 7.33 1 9 0 .000 0.00 -0.3
 Eric HaaseSF9 8 69 59 53 5 1 0 .983 7.57 0 7 3 .300 0.00 -0.1
 Sandy LeonATL10 9 67 71 67 3 1 0 .986 9.40 0 10 3 .231 0.00 0.1
 Endy RodriguezPIT7 6 56 59 58 0 1 0 .983 9.32 0 8 1 .111 0.00 -0.1
 Garrett StubbsPHI6 5 44 39 34 4 1 0 .974 7.77 1 5 3 .375 0.00 0.0

WAR data provided by Baseball-Reference