| Sortable Fielding | |||||||||||||
| RK | PLAYER | TEAM | GP | GS | FULL | TC | PO | A | E | DP | FPCT | RF | DWAR |
| 1 | Ceddanne Rafaela | BOS | 133 | 129 | 1153 | 344 | 334 | 8 | 2 | 2 | .994 | 2.67 | 2.4 |
| 2 | Andy Pages | LAD | 126 | 125 | 1097 | 354 | 338 | 13 | 3 | 3 | .992 | 2.88 | 2.2 |
| 3 | Pete Crow-Armstrong | CHC | 135 | 134 | 1177 | 360 | 349 | 5 | 6 | 1 | .983 | 2.71 | 1.8 |
| 4 | Jose Caballero | NYY | 2 | 1 | 11 | 4 | 3 | 0 | 1 | 0 | .750 | 2.45 | 1.6 |
| 5 | Steven Kwan | CLE | 73 | 62 | 521 | 155 | 150 | 4 | 1 | 3 | .994 | 2.66 | 1.6 |
| 6 | Cody Bellinger | NYY | 17 | 14 | 107 | 15 | 15 | 0 | 0 | 0 | 1.000 | 1.26 | 1.5 |
| 7 | A.J. Ewing | NYM | 79 | 75 | 655 | 174 | 170 | 2 | 2 | 0 | .989 | 2.36 | 1.3 |
| 8 | Michael Harris II | ATL | 123 | 120 | 1058 | 305 | 304 | 1 | 0 | 1 | 1.000 | 2.59 | 1.2 |
| Zach McKinstry | DET | 4 | 3 | 24 | 4 | 4 | 0 | 0 | 0 | 1.000 | 1.50 | 1.2 | |
| 10 | Colton Cowser | BAL | 75 | 59 | 524 | 174 | 171 | 1 | 2 | 0 | .989 | 2.95 | 1.0 |
| RK | PLAYER | TEAM | GP | GS | FULL | TC | PO | A | E | DP | FPCT | RF | DWAR |
| 11 | Daniel Schneemann | CLE | 34 | 23 | 212 | 60 | 57 | 2 | 1 | 0 | .983 | 2.50 | 1.0 |
| Mauricio Dubon | ATL | 15 | 13 | 119 | 27 | 26 | 1 | 0 | 0 | 1.000 | 2.04 | 1.0 | |
| 13 | Tristan Peters | CHW | 115 | 94 | 817 | 255 | 251 | 1 | 3 | 0 | .988 | 2.77 | 1.0 |
| 14 | Ezequiel Duran | TEX | 7 | 4 | 33 | 11 | 10 | 1 | 0 | 0 | 1.000 | 3.00 | 0.8 |
| 15 | Jackson Merrill | SD | 135 | 134 | 1178 | 349 | 338 | 9 | 2 | 1 | .994 | 2.65 | 0.8 |
| 16 | Cedric Mullins | TB | 116 | 108 | 966 | 284 | 279 | 3 | 2 | 2 | .993 | 2.63 | 0.8 |
| 17 | Evan Carter | TEX | 118 | 99 | 871 | 279 | 278 | 0 | 1 | 0 | .996 | 2.87 | 0.8 |
| 18 | Nathan Lukes | TOR | 11 | 6 | 59 | 22 | 22 | 0 | 0 | 0 | 1.000 | 3.36 | 0.8 |
| 19 | Henry Bolte | ATH | 94 | 87 | 773 | 285 | 276 | 3 | 6 | 2 | .979 | 3.25 | 0.7 |
| 20 | Jared Triolo | PIT | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.7 |
| RK | PLAYER | TEAM | GP | GS | FULL | TC | PO | A | E | DP | FPCT | RF | DWAR |
| 21 | Victor Mesa Jr. | TB | 4 | 2 | 17 | 7 | 7 | 0 | 0 | 0 | 1.000 | 3.71 | 0.7 |
| 22 | Garrett Mitchell | MIL | 120 | 105 | 944 | 265 | 260 | 3 | 2 | 1 | .992 | 2.51 | 0.6 |
| Harrison Bader | SF | 30 | 27 | 240 | 65 | 65 | 0 | 0 | 0 | 1.000 | 2.44 | 0.6 | |
| 24 | Zack Gelof | ATH | 16 | 9 | 86 | 30 | 30 | 0 | 0 | 0 | 1.000 | 3.15 | 0.6 |
| Eli White | ATL/BOS | 13 | 7 | 66 | 20 | 20 | 0 | 0 | 0 | 1.000 | 2.73 | 0.6 | |
| 26 | Brice Matthews | HOU | 37 | 30 | 256 | 78 | 78 | 0 | 0 | 0 | 1.000 | 2.74 | 0.6 |
| 27 | Blake Dunn | CIN | 22 | 20 | 162 | 53 | 53 | 0 | 0 | 0 | 1.000 | 2.94 | 0.5 |
| 28 | Luis Lara | MIL | 12 | 9 | 77 | 22 | 22 | 0 | 0 | 0 | 1.000 | 2.57 | 0.5 |
| 29 | Nathan Church | STL | 86 | 69 | 614 | 169 | 164 | 2 | 3 | 0 | .982 | 2.43 | 0.5 |
| Jonny DeLuca | TB | 33 | 26 | 234 | 83 | 83 | 0 | 0 | 0 | 1.000 | 3.19 | 0.5 | |
| RK | PLAYER | TEAM | GP | GS | FULL | TC | PO | A | E | DP | FPCT | RF | DWAR |
| 31 | Brett Bateman | TOR | 18 | 15 | 142 | 63 | 62 | 1 | 0 | 1 | 1.000 | 3.98 | 0.5 |
| 32 | Jake Mangum | PIT | 60 | 56 | 462 | 146 | 144 | 1 | 1 | 0 | .993 | 2.82 | 0.4 |
| 33 | Tommy Edman | LAD | 4 | 3 | 26 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0.69 | 0.4 |
| 34 | Jackson Chourio | MIL | 13 | 9 | 66 | 19 | 19 | 0 | 0 | 0 | 1.000 | 2.60 | 0.4 |
| 35 | Wyatt Langford | TEX | 17 | 13 | 109 | 46 | 45 | 1 | 0 | 0 | 1.000 | 3.80 | 0.4 |
| 36 | Ryan Kreidler | MIN | 21 | 15 | 136 | 43 | 42 | 1 | 0 | 1 | 1.000 | 2.85 | 0.4 |
| 37 | Luisangel Acuna | CHW | 31 | 18 | 172 | 62 | 57 | 2 | 3 | 0 | .952 | 3.09 | 0.4 |
| Chandler Simpson | TB | 2 | 2 | 16 | 4 | 4 | 0 | 0 | 0 | 1.000 | 2.25 | 0.4 | |
| 39 | Jorge Barrosa | ARI | 61 | 19 | 248 | 79 | 79 | 0 | 0 | 0 | 1.000 | 2.87 | 0.4 |
| 40 | Jordan Lawlar | ARI | 18 | 17 | 134 | 38 | 37 | 0 | 1 | 0 | .974 | 2.49 | 0.3 |
WAR data provided by Baseball-Reference