Sortable Fielding
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
1Pete Crow-ArmstrongCHC152 151 1324 391 380 5 6 1 .985 2.62 2.1
2Jackson MerrillSD151 150 1321 393 380 10 3 2 .992 2.66 0.8
3Jakob MarseeMIA146 135 1202 359 354 5 0 1 1.000 2.69 -0.5
4Michael Harris IIATL140 136 1201 349 347 2 0 1 1.000 2.62 1.2
 Justin CrawfordPHI140 117 1065 239 236 2 1 0 .996 2.01 -0.7
6Julio RodriguezSEA138 137 1193 358 351 4 3 1 .992 2.68 -0.1
7Daulton VarshoTOR/HOU136 128 1128 320 313 5 2 1 .994 2.54 0.2
8Evan CarterTEX135 108 975 313 310 1 2 0 .994 2.87 1.1
9Ceddanne RafaelaBOS134 130 1159 346 336 8 2 2 .994 2.67 2.6
 Garrett MitchellMIL134 119 1058 297 291 4 2 2 .993 2.51 0.8
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
11Jacob YoungWSH133 122 1058 323 316 5 2 2 .994 2.73 0.1
12Tristan PetersCHW128 104 904 289 284 2 3 1 .990 2.85 0.8
13Cedric MullinsTB127 118 1049 309 304 3 2 2 .994 2.63 0.9
14Andy PagesLAD126 125 1097 354 338 13 3 3 .992 2.88 2.3
15Trent GrishamNYY119 106 961 242 235 4 3 1 .988 2.24 -0.5
16Mike TroutLAA109 109 946 272 266 4 2 0 .993 2.57 -0.7
17Henry BolteATH108 100 873 310 301 3 6 2 .981 3.13 0.6
18Drew GilbertSF105 81 712 211 208 2 1 1 .995 2.66 0.3
19Dane MyersCIN104 63 645 217 214 1 2 0 .991 3.00 -0.7
20Nathan ChurchSTL103 86 766 207 200 3 4 0 .981 2.39 0.6
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
21A.J. EwingNYM95 90 792 219 213 2 4 0 .982 2.44 1.2
22Kyle IsbelKC93 86 750 246 243 0 3 0 .988 2.92 -0.0
23Colton CowserBAL91 72 637 199 195 2 2 0 .990 2.78 1.6
24Steven KwanCLE84 73 609 180 175 4 1 3 .994 2.65 1.8
25Oneil CruzPIT83 81 728 212 202 6 4 0 .981 2.57 -0.5
26Leody TaverasBAL81 64 599 168 163 2 3 0 .982 2.48 -0.5
27Cole CarriggCOL78 67 597 229 219 5 5 3 .978 3.38 -0.3
 Brenton DoyleCOL/CHW78 52 478 150 149 1 0 1 1.000 2.82 -0.1
29Byron BuxtonMIN72 71 598 199 199 0 0 0 1.000 3.00 0.4
 Petey HalpinCLE72 45 433 130 125 5 0 0 1.000 2.70 0.0
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
31Matt VierlingDET69 51 455 127 125 1 1 0 .992 2.49 -0.4
32Jake McCarthyCOL66 52 424 160 158 1 1 1 .994 3.38 -0.7
33Lane ThomasKC/ATL63 52 459 142 138 2 2 1 .986 2.75 -0.8
34Jake MangumPIT62 58 479 147 145 1 1 0 .993 2.74 0.2
35Victor Scott IISTL60 54 472 136 132 2 2 0 .985 2.56 0.1
36Ryan WaldschmidtARI58 53 437 157 153 3 1 2 .994 3.22 0.1
37Jake MeyersHOU51 37 342 88 87 1 0 0 1.000 2.32 0.1
38Luis Robert Jr.NYM/BAL48 44 399 108 108 0 0 0 1.000 2.43 0.3
39Derek HillCHW/PHI47 31 263 83 78 4 1 1 .988 2.81 -0.2
 Jonah CoxSF47 27 251 79 79 0 0 0 1.000 2.84 0.6

WAR data provided by Baseball-Reference