Sortable Fielding
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
1Pete Crow-ArmstrongCHC100 99 869 285 276 5 4 1 .986 2.91 1.4
2Andy PagesLAD98 97 854 272 257 13 2 3 .993 2.84 2.2
3Julio RodriguezSEA87 87 753 248 242 4 2 1 .992 2.94 0.3
4Jackson MerrillSD97 96 842 245 238 6 1 1 .996 2.61 0.3
5Ceddanne RafaelaBOS94 90 807 238 232 5 1 1 .996 2.64 2.1
6Jakob MarseeMIA94 90 796 223 219 4 0 1 1.000 2.52 -0.9
7Jacob YoungWSH86 78 686 218 215 1 2 1 .991 2.84 0.3
8Cedric MullinsTB83 79 707 211 206 3 2 2 .991 2.66 0.5
9Michael Harris IIATL83 81 708 196 195 1 0 1 1.000 2.49 0.8
10Evan CarterTEX82 70 611 193 192 0 1 0 .995 2.83 0.8
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
11Garrett MitchellMIL86 76 682 191 188 2 1 1 .995 2.51 0.2
12Tristan PetersCHW84 69 596 185 182 0 3 0 .984 2.75 0.8
13Daulton VarshoTOR84 78 685 180 176 4 0 1 1.000 2.37 0.1
14Mike TroutLAA69 69 594 177 171 4 2 0 .989 2.65 -0.5
15Henry BolteATH57 51 459 168 161 2 5 1 .970 3.19 0.4
16Justin CrawfordPHI91 76 709 160 159 0 1 0 .994 2.02 -0.3
 Byron BuxtonMIN56 56 470 159 159 0 0 0 1.000 3.04 -0.1
18Trent GrishamNYY78 69 624 162 158 1 3 0 .981 2.29 -0.1
19Kyle IsbelKC56 52 446 141 139 0 2 0 .986 2.80 0.1
20Leody TaverasBAL67 55 511 140 135 2 3 0 .979 2.41 -0.2
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
21Oneil CruzPIT57 56 504 139 134 3 2 0 .986 2.45 -0.8
22Victor Scott IISTL60 54 472 136 132 2 2 0 .985 2.56 -0.2
23TJ FriedlCIN53 49 376 129 128 1 0 1 1.000 3.09 0.4
24A.J. EwingNYM59 55 482 129 125 2 2 0 .984 2.37 0.7
25Jake McCarthyCOL44 38 313 122 121 0 1 0 .992 3.48 -0.6
26Drew GilbertSF64 50 441 123 120 2 1 1 .992 2.49 -0.2
 Lane ThomasKC52 42 375 124 120 2 2 1 .984 2.93 -0.7
28Matt VierlingDET66 48 431 120 118 1 1 0 .992 2.48 -0.4
29Steven KwanCLE53 46 392 111 107 3 1 2 .991 2.53 1.1
30Colton CowserBAL44 36 307 103 101 1 1 0 .990 2.99 0.6
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
31Cole CarriggCOL33 29 259 104 99 4 1 2 .990 3.57 0.4
32Dane MyersCIN58 23 284 87 87 0 0 0 1.000 2.75 -0.3
33Jake MeyersHOU50 36 333 87 86 1 0 0 1.000 2.35 0.1
 Jake MangumPIT38 35 282 87 86 0 1 0 .989 2.74 0.1
35Nathan ChurchSTL50 38 343 88 85 1 2 0 .977 2.26 0.5
 Alek ThomasARI28 28 239 86 85 1 0 0 1.000 3.24 0.3
37Ryan WaldschmidtARI33 31 254 87 84 2 1 1 .989 3.05 -0.1
38Brenton DoyleCOL41 30 275 83 83 0 0 0 1.000 2.71 -0.1
39Brice MatthewsHOU37 30 256 78 78 0 0 0 1.000 2.74 0.7
40James OutmanMIN/DET46 33 311 79 77 0 2 0 .975 2.23 0.1

WAR data provided by Baseball-Reference