Sortable Fielding
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
1Pete Crow-ArmstrongCHC116 115 1012 320 310 5 5 1 .984 2.80 1.8
 Jackson MerrillSD116 115 1010 299 291 7 1 1 .997 2.66 0.7
 Andy PagesLAD116 115 1010 325 310 13 2 3 .994 2.88 2.2
4Ceddanne RafaelaBOS113 109 979 285 276 7 2 2 .993 2.60 2.1
5Jakob MarseeMIA110 103 909 264 260 4 0 1 1.000 2.61 -0.9
6Julio RodriguezSEA102 101 879 280 274 4 2 1 .993 2.85 0.1
7Michael Harris IIATL103 100 883 247 246 1 0 1 1.000 2.52 1.3
8Daulton VarshoTOR/HOU102 95 837 235 229 4 2 1 .991 2.51 0.1
9Garrett MitchellMIL104 93 835 230 225 3 2 1 .991 2.46 0.4
 Cedric MullinsTB98 93 828 250 245 3 2 2 .992 2.70 0.8
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
 Jacob YoungWSH102 93 815 262 257 3 2 1 .992 2.87 0.1
12Justin CrawfordPHI107 91 834 187 186 0 1 0 .995 2.01 -0.4
13Trent GrishamNYY96 85 777 191 185 3 3 0 .984 2.18 -0.3
14Evan CarterTEX99 83 734 231 230 0 1 0 .996 2.82 0.8
 Mike TroutLAA83 83 715 212 206 4 2 0 .991 2.64 -0.6
16Tristan PetersCHW100 81 719 222 219 0 3 0 .986 2.74 1.1
17Henry BolteATH75 68 606 215 208 2 5 1 .977 3.12 0.6
18Drew GilbertSF79 63 557 151 148 2 1 1 .993 2.42 -0.2
19A.J. EwingNYM66 62 542 139 135 2 2 0 .986 2.28 0.8
20Byron BuxtonMIN61 61 512 168 168 0 0 0 1.000 2.95 0.2
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
21Leody TaverasBAL73 60 556 154 149 2 3 0 .981 2.44 -0.3
22Kyle IsbelKC62 58 499 158 156 0 2 0 .987 2.81 0.2
23Oneil CruzPIT57 56 504 139 134 3 2 0 .986 2.45 -0.8
24Nathan ChurchSTL68 55 490 129 125 1 3 0 .977 2.32 0.4
25Victor Scott IISTL60 54 472 136 132 2 2 0 .985 2.56 -0.2
26Lane ThomasKC/ATL63 52 459 142 138 2 2 1 .986 2.75 -0.9
 Steven KwanCLE62 52 442 127 122 4 1 3 .992 2.57 1.4
 TJ FriedlCIN56 52 400 140 139 1 0 1 1.000 3.15 0.4
29Matt VierlingDET69 51 455 127 125 1 1 0 .992 2.49 -0.3
30Jake MangumPIT53 49 405 126 125 0 1 0 .992 2.78 0.1
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
31Colton CowserBAL59 47 410 139 136 1 2 0 .986 3.00 0.5
32Cole CarriggCOL47 43 380 149 142 4 3 2 .980 3.46 0.3
33Ryan WaldschmidtARI45 42 345 126 122 3 1 2 .992 3.26 0.1
34Jake McCarthyCOL46 39 323 126 125 0 1 0 .992 3.49 -0.7
35Dane MyersCIN73 37 411 132 132 0 0 0 1.000 2.89 -0.3
 James OutmanMIN/DET53 37 354 88 86 0 2 0 .977 2.18 0.1
 Jake MeyersHOU51 37 342 88 87 1 0 0 1.000 2.32 0.1
38Luis Robert Jr.NYM39 36 327 81 81 0 0 0 1.000 2.23 0.1
 Brenton DoyleCOL/CHW48 36 321 102 101 1 0 1 1.000 2.86 -0.1
40Brice MatthewsHOU37 30 256 78 78 0 0 0 1.000 2.74 0.6

WAR data provided by Baseball-Reference