Sortable Fielding
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
1Matt ChapmanSF68 67 591 203 45 150 8 19 .961 2.97 1.4
2Maikel GarciaKC60 59 509 163 52 107 4 18 .975 2.81 0.9
3Isaac ParedesHOU54 52 443 117 38 73 6 17 .949 2.25 -0.1
4Alex BregmanCHC66 64 568 155 39 112 4 14 .974 2.39 0.7
5Manny MachadoSD62 62 545 142 47 93 2 11 .986 2.31 -0.3
6Alec BohmPHI62 62 548 146 45 98 3 10 .979 2.35 -0.5
 Max MuncyLAD64 60 504 135 42 89 4 10 .970 2.34 0.7
 Jose RamirezCLE54 54 477 136 47 84 5 10 .963 2.47 0.2
 Ke'Bryan HayesCIN44 37 325 104 30 72 2 10 .981 2.82 0.8
10Junior CamineroTB65 65 569 180 47 124 9 9 .950 2.71 -0.2
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
 Josh JungTEX64 63 544 143 51 88 4 9 .972 2.30 -0.5
 Nolan ArenadoARI61 61 517 137 44 90 3 9 .978 2.33 0.5
 Caleb DurbinBOS60 57 502 154 42 108 4 9 .974 2.69 1.1
14Kyle KarrosCOL65 57 511 157 44 108 5 8 .968 2.68 0.0
 Coby MayoBAL47 43 359 94 44 45 5 8 .947 2.23 -0.6
 Zack GelofATH33 31 274 98 24 69 5 8 .949 3.06 0.8
 Kevin McGonigleDET37 29 249 91 26 64 1 8 .989 3.25 1.1
18Luis RengifoMIL51 44 402 118 52 61 5 7 .958 2.53 0.1
19Kazuma OkamotoTOR66 65 573 147 43 98 6 6 .959 2.21 0.4
 Nolan GormanSTL47 40 361 93 24 66 3 6 .968 2.24 0.1
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
21Miguel VargasCHW58 54 478 134 44 86 4 5 .970 2.45 -0.0
 Ryan McMahonNYY61 45 433 115 31 80 4 5 .965 2.31 0.2
 Nick GonzalesPIT51 46 406 93 35 53 5 5 .946 1.95 0.1
 Javier SanojaMIA44 31 287 96 23 67 6 5 .938 2.82 0.1
 Max MuncyATH27 27 237 53 22 30 1 5 .981 1.98 -0.5
 Graham PauleyMIA30 24 204 53 11 40 2 5 .962 2.25 0.0
27Austin RileyATL68 67 595 157 59 92 6 4 .962 2.29 -0.0
 Brett BatyNYM36 34 308 91 34 55 2 4 .978 2.60 0.0
 Leo RivasSEA26 22 213 68 22 45 1 4 .985 2.84 0.3
 Colt KeithDET31 24 201 51 22 28 1 4 .980 2.24 -0.3
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
 David HamiltonMIL31 23 197 43 13 29 1 4 .977 1.92 0.9
 Brendan DonovanSEA24 23 192 56 17 35 4 4 .929 2.44 -0.1
 Blaze AlexanderBAL31 15 156 38 12 25 1 4 .974 2.13 -0.0
 Oswald PerazaLAA27 14 143 45 11 32 2 4 .956 2.71 0.3
 Eugenio SuarezCIN16 15 124 29 8 20 1 4 .966 2.03 -0.5
 Edmundo SosaPHI8 7 64 21 6 15 0 4 1.000 2.95 -0.1
37Jorbit VivasWSH26 20 174 43 10 29 4 3 .907 2.01 -0.1
 Tristan GrayMIN18 15 135 47 23 22 2 3 .957 3.00 -0.3
 Carlos CorreaHOU14 12 92 27 7 19 1 3 .963 2.54 0.5
40Brady HouseWSH37 33 299 84 25 51 8 2 .905 2.29 -0.4

WAR data provided by Baseball-Reference