Sortable Fielding
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
1Nolan GormanSTL34 29 266 70 16 53 1 5 .986 2.33 0.1
2Maikel GarciaKC48 47 409 127 37 88 2 13 .984 2.75 0.8
 Max MuncyLAD47 46 392 110 36 72 2 8 .982 2.48 0.8
 Josh JungTEX46 45 391 103 37 64 2 7 .981 2.32 -0.4
 Manny MachadoSD44 44 387 114 39 73 2 9 .982 2.60 -0.1
 Alec BohmPHI43 43 381 98 29 67 2 7 .980 2.27 -0.2
 Ke'Bryan HayesCIN44 37 325 104 30 72 2 10 .981 2.82 0.9
 Isaac ParedesHOU38 36 302 75 25 48 2 11 .973 2.17 -0.0
 Luis RengifoMIL38 31 284 76 37 37 2 3 .974 2.35 -0.1
 Bo BichetteNYM34 32 281 69 20 47 2 2 .971 2.14 0.1
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
11Kazuma OkamotoTOR46 46 405 94 30 61 3 3 .968 2.02 0.4
 Alex BregmanCHC47 45 402 97 25 69 3 9 .969 2.10 0.1
 Nolan ArenadoARI44 44 375 96 27 66 3 6 .969 2.23 0.4
 Miguel VargasCHW42 39 354 102 34 65 3 4 .971 2.52 0.2
 Jose RamirezCLE39 39 347 95 32 60 3 6 .968 2.38 0.2
16Austin RileyATL51 50 445 113 40 69 4 3 .965 2.20 -0.1
 Kyle KarrosCOL46 43 384 117 30 83 4 6 .966 2.65 0.2
 Caleb DurbinBOS45 42 375 117 27 86 4 7 .966 2.71 0.9
 Ryan McMahonNYY47 34 332 86 18 64 4 4 .953 2.22 -0.1
 Coby MayoBAL34 30 254 62 31 27 4 6 .935 2.06 -0.5
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
21Matt ChapmanSF48 47 418 143 30 107 6 12 .958 2.95 1.0
22Junior CamineroTB47 47 415 128 31 89 8 6 .938 2.60 -0.6
 Brady HouseWSH37 33 299 84 25 51 8 2 .905 2.29 -0.4

WAR data provided by Baseball-Reference