Sortable Fielding
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
1Austin RileyATL110 109 964 267 92 166 9 10 .966 2.41 0.3
 Junior CamineroTB110 110 963 275 74 187 14 16 .949 2.44 0.4
3Kazuma OkamotoTOR104 102 902 225 58 154 13 9 .942 2.12 0.4
4Alex BregmanCHC103 101 900 242 59 179 4 25 .983 2.38 1.3
 Caleb DurbinBOS103 100 882 266 68 192 6 18 .977 2.65 1.4
 Nolan ArenadoARI103 101 869 234 69 161 4 22 .983 2.38 0.2
 Max MuncyLAD103 94 817 232 67 156 9 13 .961 2.46 1.2
8Alec BohmPHI102 101 887 229 70 152 7 17 .969 2.25 -0.7
 Kyle KarrosCOL102 91 807 245 79 157 9 15 .963 2.63 -0.3
10Manny MachadoSD97 97 848 220 80 137 3 15 .986 2.30 -0.7
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
11Miguel VargasCHW94 85 748 198 65 125 8 16 .960 2.29 -0.2
12Josh JungTEX92 91 782 196 69 122 5 10 .974 2.20 -1.0
13Isaac ParedesHOU91 89 767 198 70 122 6 19 .970 2.25 -0.0
14Ryan McMahonNYY90 63 631 163 44 113 6 6 .963 2.24 0.1
15Nick GonzalesPIT89 82 728 171 65 98 8 9 .953 2.01 -0.5
16Matt ChapmanSF83 82 719 235 54 172 9 21 .962 2.83 1.9
17Javier SanojaMIA80 54 504 167 48 111 8 12 .952 2.84 0.3
18Bo BichetteNYM68 63 554 147 52 91 4 5 .973 2.32 0.0
19Maikel GarciaKC64 63 540 173 55 113 5 18 .971 2.80 1.1
 Coby MayoBAL64 55 467 116 51 58 7 9 .940 2.10 -0.7
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
21Jose RamirezCLE63 63 555 153 50 97 6 11 .961 2.38 0.1
22Brooks LeeMIN62 59 523 121 40 76 5 7 .959 1.99 -0.2
23Kevin McGonigleDET61 45 402 147 42 102 3 9 .980 3.22 1.4
24Ke'Bryan HayesCIN58 47 421 121 36 83 2 12 .983 2.54 0.7
 Colt KeithDET58 45 381 100 31 67 2 6 .980 2.32 -0.0
26David HamiltonMIL54 42 357 89 24 63 2 5 .978 2.19 1.0
27Luis RengifoMIL/SD53 46 420 121 53 63 5 7 .959 2.49 0.1
 Blaze AlexanderBAL53 34 318 83 24 54 5 6 .940 2.21 -0.1
29Brett BatyNYM51 46 414 115 37 74 4 6 .965 2.41 0.1
30Curtis MeadWSH/BOS48 42 381 110 25 81 4 6 .964 2.51 -0.4
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
31Nolan GormanSTL47 40 361 93 24 66 3 6 .968 2.24 0.2
32Nick LoftinKC45 37 339 109 35 71 3 8 .972 2.81 -0.1
33Amed RosarioNYY44 37 253 61 17 37 7 1 .885 1.92 -0.7
34Max MuncyATH43 41 360 74 24 47 3 7 .959 1.78 -1.0
 Brady HouseWSH43 37 340 98 31 59 8 3 .918 2.38 -0.3
36Denzer GuzmanLAA41 38 338 94 21 70 3 4 .968 2.42 0.0
 Zack GelofATH41 37 326 115 29 79 7 8 .939 2.98 0.7
 Sal StewartCIN41 32 295 74 18 55 1 4 .986 2.23 -0.7
 Jorbit VivasWSH41 33 277 67 17 45 5 5 .925 2.01 -0.2
40Graham PauleyMIA38 30 246 69 16 50 3 6 .957 2.41 0.0

WAR data provided by Baseball-Reference