Sortable Fielding
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
1Caleb DurbinBOS121 118 1044 312 75 228 9 26 .971 2.61 1.6
2Austin RileyATL129 128 1131 304 105 189 10 11 .967 2.34 0.4
3Junior CamineroTB129 129 1131 303 81 205 17 19 .944 2.28 0.2
4Alex BregmanCHC119 117 1044 280 68 208 4 27 .986 2.38 1.7
5Max MuncyLAD119 109 954 272 83 178 11 14 .960 2.46 0.9
6Nolan ArenadoARI116 114 978 271 82 184 5 26 .982 2.45 0.1
7Manny MachadoSD113 113 986 260 90 167 3 18 .988 2.35 -0.4
8Kyle KarrosCOL112 100 883 258 80 168 10 17 .961 2.53 -0.4
9Miguel VargasCHW110 101 894 242 82 150 10 17 .959 2.33 -0.2
10Kazuma OkamotoTOR115 111 991 240 65 162 13 9 .946 2.06 0.2
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
11Matt ChapmanSF83 82 719 235 54 172 9 21 .962 2.83 1.9
12Isaac ParedesHOU108 105 909 231 81 143 7 19 .970 2.22 -0.3
 Alec BohmPHI104 102 898 231 72 152 7 17 .970 2.25 -1.0
14Javier SanojaMIA95 66 617 200 60 131 9 14 .955 2.79 -0.2
15Josh JungTEX92 91 782 196 69 122 5 10 .974 2.20 -0.8
16Ryan McMahonNYY104 76 742 190 53 130 7 7 .963 2.22 0.4
17Nick GonzalesPIT99 92 803 189 70 109 10 11 .947 2.01 -0.9
18Maikel GarciaKC68 67 568 183 56 122 5 18 .973 2.82 1.2
19Jose RamirezCLE75 74 653 176 55 113 8 12 .955 2.31 0.1
 Kevin McGonigleDET73 54 481 176 51 119 6 9 .966 3.18 1.4
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
21Bo BichetteNYM85 80 700 168 58 105 5 7 .970 2.10 -0.0
22Brooks LeeMIN79 76 671 165 53 105 7 10 .958 2.12 0.1
23Ke'Bryan HayesCIN76 61 543 152 42 108 2 13 .987 2.48 0.8
24Nick LoftinKC59 50 462 146 44 98 4 8 .973 2.76 0.0
25Coby MayoBAL69 60 509 126 52 67 7 9 .944 2.11 -1.0
 Brady HouseWSH59 49 449 126 43 75 8 5 .937 2.36 -0.4
27Zack GelofATH46 42 366 125 31 86 8 8 .936 2.88 0.6
28Denzer GuzmanLAA57 49 441 124 26 93 5 6 .960 2.43 -0.1
29Luis RengifoMIL/SD55 47 429 122 54 63 5 7 .959 2.45 0.2
30Brett BatyNYM54 47 428 118 39 75 4 6 .966 2.40 0.3
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
31Blaze JordanSTL49 43 386 117 20 92 5 7 .957 2.61 0.3
32David HamiltonMIL67 51 445 113 38 73 2 7 .982 2.24 1.1
33Curtis MeadWSH/BOS48 42 381 110 25 81 4 6 .964 2.51 -0.5
34Colt KeithDET63 48 409 108 36 70 2 7 .981 2.33 -0.6
35Max MuncyATH53 49 427 93 30 59 4 10 .957 1.88 -1.2
 Nolan GormanSTL47 40 361 93 24 66 3 6 .968 2.24 0.2
37Brendan DonovanSEA38 36 307 88 27 55 6 4 .932 2.40 -0.3
38Ezequiel DuranTEX41 30 274 84 25 56 3 4 .964 2.66 0.7
39Blaze AlexanderBAL53 34 318 83 24 54 5 6 .940 2.21 -0.1
 Royce LewisMIN37 34 296 83 26 52 5 3 .940 2.37 -0.3

WAR data provided by Baseball-Reference