Sortable Fielding
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
1Nolan GormanSTL33 28 257 65 14 50 1 4 .985 2.24 0.1
2Maikel GarciaKC48 47 409 127 37 88 2 13 .984 2.75 0.7
3Manny MachadoSD44 44 387 114 39 73 2 9 .982 2.60 -0.1
4Max MuncyLAD47 46 392 110 36 72 2 8 .982 2.48 0.9
5Ke'Bryan HayesCIN44 37 325 104 30 72 2 10 .981 2.82 0.8
6Josh JungTEX46 45 391 103 37 64 2 7 .981 2.32 -0.5
7Alec BohmPHI43 43 381 98 29 67 2 7 .980 2.27 0.0
8Luis RengifoMIL38 31 284 76 37 37 2 3 .974 2.35 -0.1
9Isaac ParedesHOU38 36 302 75 25 48 2 11 .973 2.17 -0.0
10Bo BichetteNYM34 32 281 69 20 47 2 2 .971 2.14 0.1
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
11Miguel VargasCHW42 39 354 102 34 65 3 4 .971 2.52 0.3
12Alex BregmanCHC47 45 402 97 25 69 3 9 .969 2.10 0.1
13Jose RamirezCLE39 39 347 95 32 60 3 6 .968 2.38 0.2
14Nolan ArenadoARI43 43 366 94 27 64 3 6 .968 2.24 0.4
15Kazuma OkamotoTOR45 45 396 92 30 59 3 3 .967 2.02 0.3
16Nick GonzalesPIT33 29 262 59 25 32 2 2 .966 1.96 0.3
17Caleb DurbinBOS45 42 375 117 27 86 4 7 .966 2.71 0.9
18Kyle KarrosCOL45 42 375 116 30 82 4 6 .966 2.69 0.2
19Austin RileyATL50 49 436 111 40 67 4 3 .964 2.21 0.0
20Matt ChapmanSF48 47 418 143 30 107 6 12 .958 2.95 1.0
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
21Ryan McMahonNYY46 33 323 84 17 63 4 4 .952 2.23 0.0
22Junior CamineroTB47 47 415 128 31 89 8 6 .938 2.60 -0.6
23Coby MayoBAL34 30 254 62 31 27 4 6 .935 2.06 -0.5
24Brady HouseWSH37 33 299 84 25 51 8 2 .905 2.29 -0.4

WAR data provided by Baseball-Reference