Sortable Fielding
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFPBCSBCSCS%CERADWAR
1Brandon ValenzuelaTOR82 67 609 627 575 43 9 3 .986 9.14 1 44 19 .302 0.00 1.0
2Austin WellsNYY121 108 951 1001 954 40 7 3 .993 9.40 4 48 14 .226 0.00 1.3
3Dillon DinglerDET114 111 978 954 911 38 5 2 .995 8.74 4 52 19 .268 0.00 1.3
4Cal RaleighSEA103 101 885 898 856 36 6 7 .993 9.07 3 76 21 .216 0.00 0.2
 Carlos NarvaezBOS/BAL92 82 722 762 720 36 6 2 .992 9.43 4 48 11 .186 0.00 0.2
 Adley RutschmanBAL/BOS80 76 670 666 623 36 7 4 .989 8.86 3 41 21 .339 0.00 0.5
7Shea LangeliersATH74 72 634 681 643 35 3 3 .996 9.62 7 36 17 .321 0.00 1.1
 Alejandro KirkTOR70 66 583 642 603 35 4 5 .994 9.85 2 77 13 .144 0.00 0.5
9Carter JensenKC104 95 850 739 701 33 5 1 .993 7.77 9 37 19 .339 0.00 -0.1
10Drew RomoCHW59 55 495 510 473 30 7 1 .986 9.15 5 43 17 .283 0.00 0.1
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFPBCSBCSCS%CERADWAR
11Logan O'HoppeLAA/TEX75 68 595 653 619 29 5 2 .992 9.80 5 50 14 .219 0.00 -0.5
 Patrick BaileyCLE75 64 580 689 656 29 4 5 .994 10.64 4 35 17 .327 0.00 0.9
13Nick FortesTB104 76 723 728 692 27 9 2 .988 8.95 2 72 16 .182 0.00 0.3
 Tyler HeinemanTOR/LAA72 57 511 563 533 27 3 3 .995 9.87 4 40 19 .322 0.00 0.6
15Christian VazquezHOU80 75 653 711 683 26 2 4 .997 9.77 5 57 17 .230 0.00 0.9
16Yainer DiazHOU85 74 668 697 669 25 3 2 .996 9.35 3 62 19 .235 0.00 -0.1
 Connor WongBOS70 61 554 555 526 25 4 0 .993 8.95 3 47 7 .130 0.00 0.4
 Samuel BasalloBAL63 60 517 521 495 25 1 3 .998 9.05 3 34 12 .261 0.00 0.7
19Austin HedgesCLE76 69 594 660 634 22 4 1 .994 9.94 3 40 3 .070 0.00 0.2
 Elias DiazKC/TEX75 57 517 541 513 22 6 0 .989 9.31 2 21 12 .364 0.00 0.2
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFPBCSBCSCS%CERADWAR
21Jonah HeimATH58 56 492 462 438 20 4 2 .991 8.37 5 43 16 .271 0.00 -0.5
22Ryan JeffersMIN78 74 656 638 615 19 4 4 .994 8.69 4 59 7 .106 0.00 0.5
23Danny JansenTEX57 55 476 483 460 18 5 1 .990 9.03 1 37 6 .140 0.00 0.6
 Jake RogersDET/BAL/BOS/CHW57 49 429 415 397 18 0 2 1.000 8.70 2 33 11 .250 0.00 0.2
25Salvador PerezKC44 44 377 363 344 17 2 1 .994 8.61 1 22 12 .353 0.00 -0.6
26Edgar QueroCHW55 49 438 433 410 16 7 0 .984 8.75 3 31 11 .262 0.00 -0.2
27Victor CaratiniMIN71 69 601 631 615 14 2 0 .997 9.41 3 63 12 .160 0.00 0.2
 Hunter FeducciaTB59 51 408 396 377 14 5 1 .987 8.62 2 37 12 .245 0.00 0.6
 Kyle TeelCHW36 30 270 283 269 14 0 0 1.000 9.42 2 22 9 .290 0.00 0.1
30Kyle HigashiokaTEX48 45 388 392 374 11 7 3 .982 8.93 1 32 7 .179 0.00 0.2
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFPBCSBCSCS%CERADWAR
 J.C. EscarraNYY31 25 217 225 212 11 2 5 .991 9.26 1 13 5 .278 0.00 0.3
 Travis d'ArnaudLAA27 25 203 220 209 11 0 1 1.000 9.77 0 15 6 .286 0.00 0.5
 Brian ServenATH25 20 177 205 193 11 1 1 .995 10.37 0 20 5 .200 0.00 0.4
34Bo NaylorCLE27 23 203 215 205 9 1 1 .995 9.49 1 19 2 .095 0.00 -0.1
35Jhonny PeredaSEA29 26 231 235 227 8 0 0 1.000 9.14 1 14 6 .300 0.00 0.1
36Liam HicksTB36 30 249 241 234 7 0 0 1.000 8.71 1 20 5 .200 0.00 -0.1
 Eduardo ValenciaDET18 17 156 153 144 7 2 1 .987 8.73 0 19 4 .174 0.00 0.1
 Moises BallesterosLAA20 16 145 151 142 7 2 2 .987 9.23 2 16 3 .158 0.00 -0.3
39Ali SanchezNYY49 26 255 274 264 6 4 0 .985 9.52 2 13 3 .188 0.00 0.2
 Sebastian RiveroLAA24 16 144 154 145 6 3 0 .981 9.42 0 15 1 .063 0.00 0.2

WAR data provided by Baseball-Reference