Sortable Fielding
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFPBCSBCSCS%CERADWAR
1Dillon DinglerDET67 65 576 579 557 19 3 1 .995 9.00 2 36 11 .234 0.00 0.4
2Nick FortesTB66 48 468 456 434 17 5 0 .989 8.68 2 51 11 .177 0.00 0.0
3Shea LangeliersATH65 63 558 590 558 31 1 3 .998 9.51 6 29 16 .356 0.00 0.9
4Logan O'HoppeLAA63 57 500 538 512 21 5 2 .991 9.60 4 43 12 .218 0.00 -0.2
5Austin WellsNYY61 56 499 527 501 22 4 1 .992 9.43 2 30 9 .231 0.00 0.9
6Christian VazquezHOU53 49 437 464 447 17 0 3 1.000 9.56 3 39 12 .235 0.00 0.8
 Brandon ValenzuelaTOR53 46 420 426 393 26 7 3 .984 8.99 0 34 10 .227 0.00 0.6
8Carter JensenKC51 46 413 365 346 17 2 1 .995 7.91 7 24 15 .385 0.00 -0.5
9Victor CaratiniMIN50 48 423 434 422 11 1 0 .998 9.21 2 45 8 .151 0.00 -0.3
 Carlos NarvaezBOS50 47 412 456 431 22 3 2 .993 9.90 2 27 7 .206 0.00 0.2
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFPBCSBCSCS%CERADWAR
11Hunter FeducciaTB49 41 326 318 303 11 4 1 .987 8.66 1 29 9 .237 0.00 0.2
12Adley RutschmanBAL47 45 399 368 340 22 6 4 .984 8.17 2 26 15 .366 0.00 0.4
13Cal RaleighSEA46 45 399 397 381 15 1 3 .997 8.94 0 22 11 .333 0.00 0.2
14Edgar QueroCHW45 40 351 342 323 15 4 0 .988 8.67 2 21 10 .323 0.00 0.2
 Austin HedgesCLE45 39 339 388 373 12 3 1 .992 10.22 1 31 2 .061 0.00 0.4
16Kyle HigashiokaTEX43 40 346 347 330 11 6 3 .983 8.87 1 31 7 .184 0.00 0.2
17Samuel BasalloBAL42 40 352 354 337 16 1 0 .997 9.03 3 21 7 .250 0.00 0.1
18Salvador PerezKC38 38 331 315 300 13 2 1 .994 8.52 1 21 10 .323 0.00 -0.2
19Danny JansenTEX37 36 313 322 308 11 3 1 .991 9.16 1 24 6 .200 0.00 0.6
20Yainer DiazHOU36 35 305 333 320 12 1 1 .997 9.79 3 29 7 .194 0.00 -0.1
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFPBCSBCSCS%CERADWAR
21Tyler HeinemanTOR/LAA35 30 260 292 272 17 3 2 .990 10.02 1 25 12 .324 0.00 0.6
22Connor WongBOS34 30 273 261 247 12 2 0 .992 8.53 0 17 3 .150 0.00 0.4
23Drew RomoCHW33 31 276 309 287 18 4 0 .987 9.95 5 29 11 .275 0.00 0.0
24Ryan JeffersMIN32 30 263 241 233 7 1 2 .996 8.21 1 26 5 .161 0.00 0.2
 Mitch GarverSEA32 28 252 278 267 8 3 1 .989 9.82 2 27 4 .129 0.00 -0.1
26J.C. EscarraNYY31 25 217 225 212 11 2 5 .991 9.26 1 13 5 .278 0.00 0.3
 Elias DiazKC/TEX31 22 199 226 215 8 3 0 .987 10.09 1 9 4 .308 0.00 0.2
28Patrick BaileyCLE30 27 237 243 226 16 1 3 .996 9.20 0 11 10 .476 0.00 0.6
29Bo NaylorCLE27 23 203 215 205 9 1 1 .995 9.49 1 19 2 .095 0.00 0.1
30Jake RogersDET26 26 226 214 204 10 0 2 1.000 8.53 2 18 8 .308 0.00 0.3
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFPBCSBCSCS%CERADWAR
31Sebastian RiveroLAA24 16 144 154 145 6 3 0 .981 9.42 0 15 1 .063 0.00 0.3
32Alejandro KirkTOR20 20 178 216 206 10 0 2 1.000 10.90 1 28 4 .125 0.00 0.2
33Jhonny PeredaSEA19 19 166 167 160 7 0 0 1.000 9.07 1 10 5 .333 0.00 -0.1
34Jonah HeimATH17 16 147 149 142 7 0 0 1.000 9.14 0 10 6 .375 0.00 0.3
35Alex JacksonMIN16 14 125 138 129 6 3 0 .978 9.72 1 12 2 .143 0.00 0.1
 Ali SanchezNYY16 10 92 88 84 2 2 0 .977 8.41 0 2 1 .333 0.00 -0.0
37Travis d'ArnaudLAA14 12 99 111 107 4 0 0 1.000 10.13 0 8 2 .200 0.00 0.2
38Mickey GasperBOS13 12 101 98 94 4 0 0 1.000 8.73 2 13 2 .133 0.00 -0.0
39Kyle TeelCHW11 10 91 103 98 5 0 0 1.000 10.15 0 10 3 .231 0.00 -0.1
40David FryCLE9 3 35 41 40 1 0 0 1.000 10.44 0 8 0 .000 0.00 -0.2

WAR data provided by Baseball-Reference