Sortable Fielding
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFPBCSBCSCS%CERADWAR
1Dillon DinglerDET100 97 857 839 802 33 4 2 .995 8.77 3 45 17 .274 0.00 1.1
2Austin WellsNYY103 91 804 843 807 30 6 3 .993 9.37 3 39 12 .235 0.00 1.3
3Cal RaleighSEA85 83 725 706 677 26 3 5 .996 8.73 1 56 17 .233 0.00 -0.0
4Carter JensenKC85 77 690 583 557 23 3 1 .995 7.57 8 30 17 .362 0.00 0.0
5Carlos NarvaezBOS/BAL80 73 646 676 639 31 6 2 .991 9.33 4 43 9 .173 0.00 0.2
6Shea LangeliersATH74 72 634 681 643 35 3 3 .996 9.62 7 36 17 .321 0.00 1.2
7Christian VazquezHOU73 69 603 664 637 25 2 4 .997 9.88 4 55 16 .225 0.00 0.7
8Logan O'HoppeLAA/TEX74 68 594 653 619 29 5 2 .992 9.82 5 50 14 .219 0.00 -0.5
9Nick FortesTB90 67 643 644 612 24 8 2 .988 8.91 2 68 15 .181 0.00 0.3
10Victor CaratiniMIN65 63 548 569 555 13 1 0 .998 9.33 2 55 11 .167 0.00 0.1
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFPBCSBCSCS%CERADWAR
11Adley RutschmanBAL/BOS65 61 540 508 474 27 7 4 .986 8.36 3 33 18 .353 0.00 0.4
12Brandon ValenzuelaTOR73 60 546 564 517 38 9 3 .984 9.15 0 44 17 .279 0.00 0.9
 Austin HedgesCLE67 60 517 569 546 19 4 1 .993 9.84 3 38 3 .073 0.00 0.3
14Yainer DiazHOU68 59 531 556 534 19 3 2 .995 9.37 3 49 15 .234 0.00 0.1
 Ryan JeffersMIN63 59 519 481 462 17 2 3 .996 8.31 2 42 7 .143 0.00 0.6
16Connor WongBOS64 56 507 508 481 23 4 0 .992 8.94 2 44 7 .137 0.00 0.6
17Drew RomoCHW57 53 478 492 456 29 7 1 .986 9.13 5 41 17 .293 0.00 -0.0
18Alejandro KirkTOR56 52 465 522 490 30 2 5 .996 10.07 2 66 12 .154 0.00 0.7
19Patrick BaileyCLE59 51 461 533 508 22 3 4 .994 10.35 3 26 14 .350 0.00 0.7
 Hunter FeducciaTB59 51 408 396 377 14 5 1 .987 8.62 2 37 12 .245 0.00 0.4
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFPBCSBCSCS%CERADWAR
21Samuel BasalloBAL52 50 428 433 409 23 1 3 .998 9.08 3 27 12 .308 0.00 0.6
22Edgar QueroCHW55 49 438 433 410 16 7 0 .984 8.75 3 31 11 .262 0.00 -0.2
23Elias DiazKC/TEX64 48 434 472 446 20 6 0 .987 9.66 2 19 11 .367 0.00 0.2
 Tyler HeinemanTOR/LAA61 48 434 481 453 25 3 3 .994 9.92 4 32 18 .360 0.00 0.8
25Kyle HigashiokaTEX48 45 388 392 374 11 7 3 .982 8.93 1 32 7 .179 0.00 0.2
26Salvador PerezKC44 44 377 363 344 17 2 1 .994 8.61 1 22 12 .353 0.00 -0.2
27Jake RogersDET/BAL/BOS/CHW50 43 386 387 370 17 0 2 1.000 9.02 2 30 11 .268 0.00 0.2
 Jonah HeimATH44 43 379 363 342 18 3 1 .992 8.54 4 32 12 .273 0.00 -0.5
 Danny JansenTEX45 43 373 390 374 13 3 1 .992 9.33 1 30 6 .167 0.00 0.7
30J.C. EscarraNYY31 25 217 225 212 11 2 5 .991 9.26 1 13 5 .278 0.00 0.3
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFPBCSBCSCS%CERADWAR
31Jhonny PeredaSEA26 23 205 211 203 8 0 0 1.000 9.25 1 13 6 .316 0.00 0.2
 Bo NaylorCLE27 23 203 215 205 9 1 1 .995 9.49 1 19 2 .095 0.00 -0.0
33Ali SanchezNYY40 22 212 231 223 4 4 0 .983 9.64 2 10 1 .091 0.00 0.2
34Travis d'ArnaudLAA23 21 167 177 169 8 0 1 1.000 9.56 0 12 6 .333 0.00 0.5
35Liam HicksTB21 17 144 137 133 4 0 0 1.000 8.56 0 9 3 .250 0.00 -0.1
36Alex JacksonMIN22 16 149 160 151 6 3 0 .981 9.48 1 14 2 .125 0.00 0.0
 Sebastian RiveroLAA24 16 144 154 145 6 3 0 .981 9.42 0 15 1 .063 0.00 0.2
 Kyle TeelCHW18 16 139 156 148 8 0 0 1.000 10.13 1 13 6 .316 0.00 0.1
39Brian ServenATH15 12 108 126 120 5 1 1 .992 10.42 0 12 4 .250 0.00 0.2
 Mickey GasperBOS13 12 101 98 94 4 0 0 1.000 8.73 2 13 2 .133 0.00 -0.2

WAR data provided by Baseball-Reference