Sortable Fielding
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFPBCSBCSCS%CERADWAR
1Shea LangeliersATH73 71 625 674 636 35 3 3 .996 9.66 7 33 17 .340 0.00 1.2
2Austin WellsNYY70 64 569 603 574 24 5 1 .992 9.46 2 35 9 .205 0.00 1.1
3Christian VazquezHOU58 54 479 517 500 17 0 3 1.000 9.71 3 43 12 .218 0.00 0.9
4Tyler HeinemanTOR/LAA39 33 288 316 295 18 3 2 .991 9.79 1 26 12 .316 0.00 0.8
5Danny JansenTEX37 36 313 322 308 11 3 1 .991 9.16 1 24 6 .200 0.00 0.7
6Patrick BaileyCLE38 34 302 328 309 17 2 3 .994 9.73 0 13 10 .435 0.00 0.6
7Austin HedgesCLE49 43 373 418 400 14 4 1 .990 10.00 1 33 2 .057 0.00 0.5
8Hunter FeducciaTB54 46 365 351 333 13 5 1 .986 8.52 2 32 11 .256 0.00 0.5
9Connor WongBOS43 37 340 327 310 15 2 0 .994 8.59 0 24 4 .143 0.00 0.5
10Brandon ValenzuelaTOR56 49 443 459 423 28 8 3 .983 9.17 0 36 11 .234 0.00 0.5
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFPBCSBCSCS%CERADWAR
11Dillon DinglerDET74 71 624 641 617 21 3 1 .995 9.20 2 36 12 .250 0.00 0.4
12Sebastian RiveroLAA24 16 144 154 145 6 3 0 .981 9.42 0 15 1 .063 0.00 0.3
13Jake RogersDET32 30 265 257 247 10 0 2 1.000 8.74 2 22 8 .267 0.00 0.3
14J.C. EscarraNYY31 25 217 225 212 11 2 5 .991 9.26 1 13 5 .278 0.00 0.3
15Adley RutschmanBAL51 49 435 403 373 24 6 4 .985 8.22 2 27 16 .372 0.00 0.3
 Samuel BasalloBAL46 44 382 385 365 19 1 1 .997 9.05 3 24 8 .250 0.00 0.3
17Ryan JeffersMIN37 35 303 272 264 7 1 2 .996 8.05 1 29 5 .147 0.00 0.3
18Jonah HeimATH20 19 172 177 169 8 0 0 1.000 9.28 1 17 6 .261 0.00 0.2
19Alejandro KirkTOR29 27 243 288 271 17 0 3 1.000 10.65 1 39 9 .188 0.00 0.2
20Kyle HigashiokaTEX48 45 388 392 374 11 7 3 .982 8.93 1 32 7 .179 0.00 0.2
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFPBCSBCSCS%CERADWAR
21Cal RaleighSEA55 54 477 464 446 17 1 4 .998 8.74 0 29 11 .275 0.00 0.2
 Travis d'ArnaudLAA14 12 99 111 107 4 0 0 1.000 10.13 0 8 2 .200 0.00 0.2
23Sam HuffBAL12 8 76 71 68 3 0 0 1.000 8.41 0 2 2 .500 0.00 0.2
24Elias DiazKC/TEX39 28 254 278 265 10 3 0 .989 9.74 1 10 5 .333 0.00 0.2
25Alex JacksonMIN20 16 147 156 147 6 3 0 .981 9.37 1 14 2 .125 0.00 0.1
 Kyle TeelCHW18 16 139 156 148 8 0 0 1.000 10.13 1 13 6 .316 0.00 0.1
27Carlos NarvaezBOS55 52 454 492 464 24 4 2 .992 9.67 4 30 7 .189 0.00 0.1
28Austin WynnsATH/TEX14 11 100 85 80 5 0 0 1.000 7.68 0 11 2 .154 0.00 0.1
29Drew RomoCHW38 35 317 342 319 19 4 0 .988 9.61 5 29 11 .275 0.00 0.1
30Collin PriceHOU5 3 28 29 26 2 1 0 .966 9.00 0 4 2 .333 0.00 0.0
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFPBCSBCSCS%CERADWAR
 Chadwick TrompBAL3 2 22 21 19 2 0 0 1.000 8.59 1 1 0 .000 0.00 0.0
32Edgar QueroCHW46 41 360 355 335 15 5 0 .986 8.75 2 21 10 .323 0.00 0.0
 Ali SanchezNYY22 13 121 127 121 3 3 0 .976 9.22 0 4 1 .200 0.00 0.0
 Logan PorterLAA2 2 16 8 7 1 0 0 1.000 4.50 0 2 0 .000 0.00 0.0
 Brian ServenATH2 1 10 7 7 0 0 0 1.000 6.30 0 1 0 .000 0.00 0.0
36Collin PriceHOU5 3 28 29 26 2 1 0 .966 9.00 0 4 2 .333 0.00 0.0
37Yainer DiazHOU42 40 352 387 371 14 2 1 .995 9.83 3 37 9 .196 0.00 -0.0
 Bo NaylorCLE27 23 203 215 205 9 1 1 .995 9.49 1 19 2 .095 0.00 -0.0
 Eduardo ValenciaDET2 1 11 14 13 1 0 0 1.000 11.45 0 5 1 .167 0.00 -0.0
40Nick FortesTB74 55 533 517 491 19 7 1 .986 8.62 2 57 13 .186 0.00 -0.0

WAR data provided by Baseball-Reference