Sortable Fielding
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFPBCSBCSCS%CERADWAR
1Shea LangeliersATH74 72 634 681 643 35 3 3 .996 9.62 7 36 17 .321 0.00 1.5
2Austin WellsNYY72 65 579 611 581 25 5 1 .992 9.42 2 35 9 .205 0.00 1.1
3Christian VazquezHOU59 55 488 527 509 18 0 3 1.000 9.72 3 44 12 .214 0.00 0.8
4Tyler HeinemanTOR/LAA40 34 297 324 303 18 3 2 .991 9.73 1 27 12 .308 0.00 0.8
5Patrick BaileyCLE40 36 321 351 332 17 2 3 .994 9.80 2 16 10 .385 0.00 0.7
 Danny JansenTEX37 36 313 322 308 11 3 1 .991 9.16 1 24 6 .200 0.00 0.7
7Brandon ValenzuelaTOR57 50 452 472 435 29 8 3 .983 9.25 0 36 12 .250 0.00 0.6
8Dillon DinglerDET77 74 651 669 643 23 3 1 .996 9.21 2 37 12 .245 0.00 0.5
 Hunter FeducciaTB56 48 382 369 350 14 5 1 .986 8.57 2 33 12 .267 0.00 0.5
10Connor WongBOS45 39 357 346 328 16 2 0 .994 8.66 1 25 4 .138 0.00 0.5
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFPBCSBCSCS%CERADWAR
11Austin HedgesCLE52 45 390 436 416 15 5 1 .989 9.95 2 33 2 .057 0.00 0.5
12Adley RutschmanBAL51 49 435 403 373 24 6 4 .985 8.22 2 27 16 .372 0.00 0.4
13Sebastian RiveroLAA24 16 144 154 145 6 3 0 .981 9.42 0 15 1 .063 0.00 0.3
14J.C. EscarraNYY31 25 217 225 212 11 2 5 .991 9.26 1 13 5 .278 0.00 0.3
15Samuel BasalloBAL46 44 382 385 365 19 1 1 .997 9.05 3 24 8 .250 0.00 0.3
 Ryan JeffersMIN40 38 333 296 286 9 1 2 .997 7.97 1 31 5 .139 0.00 0.3
17Cal RaleighSEA58 57 502 487 469 17 1 4 .998 8.72 0 31 11 .262 0.00 0.2
18Kyle HigashiokaTEX48 45 388 392 374 11 7 3 .982 8.93 1 32 7 .179 0.00 0.2
19Travis d'ArnaudLAA14 12 99 111 107 4 0 0 1.000 10.13 0 8 2 .200 0.00 0.2
20Sam HuffBAL14 8 79 73 69 4 0 0 1.000 8.32 0 2 2 .500 0.00 0.2
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFPBCSBCSCS%CERADWAR
21Jake RogersDET33 31 274 262 252 10 0 2 1.000 8.62 2 22 8 .267 0.00 0.1
 Alejandro KirkTOR32 30 268 316 297 19 0 3 1.000 10.60 1 42 9 .176 0.00 0.1
 Alex JacksonMIN20 16 147 156 147 6 3 0 .981 9.37 1 14 2 .125 0.00 0.1
24Kyle TeelCHW18 16 139 156 148 8 0 0 1.000 10.13 1 13 6 .316 0.00 0.1
25Ali SanchezNYY24 15 137 150 143 4 3 0 .980 9.66 0 6 1 .143 0.00 0.1
26Carlos NarvaezBOS57 53 464 503 475 24 4 2 .992 9.68 4 31 7 .184 0.00 0.1
27Nick FortesTB76 57 551 535 509 19 7 1 .987 8.63 2 58 13 .183 0.00 0.1
 Drew RomoCHW40 37 335 358 334 20 4 0 .989 9.52 5 31 11 .262 0.00 0.1
 Austin WynnsATH/TEX15 12 109 94 88 6 0 0 1.000 7.79 0 11 3 .214 0.00 0.1
30Elias DiazKC/TEX41 30 272 295 282 10 3 0 .990 9.66 1 10 5 .333 0.00 0.1
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFPBCSBCSCS%CERADWAR
31Chadwick TrompBAL6 5 49 46 44 2 0 0 1.000 8.45 1 1 0 .000 0.00 0.0
32Collin PriceHOU5 3 28 29 26 2 1 0 .966 9.00 0 4 2 .333 0.00 0.0
33Edgar QueroCHW47 42 369 367 347 15 5 0 .986 8.83 2 21 10 .323 0.00 0.0
 Logan PorterLAA2 2 16 8 7 1 0 0 1.000 4.50 0 2 0 .000 0.00 0.0
 Brian ServenATH2 1 10 7 7 0 0 0 1.000 6.30 0 1 0 .000 0.00 0.0
36Collin PriceHOU5 3 28 29 26 2 1 0 .966 9.00 0 4 2 .333 0.00 0.0
37Yainer DiazHOU44 42 369 403 387 14 2 1 .995 9.77 3 37 10 .213 0.00 -0.0
 Mickey GasperBOS13 12 101 98 94 4 0 0 1.000 8.73 2 13 2 .133 0.00 -0.0
39Bo NaylorCLE27 23 203 215 205 9 1 1 .995 9.49 1 19 2 .095 0.00 -0.0
 Eduardo ValenciaDET2 1 11 14 13 1 0 0 1.000 11.45 0 5 1 .167 0.00 -0.0

WAR data provided by Baseball-Reference