Sortable Fielding
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFPBCSBCSCS%CERADWAR
1Shea LangeliersATH72 70 616 666 628 35 3 3 .995 9.69 7 32 17 .347 0.00 1.1
2Austin WellsNYY69 63 560 588 559 24 5 1 .991 9.37 2 35 9 .205 0.00 1.1
3Christian VazquezHOU56 52 461 498 481 17 0 3 1.000 9.72 3 40 12 .231 0.00 0.9
4Tyler HeinemanTOR/LAA38 32 279 306 285 18 3 2 .990 9.79 1 26 12 .316 0.00 0.8
5Danny JansenTEX37 36 313 322 308 11 3 1 .991 9.16 1 24 6 .200 0.00 0.8
6Brandon ValenzuelaTOR55 48 434 448 415 26 7 3 .984 9.15 0 34 10 .227 0.00 0.7
7Austin HedgesCLE48 42 364 408 390 14 4 1 .990 10.00 1 33 2 .057 0.00 0.5
8Hunter FeducciaTB53 45 360 346 328 13 5 1 .986 8.52 2 32 11 .256 0.00 0.5
9Connor WongBOS41 36 330 320 304 14 2 0 .994 8.66 0 24 4 .143 0.00 0.5
10Patrick BaileyCLE37 33 293 319 301 16 2 3 .994 9.75 0 13 10 .435 0.00 0.5
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFPBCSBCSCS%CERADWAR
11Adley RutschmanBAL51 49 435 403 373 24 6 4 .985 8.22 2 27 16 .372 0.00 0.4
12Jake RogersDET31 29 258 250 240 10 0 2 1.000 8.73 2 21 8 .276 0.00 0.3
 Sebastian RiveroLAA24 16 144 154 145 6 3 0 .981 9.42 0 15 1 .063 0.00 0.3
14J.C. EscarraNYY31 25 217 225 212 11 2 5 .991 9.26 1 13 5 .278 0.00 0.3
15Cal RaleighSEA53 52 459 453 436 16 1 4 .998 8.87 0 28 11 .282 0.00 0.3
16Samuel BasalloBAL46 44 382 385 365 19 1 1 .997 9.05 3 24 8 .250 0.00 0.3
17Ryan JeffersMIN36 34 295 269 261 7 1 2 .996 8.18 1 27 5 .156 0.00 0.2
18Alejandro KirkTOR28 26 234 277 262 15 0 2 1.000 10.64 1 36 7 .163 0.00 0.2
19Dillon DinglerDET72 70 614 627 604 20 3 1 .995 9.15 2 36 12 .250 0.00 0.2
20Kyle HigashiokaTEX48 45 388 392 374 11 7 3 .982 8.93 1 32 7 .179 0.00 0.2
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFPBCSBCSCS%CERADWAR
 Travis d'ArnaudLAA14 12 99 111 107 4 0 0 1.000 10.13 0 8 2 .200 0.00 0.2
22Drew RomoCHW37 34 309 338 315 19 4 0 .988 9.74 5 29 11 .275 0.00 0.2
 Sam HuffBAL11 7 71 66 63 3 0 0 1.000 8.37 0 2 2 .500 0.00 0.2
24Jonah HeimATH19 18 164 169 161 8 0 0 1.000 9.29 0 17 6 .261 0.00 0.1
 Kyle TeelCHW18 16 139 156 148 8 0 0 1.000 10.13 1 13 6 .316 0.00 0.1
 Alex JacksonMIN19 15 138 151 142 6 3 0 .980 9.65 1 12 2 .143 0.00 0.1
27Carlos NarvaezBOS54 51 446 484 457 23 4 2 .992 9.69 4 29 7 .194 0.00 0.1
28Elias DiazKC/TEX37 26 236 262 250 9 3 0 .989 9.88 1 10 5 .333 0.00 0.1
29Collin PriceHOU5 3 28 29 26 2 1 0 .966 9.00 0 4 2 .333 0.00 0.0
30Logan PorterLAA2 2 16 8 7 1 0 0 1.000 4.50 0 2 0 .000 0.00 0.0
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFPBCSBCSCS%CERADWAR
 Chadwick TrompBAL1 1 10 15 15 0 0 0 1.000 13.50 0 1 0 .000 0.00 0.0
 Brian ServenATH2 1 10 7 7 0 0 0 1.000 6.30 0 1 0 .000 0.00 0.0
33Collin PriceHOU5 3 28 29 26 2 1 0 .966 9.00 0 4 2 .333 0.00 0.0
34Edgar QueroCHW45 40 351 342 323 15 4 0 .988 8.67 2 21 10 .323 0.00 -0.0
 Mitch GarverSEA34 30 270 302 291 8 3 1 .990 9.97 2 29 4 .121 0.00 -0.0
 Ali SanchezNYY20 12 111 112 107 3 2 0 .982 8.92 0 2 1 .333 0.00 -0.0
 Mickey GasperBOS13 12 101 98 94 4 0 0 1.000 8.73 2 13 2 .133 0.00 -0.0
38Yainer DiazHOU42 40 352 387 371 14 2 1 .995 9.83 3 37 9 .196 0.00 -0.0
 Bo NaylorCLE27 23 203 215 205 9 1 1 .995 9.49 1 19 2 .095 0.00 -0.0
 Eduardo ValenciaDET2 1 11 14 13 1 0 0 1.000 11.45 0 5 1 .167 0.00 -0.0

WAR data provided by Baseball-Reference