Sortable Fielding
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRF
1Ryan McMahonCOL2 2 18 13 4 9 0 3 1.000 6.50
 Luis ArraezMIA2 2 18 11 2 9 0 1 1.000 5.50
 Miguel VargasLAD2 2 18 10 3 7 0 2 1.000 5.00
 Elvis AndrusCHW2 2 17 8 3 5 0 3 1.000 4.24
 Ketel MarteARI2 2 17 6 2 4 0 0 1.000 3.18
 Andres GimenezCLE2 2 17 4 1 3 0 1 1.000 2.12
 Jeff McNeilNYM2 2 16 4 2 2 0 1 1.000 2.25
 DJ LeMahieuNYY1 1 9 3 1 2 0 1 1.000 3.00
 Marcus SemienTEX1 1 9 4 3 1 0 0 1.000 4.00
 Whit MerrifieldTOR1 1 9 6 3 3 0 1 1.000 6.00
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRF
 Christian ArroyoBOS1 1 9 8 5 3 0 2 1.000 8.00
 Adam FrazierBAL1 1 9 6 2 4 0 2 1.000 6.00
 Ozzie AlbiesATL1 1 9 7 2 5 0 1 1.000 7.00
 Brandon LoweTB1 1 9 5 3 2 0 1 1.000 5.00
 Luis GarciaWSH1 1 9 6 3 3 0 1 1.000 6.00
 Jonathan IndiaCIN1 1 9 3 2 1 0 0 1.000 3.00
 Brendan DonovanSTL1 1 9 5 3 2 0 0 1.000 5.00
 Michael MasseyKC1 1 9 6 3 3 0 1 1.000 6.00
 Jonathan SchoopDET1 1 8 5 3 2 0 1 1.000 5.63
 Thairo EstradaSF1 1 8 1 0 1 0 0 1.000 1.13
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRF
 Luis RengifoLAA1 1 8 2 1 1 0 1 1.000 2.25
 Ji Hwan BaePIT1 1 8 4 3 1 0 1 1.000 4.50
 Brice TurangMIL1 1 8 6 3 3 0 1 1.000 6.75
 Bryson StottPHI1 1 8 5 2 3 0 1 1.000 5.63
 Nick GordonMIN1 1 5 2 1 1 0 1 1.000 3.60
 Kyle FarmerMIN1 0 4 1 0 1 0 0 1.000 2.25
27Tony KempOAK1 1 9 7 4 2 1 1 .857 6.00
28Nico HoernerCHC1 1 9 6 1 4 1 2 .833 5.00
29Kolten WongSEA2 2 18 5 2 2 1 0 .800 2.00
30Ha-Seong KimSD2 2 18 4 1 2 1 0 .750 1.50
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRF
31Rodolfo Castro1 0 1 0 0 0 0 0 .000 0.00