Sortable Fielding
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
1Brice TurangMIL115 114 1011 454 171 280 3 73 .993 4.01 2.2
2Nasim NunezWSH102 95 829 478 172 297 9 66 .981 5.09 2.0
3JJ WetherholtSTL116 112 1004 479 140 337 2 70 .996 4.27 1.9
4Cole YoungSEA122 121 1067 485 168 312 5 65 .990 4.05 1.8
5Jose CaballeroNYY16 9 91 46 15 30 1 10 .978 4.45 1.3
6Brandon LowePIT109 107 939 439 149 280 10 62 .977 4.11 1.2
7David HamiltonMIL10 6 59 24 9 15 0 2 1.000 3.66 1.1
8Mauricio DubonATL1 1 9 5 4 1 0 1 1.000 5.00 1.1
9Daniel SchneemannCLE12 10 89 48 22 26 0 11 1.000 4.85 1.0
10Oswald PerazaLAA67 53 473 199 79 119 1 24 .995 3.76 0.9
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
11Joey OrtizMIL1 0 2 1 0 1 0 0 1.000 4.50 0.9
12Ben WilliamsonTB59 43 411 187 64 122 1 16 .995 4.07 0.9
13Brayan RocchioCLE10 10 83 42 19 22 1 4 .976 4.45 0.9
14A.J. EwingNYM3 0 10 0 0 0 0 0 .000 0.00 0.9
15Nico HoernerCHC113 112 962 484 178 301 5 60 .990 4.48 0.8
16Alex FreelandLAD66 59 500 243 92 147 4 25 .984 4.30 0.7
17Gleyber TorresDET56 55 454 211 63 146 2 37 .991 4.15 0.7
18Michael MasseyKC99 87 760 374 148 223 3 52 .992 4.40 0.6
19Ozzie AlbiesATL123 123 1089 447 158 282 7 66 .984 3.64 0.6
20Isiah Kiner-FalefaBOS27 21 185 74 26 47 1 8 .986 3.55 0.6
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
 Nick AllenHOU30 9 115 53 18 34 1 5 .981 4.07 0.6
22Brice MatthewsHOU22 10 109 47 21 26 0 8 1.000 3.88 0.6
23Zach McKinstryDET43 27 249 131 46 84 1 15 .992 4.71 0.5
24Alika WilliamsATH19 12 105 49 20 28 1 9 .980 4.11 0.5
25Zack GelofATH17 9 87 43 21 22 0 6 1.000 4.47 0.5
26Jeremiah JacksonBAL69 53 488 210 73 130 7 21 .967 3.74 0.5
27Luisangel AcunaCHW1 0 1 1 0 1 0 0 1.000 9.00 0.5
28Ernie ClementTOR105 86 793 349 124 217 8 45 .977 3.87 0.5
 Josh RojasKC3 1 8 2 1 1 0 0 1.000 2.25 0.5
30Chase MeidrothCHW115 114 984 433 187 240 6 54 .986 3.90 0.4
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
31Tommy EdmanLAD31 26 233 102 38 62 2 11 .980 3.86 0.4
 Ezequiel DuranTEX23 20 162 68 26 41 1 8 .985 3.72 0.4
 Ryan KreidlerMIN2 1 11 5 2 3 0 0 1.000 4.22 0.4
34Richie PalaciosTB86 74 634 288 115 167 6 37 .979 4.01 0.4
 Ildemaro VargasARI36 30 285 138 47 90 1 24 .993 4.33 0.4
36Jorge MateoATL/TB3 1 9 2 1 1 0 0 1.000 2.00 0.4
37Hyeseong KimLAD16 12 108 50 21 29 0 5 1.000 4.17 0.3
38Kody ClemensMIN39 37 310 159 63 94 2 14 .987 4.56 0.3
39Luis UriasTOR24 15 132 52 20 31 1 4 .981 3.49 0.3
40Sung-Mun SongSD28 17 167 78 28 50 0 14 1.000 4.20 0.3

WAR data provided by Baseball-Reference