Sortable Fielding
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
1Chase MeidrothCHW138 137 1185 517 211 299 7 61 .986 3.87 0.9
2Cole YoungSEA145 143 1263 583 203 374 6 75 .990 4.11 2.2
 Brice TurangMIL138 136 1203 543 203 335 5 87 .991 4.03 2.7
4Xavier EdwardsMIA133 131 1136 534 201 326 7 66 .987 4.18 0.1
5Luis ArraezSF/PHI139 137 1191 574 196 370 8 78 .986 4.28 0.0
6Ozzie AlbiesATL145 145 1284 549 186 356 7 78 .987 3.80 0.6
7Marcus SemienNYM128 123 1106 502 185 311 6 56 .988 4.04 0.1
8Jazz Chisholm Jr.NYY134 126 1128 494 178 307 9 58 .982 3.87 -0.5
 Nico HoernerCHC113 112 962 484 178 301 5 60 .990 4.48 0.7
 Michael MasseyKC114 102 892 448 178 266 4 61 .991 4.48 0.8
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
11Nasim NunezWSH104 96 840 483 174 300 9 66 .981 5.08 2.2
12Brandon LowePIT126 122 1079 512 169 332 11 72 .979 4.18 1.7
13JJ WetherholtSTL122 115 1034 491 148 341 2 72 .996 4.25 1.7
14Ernie ClementTOR122 99 908 408 143 256 9 49 .978 3.96 0.8
 Ketel MarteARI103 102 887 422 143 276 3 53 .993 4.25 0.1
16Bryson StottPHI112 103 923 391 142 248 1 43 .997 3.80 -0.4
17Jeff McNeilATH96 85 727 327 138 185 4 38 .988 4.00 -0.2
18Richie PalaciosTB105 92 790 362 137 219 6 42 .983 4.06 0.6
19Matt McLainCIN90 86 761 343 135 208 0 40 1.000 4.05 -0.0
20Jake CronenworthSD82 79 706 353 129 218 6 37 .983 4.42 -0.3
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
21Jose AltuveHOU117 115 960 346 126 215 5 47 .986 3.20 -1.3
 Travis BazzanaCLE102 101 893 366 126 233 7 47 .981 3.62 0.0
23Jackson HollidayBAL83 79 690 307 116 185 6 37 .980 3.93 0.0
24Luke KeaschallMIN76 72 636 277 109 160 8 38 .971 3.80 -1.7
25Alex FreelandLAD75 64 552 265 99 162 4 27 .985 4.26 0.9
26Kody ClemensMIN60 58 473 225 88 135 2 19 .991 4.24 0.1
27Oswald PerazaLAA72 56 504 214 87 126 1 26 .995 3.80 0.7
28Gleyber TorresDET71 70 575 259 78 178 3 42 .988 4.00 0.7
29Hao-Yu LeeDET65 46 429 199 77 118 4 22 .980 4.09 -0.1
30Ildemaro VargasARI53 47 433 218 74 142 2 33 .991 4.49 0.4
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
31Jeremiah JacksonBAL70 54 497 213 73 133 7 22 .967 3.73 0.5
32Marcelo MayerBOS45 39 342 152 67 83 2 14 .987 3.94 0.1
33Fernando Tatis Jr.SD48 45 377 174 66 104 4 18 .977 4.06 -0.3
34Ben WilliamsonTB59 43 411 187 64 122 1 16 .995 4.07 0.9
35Nicky LopezCHC/TEX58 45 401 156 61 93 2 24 .987 3.46 0.0
36Willi CastroCOL73 51 439 189 60 126 3 24 .984 3.81 -0.1
37Anthony SeiglerBOS46 40 354 163 56 102 5 21 .969 4.02 -0.3
38Tommy EdmanLAD45 37 336 146 54 90 2 14 .986 3.85 0.3
 Justin FoscueTEX54 35 304 138 54 82 2 17 .986 4.03 -0.2
40Pedro RamirezCHC36 28 261 136 51 83 2 13 .985 4.61 0.4

WAR data provided by Baseball-Reference