Sortable Fielding
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
1Matt ChapmanSF48 47 418 143 30 107 6 12 .958 2.95 1.0
2Ke'Bryan HayesCIN44 37 325 104 30 72 2 10 .981 2.82 0.9
3Caleb DurbinBOS45 42 375 117 27 86 4 7 .966 2.71 0.9
4Kevin McGonigleDET23 20 161 60 15 44 1 6 .983 3.30 0.8
5Maikel GarciaKC48 47 409 127 37 88 2 13 .984 2.75 0.8
6Max MuncyLAD47 46 392 110 36 72 2 8 .982 2.48 0.8
7Carlos CorreaHOU14 12 92 27 7 19 1 3 .963 2.54 0.5
8David HamiltonMIL22 16 134 29 8 20 1 4 .966 1.88 0.5
9Willi CastroCOL13 8 66 23 10 13 0 0 1.000 3.14 0.4
 Mauricio DubonATL1 1 6 1 0 1 0 0 1.000 1.50 0.4
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
11Nolan ArenadoARI44 44 375 96 27 66 3 6 .969 2.23 0.4
12Oswald PerazaLAA26 13 134 44 11 31 2 4 .955 2.82 0.4
13Kazuma OkamotoTOR46 46 405 94 30 61 3 3 .968 2.02 0.4
 Daniel SchneemannCLE14 13 114 29 9 20 0 1 1.000 2.29 0.4
15Leo RivasSEA26 22 213 68 22 45 1 4 .985 2.84 0.3
16Ty FranceSD2 0 5 3 0 3 0 0 1.000 5.40 0.3
17Colson MontgomeryCHW9 7 55 10 2 8 0 0 1.000 1.65 0.3
18Brice MatthewsHOU1 0 2 1 0 0 1 0 .000 0.00 0.3
 Jeff McNeilATH1 0 1 0 0 0 0 0 .000 0.00 0.3
20Jose RamirezCLE39 39 347 95 32 60 3 6 .968 2.38 0.2
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
21Kyle KarrosCOL46 43 384 117 30 83 4 6 .966 2.65 0.2
22Braden ShewmakeHOU7 2 28 12 2 10 0 0 1.000 3.86 0.2
23Miguel VargasCHW42 39 354 102 34 65 3 4 .971 2.52 0.2
24Isiah Kiner-FalefaBOS4 2 19 3 1 2 0 0 1.000 1.42 0.2
25Ben WilliamsonTB5 0 7 2 0 2 0 0 1.000 2.45 0.2
 Garrett StubbsPHI1 0 1 0 0 0 0 0 .000 0.00 0.2
27Nick GonzalesPIT33 29 262 59 25 32 2 2 .966 1.96 0.1
28Santiago EspinalLAD9 4 48 14 3 11 0 1 1.000 2.63 0.1
29Ernie ClementTOR7 4 39 11 4 7 0 0 1.000 2.56 0.1
 Miguel RojasLAD1 0 1 0 0 0 0 0 .000 0.00 0.1
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
31Brett HarrisATH4 1 12 5 1 4 0 1 1.000 3.75 0.1
32Alex BregmanCHC47 45 402 97 25 69 3 9 .969 2.10 0.1
 Zack GelofATH15 15 131 49 11 35 3 5 .939 3.16 0.1
34Bo BichetteNYM34 32 281 69 20 47 2 2 .971 2.14 0.1
 Brett BatyNYM18 16 153 32 10 22 0 3 1.000 1.89 0.1
 Nick AllenHOU3 0 6 5 1 4 0 1 1.000 7.50 0.1
37Edmundo SosaPHI8 7 64 21 6 15 0 4 1.000 2.95 0.1
38Nolan GormanSTL34 29 266 70 16 53 1 5 .986 2.33 0.1
 Felix ReyesPHI1 0 1 0 0 0 0 0 .000 0.00 0.1
40Ramon UriasSTL21 16 144 48 12 33 3 1 .938 2.81 0.0

WAR data provided by Baseball-Reference