Sortable Fielding
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
1Michael BuschCHC51 50 441 433 378 54 1 33 .998 8.81 -0.3
2Jake BurgerTEX49 48 420 360 304 52 4 26 .989 7.63 -0.1
3Matt OlsonATL53 53 472 418 368 48 2 36 .995 7.93 0.2
4Pete AlonsoBAL46 45 394 363 318 44 1 29 .997 8.27 0.0
5Willson ContrerasBOS48 48 407 397 355 41 1 28 .997 8.75 0.1
6Freddie FreemanLAD49 49 420 362 323 39 0 27 1.000 7.76 -0.3
7Nolan SchanuelLAA48 48 420 411 371 38 2 27 .995 8.76 -0.1
8Christian WalkerHOU52 51 436 375 342 33 0 41 1.000 7.73 0.1
9Alec BurlesonSTL50 48 440 459 425 32 2 45 .996 9.35 -0.2
10Vinnie PasquantinoKC48 48 421 381 347 31 3 40 .992 8.09 -0.1
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
11Rafael DeversSF38 38 331 365 331 30 4 34 .989 9.81 -0.6
 Gavin SheetsSD31 27 234 203 173 30 0 25 1.000 7.81 -0.6
13Josh NaylorSEA49 49 436 375 344 29 2 39 .995 7.69 -0.7
 Spencer HorwitzPIT44 40 348 311 281 29 1 26 .997 8.01 0.1
 Mark VientosNYM41 39 343 300 269 29 2 23 .993 7.81 -0.1
 Ty FranceSD30 22 205 198 168 29 1 12 .995 8.65 0.3
17Vladimir Guerrero Jr.TOR46 45 399 356 324 28 4 25 .989 7.93 -0.1
18Bryce HarperPHI49 48 414 381 352 27 2 29 .995 8.23 -0.3
19Munetaka MurakamiCHW48 47 413 390 363 25 2 32 .995 8.46 -0.4
20Kody ClemensMIN37 31 284 243 219 24 0 24 1.000 7.70 0.4
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
 Luis Garcia Jr.WSH39 31 267 241 215 24 2 22 .992 8.06 -0.4
22Spencer TorkelsonDET49 48 420 392 369 23 0 39 1.000 8.39 -1.1
 Jonathan ArandaTB46 44 398 355 328 23 4 21 .989 7.94 -0.8
24Connor NorbyMIA32 31 268 245 220 22 3 19 .988 8.14 -0.5
25TJ RumfieldCOL41 39 340 333 313 20 0 31 1.000 8.81 -0.1
 Jake BauersMIL40 34 316 262 238 20 4 32 .985 7.35 -0.7
 Ben RiceNYY35 32 283 293 271 20 2 20 .993 9.27 -0.8
 Kyle ManzardoCLE36 29 254 226 206 20 0 19 1.000 8.00 -0.1
29Nick KurtzATH51 51 456 407 387 19 1 32 .998 8.02 -0.0
 Ildemaro VargasARI30 29 255 243 224 19 0 16 1.000 8.58 -0.0
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
31Sal StewartCIN40 34 296 273 260 13 0 28 1.000 8.31 -0.5
32Paul GoldschmidtNYY21 20 177 166 155 11 0 15 1.000 8.44 -0.1
33Curtis MeadWSH29 17 181 189 175 10 4 13 .979 9.20 -0.3
34Rhys HoskinsCLE30 25 223 165 157 8 0 18 1.000 6.66 -0.5
 Jose FernandezARI13 12 106 99 90 8 1 6 .990 8.32 -0.2
36Troy JohnstonCOL14 10 80 81 73 6 2 4 .975 8.89 -1.0
 Brett BatyNYM12 7 72 65 57 6 2 3 .969 7.91 0.1
38Ryan O'HearnPIT22 7 79 65 60 5 0 6 1.000 7.37 -0.6
 Christopher MorelMIA11 9 79 75 69 5 1 7 .987 8.43 -0.0
40Spencer SteerCIN21 13 122 109 104 4 1 11 .991 7.99 -0.5

WAR data provided by Baseball-Reference