Sortable Fielding
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
1Alec BurlesonSTL23 22 202 223 203 18 2 13 .991 9.85 -0.1
2Nick KurtzATH23 23 208 188 180 8 0 17 1.000 8.13 0.2
3Willson ContrerasBOS21 21 178 204 174 30 0 15 1.000 10.30 0.2
4Nolan SchanuelLAA22 22 194 185 171 12 2 12 .989 8.48 -0.4
5Matt OlsonATL24 24 213 190 168 21 1 23 .995 7.99 0.3
6Bryce HarperPHI23 23 200 178 166 11 1 13 .994 7.97 -0.6
7Josh NaylorSEA23 23 205 185 165 19 1 24 .995 8.06 -0.2
8Pete AlonsoBAL21 21 186 182 163 18 1 14 .995 8.74 0.3
9Vinnie PasquantinoKC24 24 209 179 162 16 1 20 .994 7.67 0.0
10Sal StewartCIN23 21 180 167 160 7 0 15 1.000 8.35 -0.3
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
11Jonathan ArandaTB23 22 196 167 158 7 2 8 .988 7.56 -0.3
12Vladimir Guerrero Jr.TOR22 22 196 173 156 15 2 14 .988 7.87 0.0
 Munetaka MurakamiCHW20 20 170 164 156 7 1 12 .994 8.63 -0.2
14Spencer TorkelsonDET22 21 185 164 155 9 0 15 1.000 7.99 -0.3
15Christian WalkerHOU25 24 204 164 152 12 0 20 1.000 7.22 -0.2
16Ben RiceNYY20 17 158 159 148 10 1 10 .994 9.02 -0.3
17Michael BuschCHC22 21 185 167 144 23 0 17 1.000 8.12 -0.1
18Freddie FreemanLAD21 21 181 166 141 25 0 12 1.000 8.25 0.3
19Jake BurgerTEX23 22 196 156 133 21 2 14 .987 7.08 -0.2
20Jake BauersMIL21 16 155 140 127 10 3 13 .979 7.95 -0.1
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
21TJ RumfieldCOL16 15 128 129 122 7 0 13 1.000 9.05 -0.1
22Connor NorbyMIA18 18 155 136 120 14 2 12 .985 7.78 -0.3
23Rafael DeversSF13 13 116 123 113 9 1 12 .992 9.47 -0.4
24Spencer HorwitzPIT19 17 148 123 111 12 0 9 1.000 7.48 0.2
25Luis Garcia Jr.WSH19 15 126 122 102 18 2 12 .984 8.57 -0.3
26Mark VientosNYM15 13 115 108 99 9 0 7 1.000 8.48 0.1
27Kyle ManzardoCLE14 13 108 101 92 9 0 11 1.000 8.39 -0.1
28Gavin SheetsSD16 14 124 103 90 13 0 14 1.000 7.48 -0.6
29Curtis MeadWSH13 7 79 85 78 5 2 7 .976 9.46 -0.1
30Rhys HoskinsCLE14 12 111 78 74 4 0 8 1.000 6.32 -0.2
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
31Casey SchmittSF8 8 70 67 64 2 1 7 .985 8.49 -0.3
32Kody ClemensMIN11 9 88 69 59 10 0 7 1.000 7.06 -0.1
 Carlos SantanaARI8 8 62 64 59 4 1 4 .984 9.15 -0.2
34Jose FernandezARI8 8 70 67 58 8 1 5 .985 8.49 0.2
 Troy JohnstonCOL11 8 62 64 58 4 2 3 .969 9.00 -0.4
36Ildemaro VargasARI7 6 60 63 57 6 0 5 1.000 9.40 0.1
37Ty FranceSD12 8 75 61 51 10 0 6 1.000 7.32 0.0
38Paul GoldschmidtNYY6 6 47 47 45 2 0 4 1.000 9.00 -0.0
39Josh BellMIN7 7 54 43 42 1 0 3 1.000 7.17 -0.2
40Victor CaratiniMIN7 7 60 40 38 1 1 5 .975 5.85 0.1

WAR data provided by Baseball-Reference