Sortable Fielding
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
1Michael BuschCHC159 157 1393 1367 1212 151 4 112 .997 8.81 -1.0
2Alec BurlesonSTL156 148 1325 1319 1197 114 8 128 .994 8.91 -1.1
3Matt OlsonATL161 161 1421 1306 1190 108 8 124 .994 8.22 0.3
4Spencer TorkelsonDET155 146 1307 1283 1175 104 4 114 .997 8.81 -1.3
5Jonathan ArandaTB147 142 1266 1134 1056 71 7 80 .994 8.01 -1.4
6Josh NaylorSEA151 151 1324 1192 1053 132 7 102 .994 8.05 -1.5
7Pete AlonsoBAL143 142 1258 1169 1051 114 4 95 .997 8.33 -0.9
8TJ RumfieldCOL139 133 1156 1137 1047 83 7 97 .994 8.80 -0.2
9Freddie FreemanLAD151 151 1286 1115 1013 101 1 75 .999 7.80 -0.6
10Jake BurgerTEX153 148 1299 1131 1011 115 5 91 .996 7.80 -0.7
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
11Christian WalkerHOU153 149 1291 1079 965 111 3 109 .997 7.50 -0.4
12Vladimir Guerrero Jr.TOR128 127 1095 1003 904 91 8 78 .992 8.18 0.3
13Willson ContrerasBOS128 127 1065 990 896 89 5 80 .995 8.32 -0.7
14Munetaka MurakamiCHW118 115 1021 920 855 62 3 75 .997 8.09 -1.0
15Luis Garcia Jr.WSH/NYY131 112 986 938 841 92 5 83 .995 8.52 0.1
16Rafael DeversSF100 100 875 906 827 71 8 77 .991 9.24 -1.0
17Vinnie PasquantinoKC107 107 934 874 804 65 5 92 .994 8.37 0.2
18Ty FranceSD126 115 1021 943 803 137 3 74 .997 8.28 0.9
19Sal StewartCIN116 109 940 823 763 58 2 66 .998 7.86 -1.0
20Nolan SchanuelLAA105 103 896 832 755 69 8 60 .990 8.27 -0.4
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
21Bryce HarperPHI109 107 924 808 743 61 4 58 .995 7.83 -1.1
22Spencer HorwitzPIT106 99 863 744 677 63 4 69 .995 7.72 -0.8
23Nick KurtzATH94 94 822 690 647 40 3 62 .996 7.52 0.1
24Jake BauersMIL118 85 827 702 646 47 9 65 .987 7.54 -1.6
25Paul GoldschmidtNYY77 70 623 567 521 46 0 47 1.000 8.19 -0.3
26Jared YoungNYM84 74 642 559 519 35 5 51 .991 7.77 -0.4
27Royce LewisMIN81 77 675 555 504 47 4 44 .993 7.35 -0.1
28Kyle ManzardoCLE83 68 612 539 497 40 2 40 .996 7.89 -0.3
29Ildemaro VargasARI74 53 486 464 432 32 0 36 1.000 8.59 0.3
30Andrew VaughnMIL75 68 547 459 428 28 3 41 .993 7.50 -0.6
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
31Ben RiceNYY56 53 475 461 422 35 4 37 .991 8.67 -1.9
32Kyle StowersMIA59 56 485 444 408 31 5 33 .989 8.15 -1.3
33Mark VientosNYM67 58 519 450 403 39 8 27 .982 7.66 -0.9
34Nathaniel LoweCIN/CLE68 54 486 401 378 19 4 34 .990 7.35 -0.5
35Vaughn GrissomLAA55 46 420 386 344 38 4 37 .990 8.19 -1.0
36Alec BohmPHI49 46 416 377 343 28 6 36 .984 8.03 -0.7
37Tim TawaARI50 44 399 374 339 34 1 37 .997 8.41 -0.5
38Rhys HoskinsCLE62 49 423 347 322 23 2 30 .994 7.33 -1.5
39Bryce EldridgeSF41 39 339 340 312 27 1 36 .997 9.01 -1.1
40Connor NorbyMIA/COL47 43 369 330 299 28 3 29 .991 7.98 -0.1

WAR data provided by Baseball-Reference