Sortable Fielding
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
1Alec BurlesonSTL99 96 860 875 800 68 7 81 .992 9.08 -1.1
2Spencer TorkelsonDET101 98 869 836 764 70 2 66 .998 8.64 -1.4
3Michael BuschCHC103 102 905 859 760 96 3 73 .997 8.51 -0.6
4Matt OlsonATL104 104 917 819 739 74 6 79 .993 7.98 -0.0
5Pete AlonsoBAL98 97 861 813 728 83 2 61 .998 8.47 -0.4
6Jonathan ArandaTB99 96 851 760 705 51 4 56 .995 8.00 -1.1
7Freddie FreemanLAD102 102 866 781 704 77 0 56 1.000 8.11 -0.3
8Bryce HarperPHI100 99 856 760 701 55 4 53 .995 7.95 -0.6
9Willson ContrerasBOS95 94 795 739 671 65 3 56 .996 8.33 -0.5
10Josh NaylorSEA98 98 860 756 664 86 6 72 .992 7.85 -1.3
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
 TJ RumfieldCOL88 84 732 719 664 52 3 65 .996 8.80 0.3
12Rafael DeversSF76 76 661 705 647 51 7 56 .990 9.51 -0.2
13Jake BurgerTEX98 96 845 728 638 86 4 57 .995 7.71 -0.2
14Christian WalkerHOU101 99 850 702 635 67 0 66 1.000 7.43 -0.4
15Vladimir Guerrero Jr.TOR88 87 764 701 634 60 7 56 .990 8.18 0.1
16Nolan SchanuelLAA83 81 706 687 626 55 6 51 .991 8.68 -0.3
17Nick KurtzATH89 89 787 658 617 38 3 57 .995 7.49 -0.0
18Vinnie PasquantinoKC76 76 659 599 550 45 4 63 .993 8.13 0.1
19Luis Garcia Jr.WSH86 68 601 575 506 65 4 53 .993 8.55 -0.6
20Kyle ManzardoCLE76 64 568 506 464 40 2 39 .996 7.98 -0.3
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
21Munetaka MurakamiCHW62 61 532 493 461 30 2 40 .996 8.31 -0.3
22Spencer HorwitzPIT69 65 560 477 432 41 4 43 .992 7.60 -0.8
23Jake BauersMIL78 59 562 466 429 30 7 50 .985 7.35 -1.0
24Ty FranceSD74 63 558 515 428 85 2 41 .996 8.27 0.7
25Sal StewartCIN64 58 499 441 413 27 1 37 .998 7.94 -0.6
26Paul GoldschmidtNYY57 54 476 437 399 38 0 34 1.000 8.26 -0.1
27Ben RiceNYY52 49 436 419 385 31 3 31 .993 8.59 -1.4
28Mark VientosNYM60 53 476 421 378 36 7 26 .983 7.83 -0.7
29Ildemaro VargasARI57 47 419 396 366 30 0 32 1.000 8.51 0.2
30Kody ClemensMIN49 39 354 309 280 29 0 27 1.000 7.85 0.1
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
31Connor NorbyMIA43 41 344 306 276 27 3 25 .990 7.94 -0.4
32Rhys HoskinsCLE51 41 363 295 273 21 1 26 .997 7.28 -1.2
33Jared YoungNYM43 38 309 287 266 19 2 23 .993 8.30 -0.2
34Gavin SheetsSD43 38 332 282 241 41 0 35 1.000 7.64 -0.7
35Andrew VaughnMIL43 39 323 253 236 15 2 17 .992 6.99 -0.2
36Spencer SteerCIN48 27 265 243 230 12 1 19 .996 8.21 -1.0
37Kyle StowersMIA32 30 267 241 221 17 3 23 .988 8.02 -0.8
38Royce LewisMIN36 33 297 242 217 23 2 21 .992 7.27 -0.2
39Curtis MeadWSH34 19 201 206 191 11 4 16 .981 9.04 -0.4
40Ryan O'HearnPIT45 29 269 205 189 16 0 21 1.000 6.87 -1.3

WAR data provided by Baseball-Reference