Sortable Fielding
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
1Alec BurlesonSTL50 48 440 459 425 32 2 45 .996 9.35 -0.2
2Michael BuschCHC51 50 441 433 378 54 1 33 .998 8.81 -0.3
3Matt OlsonATL53 53 472 418 368 48 2 36 .995 7.93 0.2
4Nolan SchanuelLAA48 48 420 411 371 38 2 27 .995 8.76 -0.1
5Nick KurtzATH51 51 456 407 387 19 1 32 .998 8.02 -0.0
6Willson ContrerasBOS48 48 407 397 355 41 1 28 .997 8.75 0.1
7Spencer TorkelsonDET49 48 420 392 369 23 0 39 1.000 8.39 -1.1
8Munetaka MurakamiCHW48 47 413 390 363 25 2 32 .995 8.46 -0.4
9Vinnie PasquantinoKC48 48 421 381 347 31 3 40 .992 8.09 -0.1
 Bryce HarperPHI49 48 414 381 352 27 2 29 .995 8.23 -0.3
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
11Christian WalkerHOU52 51 436 375 342 33 0 41 1.000 7.73 0.1
 Josh NaylorSEA49 49 436 375 344 29 2 39 .995 7.69 -0.7
13Rafael DeversSF38 38 331 365 331 30 4 34 .989 9.81 -0.6
14Pete AlonsoBAL46 45 394 363 318 44 1 29 .997 8.27 0.0
15Freddie FreemanLAD49 49 420 362 323 39 0 27 1.000 7.76 -0.3
16Jake BurgerTEX49 48 420 360 304 52 4 26 .989 7.63 -0.1
17Vladimir Guerrero Jr.TOR46 45 399 356 324 28 4 25 .989 7.93 -0.1
18Jonathan ArandaTB46 44 398 355 328 23 4 21 .989 7.94 -0.8
19TJ RumfieldCOL41 39 340 333 313 20 0 31 1.000 8.81 -0.1
20Spencer HorwitzPIT44 40 348 311 281 29 1 26 .997 8.01 0.1
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
21Mark VientosNYM41 39 343 300 269 29 2 23 .993 7.81 -0.1
22Ben RiceNYY35 32 283 293 271 20 2 20 .993 9.27 -0.8
23Sal StewartCIN40 34 296 273 260 13 0 28 1.000 8.31 -0.5
24Jake BauersMIL40 34 316 262 238 20 4 32 .985 7.35 -0.7
25Connor NorbyMIA32 31 268 245 220 22 3 19 .988 8.14 -0.5
26Kody ClemensMIN37 31 284 243 219 24 0 24 1.000 7.70 0.4
 Ildemaro VargasARI30 29 255 243 224 19 0 16 1.000 8.58 -0.0
28Luis Garcia Jr.WSH39 31 267 241 215 24 2 22 .992 8.06 -0.4
29Kyle ManzardoCLE36 29 254 226 206 20 0 19 1.000 8.00 -0.1
30Gavin SheetsSD31 27 234 203 173 30 0 25 1.000 7.81 -0.6
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
31Ty FranceSD30 22 205 198 168 29 1 12 .995 8.65 0.3
32Curtis MeadWSH29 17 181 189 175 10 4 13 .979 9.20 -0.3
33Paul GoldschmidtNYY21 20 177 166 155 11 0 15 1.000 8.44 -0.1
34Rhys HoskinsCLE30 25 223 165 157 8 0 18 1.000 6.66 -0.5
35Spencer SteerCIN21 13 122 109 104 4 1 11 .991 7.99 -0.5
36Casey SchmittSF12 11 102 105 101 3 1 11 .990 9.21 -0.3
37Jose FernandezARI13 12 106 99 90 8 1 6 .990 8.32 -0.2
38Troy JohnstonCOL14 10 80 81 73 6 2 4 .975 8.89 -1.0
39Christopher MorelMIA11 9 79 75 69 5 1 7 .987 8.43 -0.0
40Victor CaratiniMIN13 10 89 71 68 2 1 6 .986 7.08 0.0

WAR data provided by Baseball-Reference