Sortable Fielding
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
1Michael BuschCHC123 122 1082 1044 924 116 4 90 .996 8.65 -0.9
2Alec BurlesonSTL118 114 1021 1038 945 85 8 107 .992 9.08 -1.3
3Spencer TorkelsonDET119 116 1033 1001 916 83 2 85 .998 8.71 -1.4
4Matt OlsonATL123 123 1088 967 878 82 7 94 .993 7.94 -0.1
5Pete AlonsoBAL116 115 1018 959 867 89 3 74 .997 8.45 -0.5
6Freddie FreemanLAD120 120 1019 898 812 85 1 64 .999 7.93 -0.4
7Josh NaylorSEA115 115 1010 894 785 103 6 82 .993 7.91 -1.3
8Jonathan ArandaTB114 111 987 877 812 60 5 67 .994 7.95 -1.1
9Willson ContrerasBOS112 111 929 872 790 77 5 71 .994 8.40 -0.6
10TJ RumfieldCOL104 99 865 866 805 58 3 80 .997 8.98 0.3
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
11Jake BurgerTEX117 113 996 862 762 96 4 72 .995 7.75 -0.3
12Christian WalkerHOU118 115 994 833 753 80 0 80 1.000 7.54 -0.3
13Rafael DeversSF89 89 776 817 750 60 7 69 .991 9.39 -0.9
14Nolan SchanuelLAA102 100 874 814 738 68 8 58 .990 8.30 -0.5
15Vladimir Guerrero Jr.TOR101 100 872 806 727 72 7 64 .991 8.25 0.1
16Bryce HarperPHI107 106 913 805 740 61 4 57 .995 7.90 -0.8
17Luis Garcia Jr.WSH/NYY103 85 747 736 656 75 5 68 .993 8.81 -0.5
18Nick KurtzATH94 94 822 690 647 40 3 62 .996 7.52 0.1
19Ty FranceSD92 81 718 670 562 105 3 50 .996 8.36 0.8
20Munetaka MurakamiCHW79 78 690 623 576 44 3 50 .995 8.08 -0.6
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
21Vinnie PasquantinoKC77 77 667 609 557 48 4 68 .993 8.16 0.2
22Sal StewartCIN79 72 622 545 505 39 1 43 .998 7.88 -0.7
23Kyle ManzardoCLE83 68 612 539 497 40 2 40 .996 7.89 -0.3
24Spencer HorwitzPIT79 74 637 533 486 43 4 49 .992 7.47 -0.8
25Jake BauersMIL90 66 634 530 491 32 7 54 .987 7.42 -1.4
26Paul GoldschmidtNYY65 61 541 495 454 41 0 40 1.000 8.23 -0.1
27Ben RiceNYY54 51 456 438 402 33 3 34 .993 8.59 -1.5
28Mark VientosNYM60 53 476 421 378 36 7 26 .983 7.83 -0.7
29Ildemaro VargasARI64 49 438 419 389 30 0 32 1.000 8.60 0.4
30Jared YoungNYM60 53 446 390 357 29 4 38 .990 7.79 -0.0
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
31Rhys HoskinsCLE61 48 414 341 317 22 2 29 .994 7.36 -1.2
32Kyle StowersMIA45 43 376 338 309 24 5 30 .985 7.97 -0.9
33Andrew VaughnMIL54 50 415 337 315 20 2 29 .994 7.27 -0.4
34Royce LewisMIN48 45 394 327 297 28 2 27 .994 7.43 -0.2
35Kody ClemensMIN50 39 356 311 282 29 0 27 1.000 7.86 0.3
36Connor NorbyMIA/COL43 41 344 306 276 27 3 25 .990 7.94 -0.4
37Gavin SheetsSD43 38 332 282 241 41 0 35 1.000 7.64 -0.8
38Jac CaglianoneKC37 29 264 279 251 25 3 21 .989 9.40 -0.3
39Spencer SteerCIN48 27 265 243 230 12 1 19 .996 8.21 -1.1
40Ryan O'HearnPIT49 33 307 233 217 16 0 27 1.000 6.82 -1.3

WAR data provided by Baseball-Reference