Sortable Fielding
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
1Michael BuschCHC140 139 1235 1208 1070 134 4 99 .997 8.78 -0.8
2Alec BurlesonSTL137 131 1174 1169 1063 98 8 116 .993 8.90 -1.4
3Spencer TorkelsonDET136 131 1165 1145 1050 93 2 97 .998 8.83 -1.4
4Matt OlsonATL141 141 1245 1113 1013 92 8 109 .993 7.99 -0.3
5Josh NaylorSEA132 132 1158 1042 920 115 7 96 .993 8.04 -1.4
6Jonathan ArandaTB132 128 1141 1030 953 70 7 75 .993 8.07 -1.3
7Freddie FreemanLAD136 136 1159 1022 930 91 1 69 .999 7.93 -0.3
8Pete AlonsoBAL124 123 1087 1013 915 95 3 80 .997 8.36 -0.8
9TJ RumfieldCOL121 115 1011 1002 923 73 6 88 .994 8.86 0.3
10Jake BurgerTEX134 129 1132 981 873 104 4 80 .996 7.77 -0.3
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
11Willson ContrerasBOS124 123 1033 964 873 86 5 79 .995 8.35 -0.6
12Christian WalkerHOU135 131 1138 947 848 97 2 94 .998 7.47 -0.4
13Vladimir Guerrero Jr.TOR113 112 971 887 800 79 8 71 .991 8.15 0.1
14Rafael DeversSF98 98 857 882 807 68 7 75 .992 9.19 -0.8
15Nolan SchanuelLAA105 103 896 832 755 69 8 60 .990 8.27 -0.4
16Luis Garcia Jr.WSH/NYY116 97 857 823 740 78 5 72 .994 8.59 -0.5
17Bryce HarperPHI108 106 915 805 740 61 4 57 .995 7.88 -0.6
18Ty FranceSD109 98 869 803 680 120 3 61 .996 8.28 0.9
19Munetaka MurakamiCHW98 97 857 776 719 54 3 57 .996 8.12 -0.6
20Vinnie PasquantinoKC91 91 791 737 682 51 4 78 .995 8.34 0.2
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
21Nick KurtzATH94 94 822 690 647 40 3 62 .996 7.52 0.2
22Sal StewartCIN96 89 768 669 624 44 1 50 .999 7.83 -1.0
23Spencer HorwitzPIT93 87 758 650 592 54 4 61 .994 7.67 -0.8
24Jake BauersMIL103 74 717 602 557 37 8 60 .987 7.45 -1.5
25Kyle ManzardoCLE83 68 612 539 497 40 2 40 .996 7.89 -0.3
26Paul GoldschmidtNYY70 66 584 533 492 41 0 46 1.000 8.21 -0.1
27Jared YoungNYM76 67 579 505 468 32 5 45 .990 7.77 -0.2
28Royce LewisMIN65 62 544 459 418 38 3 38 .993 7.55 -0.2
29Ben RiceNYY55 52 466 454 416 34 4 37 .991 8.70 -1.7
30Mark VientosNYM61 53 478 424 381 36 7 26 .983 7.85 -0.8
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
31Ildemaro VargasARI64 49 438 419 389 30 0 32 1.000 8.60 0.2
32Andrew VaughnMIL66 60 490 405 376 26 3 37 .993 7.38 -0.6
33Kyle StowersMIA51 49 426 378 348 25 5 30 .987 7.89 -1.1
34Rhys HoskinsCLE62 49 423 347 322 23 2 30 .994 7.33 -1.4
35Nathaniel LoweCIN/CLE53 43 385 326 306 17 3 27 .991 7.55 -1.0
36Tim TawaARI41 37 331 314 284 29 1 30 .997 8.51 -0.3
37Connor NorbyMIA/COL44 42 350 313 282 28 3 26 .990 7.98 -0.4
38Kody ClemensMIN50 39 356 311 282 29 0 27 1.000 7.86 0.1
39Jac CaglianoneKC39 30 274 286 258 25 3 21 .990 9.28 -0.9
40Gavin SheetsSD43 38 332 282 241 41 0 35 1.000 7.64 -1.0

WAR data provided by Baseball-Reference