Sortable Fielding
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
1Matt OlsonATL70 70 622 550 492 55 3 50 .995 7.92 0.3
2Nick KurtzATH69 69 617 541 513 25 3 46 .994 7.84 0.0
 Michael BuschCHC70 69 609 588 516 71 1 46 .998 8.67 -0.3
 Christian WalkerHOU70 69 591 514 469 45 0 56 1.000 7.82 -0.3
5Freddie FreemanLAD68 68 575 510 459 51 0 34 1.000 7.98 -0.0
6Josh NaylorSEA67 67 594 512 459 48 5 54 .990 7.68 -0.9
 Vinnie PasquantinoKC67 67 580 523 482 38 3 53 .994 8.07 -0.1
8Pete AlonsoBAL67 66 585 559 493 64 2 44 .996 8.57 0.1
 Spencer TorkelsonDET68 66 581 555 512 42 1 53 .998 8.59 -1.1
 Bryce HarperPHI67 66 570 518 482 33 3 37 .994 8.13 -0.6
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
11Alec BurlesonSTL67 65 588 584 540 39 5 57 .991 8.87 -0.5
 Jake BurgerTEX67 65 569 493 431 58 4 36 .992 7.73 -0.2
13Willson ContrerasBOS65 64 546 513 461 49 3 36 .994 8.40 -0.2
14Jonathan ArandaTB63 61 544 481 447 30 4 32 .992 7.89 -1.1
15Vladimir Guerrero Jr.TOR60 59 519 476 437 33 6 37 .987 8.16 -0.3
16Spencer HorwitzPIT61 57 496 427 387 38 2 36 .995 7.71 -0.3
17Rafael DeversSF54 54 471 494 451 39 4 45 .992 9.36 -0.6
18Nolan SchanuelLAA54 52 453 438 398 38 2 30 .995 8.66 -0.1
19Munetaka MurakamiCHW52 51 445 420 392 26 2 33 .995 8.45 -0.2
 TJ RumfieldCOL54 51 444 446 418 27 1 40 .998 9.02 0.1
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
21Mark VientosNYM51 47 418 362 327 32 3 23 .992 7.73 -0.3
22Luis Garcia Jr.WSH55 44 378 350 307 41 2 31 .994 8.29 -0.2
23Jake BauersMIL52 42 394 324 296 23 5 39 .985 7.29 -0.8
24Kyle ManzardoCLE49 41 360 319 291 28 0 27 1.000 7.97 -0.0
25Sal StewartCIN46 40 345 313 297 15 1 30 .997 8.15 -0.4
26Connor NorbyMIA41 39 327 286 259 24 3 24 .990 7.80 -0.4
27Kody ClemensMIN46 38 341 292 265 27 0 26 1.000 7.70 0.1
 Ildemaro VargasARI40 38 330 318 295 23 0 25 1.000 8.67 0.0
29Ben RiceNYY40 37 329 334 307 25 2 24 .994 9.09 -1.0
30Ty FranceSD44 35 318 305 256 48 1 22 .997 8.60 0.6
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
31Paul GoldschmidtNYY33 32 282 261 241 20 0 21 1.000 8.33 -0.3
 Gavin SheetsSD36 32 279 239 204 35 0 32 1.000 7.71 -0.7
33Rhys HoskinsCLE38 31 277 221 205 15 1 21 .995 7.15 -0.5
34Andrew VaughnMIL22 20 169 124 117 6 1 9 .992 6.55 -0.3
35Curtis MeadWSH31 18 190 193 179 10 4 14 .979 8.95 -0.4
36Josh BellMIN19 17 133 107 101 5 1 9 .991 7.17 -0.4
37Spencer SteerCIN30 16 159 141 135 5 1 12 .993 7.91 -1.0
 Jose FernandezARI17 16 140 136 121 14 1 13 .993 8.66 -0.4
39Jared YoungNYM15 14 117 115 106 8 1 11 .991 8.77 0.3
40Vaughn GrissomLAA16 13 118 105 96 8 1 8 .990 7.91 -0.4

WAR data provided by Baseball-Reference