Sortable Fielding
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
1Matt OlsonATL103 103 909 814 735 73 6 77 .993 8.00 -0.1
2Michael BuschCHC102 101 897 852 753 96 3 73 .996 8.52 -0.6
3Spencer TorkelsonDET101 98 869 836 764 70 2 66 .998 8.64 -1.3
4Freddie FreemanLAD101 101 857 771 695 76 0 56 1.000 8.09 -0.3
5Josh NaylorSEA97 97 852 747 658 83 6 70 .992 7.82 -1.4
 Pete AlonsoBAL97 96 852 800 716 82 2 61 .998 8.43 -0.4
7Alec BurlesonSTL98 95 851 868 793 68 7 81 .992 9.10 -1.1
8Bryce HarperPHI99 98 847 753 695 54 4 53 .995 7.96 -0.6
9Jake BurgerTEX98 96 845 728 638 86 4 57 .995 7.71 -0.3
10Jonathan ArandaTB98 95 842 753 699 50 4 55 .995 8.01 -1.1
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
11Christian WalkerHOU100 98 841 693 627 66 0 66 1.000 7.41 -0.4
12Nick KurtzATH89 89 787 658 617 38 3 57 .995 7.49 -0.0
13Willson ContrerasBOS94 93 786 732 664 65 3 55 .996 8.34 -0.5
14Vladimir Guerrero Jr.TOR87 86 755 696 629 60 7 56 .990 8.22 0.1
15TJ RumfieldCOL87 83 724 714 659 52 3 64 .996 8.83 0.3
16Nolan SchanuelLAA82 80 698 680 619 55 6 51 .991 8.69 -0.3
17Rafael DeversSF75 75 654 701 643 51 7 55 .990 9.56 -0.2
18Vinnie PasquantinoKC75 75 650 590 542 44 4 63 .993 8.11 -0.0
19Luis Garcia Jr.WSH85 68 598 571 502 65 4 52 .993 8.53 -0.5
20Spencer HorwitzPIT69 65 560 477 432 41 4 43 .992 7.60 -0.8
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
 Kyle ManzardoCLE75 63 560 499 458 39 2 38 .996 7.98 -0.2
22Jake BauersMIL77 58 553 456 420 30 6 50 .987 7.32 -1.0
23Ty FranceSD73 62 549 504 417 85 2 40 .996 8.23 0.7
24Munetaka MurakamiCHW61 60 523 485 454 29 2 40 .996 8.31 -0.3
25Sal StewartCIN63 57 491 434 407 26 1 36 .998 7.94 -0.6
26Mark VientosNYM60 53 476 421 378 36 7 26 .983 7.83 -0.7
27Paul GoldschmidtNYY56 53 467 425 388 37 0 33 1.000 8.19 -0.1
28Ben RiceNYY52 49 436 419 385 31 3 31 .993 8.59 -1.4
29Ildemaro VargasARI56 46 411 390 361 29 0 31 1.000 8.54 0.3
30Rhys HoskinsCLE51 41 363 295 273 21 1 26 .997 7.28 -1.0
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
31Kody ClemensMIN49 39 354 309 280 29 0 27 1.000 7.85 0.2
32Connor NorbyMIA43 41 344 306 276 27 3 25 .990 7.94 -0.4
33Gavin SheetsSD43 38 332 282 241 41 0 35 1.000 7.64 -0.7
34Andrew VaughnMIL43 39 323 253 236 15 2 17 .992 6.99 -0.2
35Jared YoungNYM42 38 308 286 265 19 2 23 .993 8.30 -0.1
36Royce LewisMIN35 32 288 231 207 22 2 21 .991 7.16 -0.2
37Spencer SteerCIN48 27 265 243 230 12 1 19 .996 8.21 -1.0
38Ryan O'HearnPIT44 28 262 204 188 16 0 21 1.000 7.02 -1.2
39Kyle StowersMIA31 29 258 231 211 17 3 20 .987 7.95 -0.7
40Jacob GonzalezCHW/PIT31 24 216 172 156 16 0 21 1.000 7.16 0.1

WAR data provided by Baseball-Reference