Sortable Fielding
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFPBCSBCSCS%CERA
1Will SmithLAD8 8 70 87 84 3 0 0 1.000 11.19 0 7 2 .222 0.00
 Kyle TeelCHW7 7 62 63 60 3 0 0 1.000 9.15 0 3 1 .250 0.00
3William ContrerasMIL8 8 71 67 65 2 0 0 1.000 8.49 0 2 2 .500 0.00
 Liam HicksTB6 5 46 53 51 2 0 0 1.000 10.37 0 4 2 .333 0.00
5Austin WellsNYY5 5 42 37 35 1 1 0 .973 7.71 0 3 0 .000 0.00
 Drake BaldwinATL4 4 36 38 36 1 1 0 .974 9.25 0 1 1 .500 0.00
 Sean MurphyATL3 3 27 25 23 1 1 0 .960 8.00 0 2 0 .000 0.00
 J.T. RealmutoPHI3 3 26 28 27 1 0 1 1.000 9.69 0 2 0 .000 0.00
 Luis CampusanoSD3 3 24 20 19 1 0 0 1.000 7.50 0 3 0 .000 0.00
 Austin HedgesCLE3 3 17 19 18 1 0 0 1.000 10.06 0 2 0 .000 0.00
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFPBCSBCSCS%CERA
 Nick FortesTB1 1 7 9 8 1 0 0 1.000 11.57 0 1 1 .500 0.00
12Patrick BaileyCLE8 5 54 85 85 0 0 0 1.000 14.17 0 2 0 .000 0.00
 Ethan SalasSD3 3 22 20 20 0 0 0 1.000 8.18 0 2 0 .000 0.00
 Yainer DiazHOU2 2 18 21 21 0 0 0 1.000 10.50 0 3 0 .000 0.00
 Carson KellyCHC2 2 16 14 13 0 1 0 .929 7.31 1 2 1 .333 0.00
 Adley RutschmanBOS2 2 16 16 15 0 1 0 .938 8.44 0 4 0 .000 0.00
 Freddy FerminSD3 0 7 5 5 0 0 0 1.000 6.75 0 1 0 .000 0.00
 Ali Sanchez1 0 1 2 2 0 0 0 1.000 18.00 0 0 0 .000 0.00