Sortable Fielding
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFPBCSBCSCS%CERADWAR
1William ContrerasMIL26 24 219 248 234 14 0 0 1.000 10.19 1 9 9 .500 0.00 0.3
 Cal RaleighSEA25 24 213 204 192 11 1 3 .995 8.56 0 12 7 .368 0.00 0.4
 Patrick BaileySF25 24 210 219 209 8 2 1 .991 9.29 0 18 3 .143 0.00 0.4
4Logan O'HoppeLAA25 23 205 215 202 10 3 0 .986 9.29 3 19 8 .296 0.00 0.6
 Austin WellsNYY24 23 205 209 200 8 1 0 .995 9.15 0 11 5 .313 0.00 0.6
 Francisco AlvarezNYM26 23 204 221 212 8 1 0 .995 9.72 5 7 1 .125 0.00 -0.3
7Tyler StephensonCIN25 22 201 187 178 9 0 0 1.000 8.37 0 16 4 .200 0.00 0.5
 Drake BaldwinATL24 22 200 193 185 7 1 0 .995 8.64 0 14 3 .176 0.00 -0.0
 Shea LangeliersATH24 22 197 200 188 11 1 2 .995 9.09 0 16 6 .273 0.00 0.1
 Dillon DinglerDET23 22 192 186 177 8 1 1 .995 8.66 1 11 5 .313 0.00 0.3
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFPBCSBCSCS%CERADWAR
11Will SmithLAD25 21 191 203 195 6 2 0 .990 9.47 2 14 3 .176 0.00 -0.1
12Henry DavisPIT24 20 186 217 209 7 1 0 .995 10.45 4 8 4 .333 0.00 0.1
 Edgar QueroCHW22 20 176 181 168 9 4 0 .978 9.05 2 10 7 .412 0.00 0.2
 Ryan JeffersMIN21 20 174 160 156 3 1 2 .994 8.22 1 16 4 .200 0.00 -0.0
 Yainer DiazHOU20 20 173 185 182 3 0 1 1.000 9.61 0 12 1 .077 0.00 0.1
 Hunter GoodmanCOL21 20 168 154 149 3 2 0 .987 8.14 2 11 2 .154 0.00 0.4
17Bo NaylorCLE22 19 167 178 170 7 1 1 .994 9.54 1 16 2 .111 0.00 0.3
 Pedro PagesSTL20 19 167 154 138 13 3 1 .981 8.14 1 18 8 .308 0.00 0.1
 Danny JansenTEX19 19 166 186 177 7 2 0 .989 10.00 0 6 3 .333 0.00 0.3
 Carlos NarvaezBOS19 19 163 166 157 7 2 0 .988 9.06 0 6 3 .333 0.00 -0.2
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFPBCSBCSCS%CERADWAR
21Nick FortesTB24 18 175 165 159 3 3 0 .982 8.32 0 25 2 .074 0.00 -0.0
 Carson KellyCHC18 18 159 163 154 7 2 1 .988 9.11 1 18 4 .182 0.00 -0.0
23J.T. RealmutoPHI17 17 141 171 165 4 2 0 .988 10.79 0 9 4 .308 0.00 0.1
24Freddy FerminSD23 16 145 164 153 8 3 0 .982 9.99 0 7 4 .364 0.00 0.3
 Drew MillasWSH23 16 145 120 118 2 0 0 1.000 7.45 3 7 3 .300 0.00 0.0
 Keibert RuizWSH20 16 144 145 134 8 3 0 .979 8.88 1 11 2 .154 0.00 0.0
 Agustin RamirezMIA16 16 140 143 131 8 4 0 .972 8.96 3 18 2 .100 0.00 -0.3
 Salvador PerezKC16 16 139 139 132 6 1 0 .993 8.91 0 9 7 .438 0.00 0.2
29Liam HicksMIA16 15 132 138 130 6 2 0 .986 9.27 2 20 1 .048 0.00 0.1
 Samuel BasalloBAL15 15 131 131 122 9 0 0 1.000 9.00 2 10 4 .286 0.00 0.2
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFPBCSBCSCS%CERADWAR
31Adley RutschmanBAL15 14 126 134 124 7 3 3 .978 9.38 0 11 5 .313 0.00 0.1
 Tyler HeinemanTOR17 14 123 138 128 7 3 1 .978 9.85 1 11 2 .154 0.00 0.1
 Luis CampusanoSD16 14 123 114 107 6 1 1 .991 8.27 0 8 4 .333 0.00 -0.0
34James McCannARI15 12 114 94 86 7 1 0 .989 7.36 1 11 4 .267 0.00 -0.0
 Brett SullivanCOL14 12 112 109 104 4 1 2 .991 8.70 1 13 3 .188 0.00 -0.1
 Connor WongBOS13 12 108 97 88 7 2 0 .979 7.89 0 4 1 .200 0.00 0.4
 Kyle HigashiokaTEX13 12 107 101 96 4 1 0 .990 8.41 1 12 4 .250 0.00 -0.0
 Miguel AmayaCHC13 12 107 102 94 7 1 0 .990 8.50 1 10 3 .231 0.00 0.2
 Carter JensenKC13 12 107 118 113 3 2 0 .983 9.76 3 8 3 .273 0.00 -0.4
 Joey BartPIT15 12 106 110 103 6 1 2 .991 9.23 0 17 3 .150 0.00 0.2

WAR data provided by Baseball-Reference