Sortable Fielding
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFPBCSBCSCS%CERA
1William ContrerasMIL8 8 71 67 65 2 0 0 1.000 8.49 0 2 2 .500 0.00
2Will SmithLAD8 8 70 87 84 3 0 0 1.000 11.19 0 7 2 .222 0.00
3Patrick BaileyCLE9 6 63 98 98 0 0 0 1.000 14.00 0 4 0 .000 0.00
4Kyle TeelCHW7 7 62 63 60 3 0 0 1.000 9.15 0 3 1 .250 0.00
5Liam HicksTB7 6 51 56 54 2 0 0 1.000 9.88 0 4 2 .333 0.00
6Austin WellsNYY5 5 42 37 35 1 1 0 .973 7.71 0 3 0 .000 0.00
7Drake BaldwinATL4 4 36 38 36 1 1 0 .974 9.25 0 1 1 .500 0.00
8Sean MurphyATL3 3 27 25 23 1 1 0 .960 8.00 0 2 0 .000 0.00
9J.T. RealmutoPHI3 3 26 28 27 1 0 1 1.000 9.69 0 2 0 .000 0.00
10Luis CampusanoSD3 3 24 20 19 1 0 0 1.000 7.50 0 3 0 .000 0.00
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFPBCSBCSCS%CERA
11Ethan SalasSD3 3 22 20 20 0 0 0 1.000 8.18 0 2 0 .000 0.00
12Yainer DiazHOU2 2 18 21 21 0 0 0 1.000 10.50 0 3 0 .000 0.00
13Austin HedgesCLE3 3 17 19 18 1 0 0 1.000 10.06 0 2 0 .000 0.00
14Carson KellyCHC2 2 16 14 13 0 1 0 .929 7.31 1 2 1 .333 0.00
 Adley RutschmanBOS2 2 16 16 15 0 1 0 .938 8.44 0 4 0 .000 0.00
16Nick FortesTB2 1 11 12 11 1 0 0 1.000 9.82 0 1 1 .500 0.00
17Freddy FerminSD3 0 7 5 5 0 0 0 1.000 6.75 0 1 0 .000 0.00
18Ali Sanchez1 0 1 2 2 0 0 0 1.000 18.00 0 0 0 .000 0.00