Sortable Fielding
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFPBCSBCSCS%CERADWAR
1William ContrerasMIL27 25 228 261 246 15 0 0 1.000 10.30 1 9 9 .500 0.00 0.3
2Cal RaleighSEA26 25 222 211 199 11 1 3 .995 8.50 0 12 7 .368 0.00 0.4
3Patrick BaileySF26 25 217 224 214 8 2 1 .991 9.19 0 19 4 .174 0.00 0.4
4Austin WellsNYY25 24 214 221 212 8 1 0 .995 9.27 0 11 5 .313 0.00 0.6
5Francisco AlvarezNYM27 24 213 236 226 8 2 0 .992 9.90 5 9 1 .100 0.00 -0.3
6Tyler StephensonCIN26 23 209 192 183 9 0 0 1.000 8.27 0 16 4 .200 0.00 0.6
7Shea LangeliersATH25 23 206 209 196 12 1 2 .995 9.09 0 16 6 .273 0.00 0.1
8Logan O'HoppeLAA25 23 205 215 202 10 3 0 .986 9.29 3 19 8 .296 0.00 0.5
9Dillon DinglerDET24 23 201 199 189 9 1 1 .995 8.85 1 11 5 .313 0.00 0.3
10Drake BaldwinATL25 22 201 194 186 7 1 0 .995 8.64 0 14 3 .176 0.00 -0.1
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFPBCSBCSCS%CERADWAR
11Will SmithLAD26 22 199 216 207 6 3 0 .986 9.63 2 15 3 .167 0.00 -0.1
12Henry DavisPIT25 21 195 226 217 8 1 0 .996 10.38 4 8 4 .333 0.00 0.1
13Nick FortesTB25 19 184 172 166 3 3 0 .983 8.25 0 25 2 .074 0.00 -0.0
14Yainer DiazHOU21 21 181 190 185 5 0 1 1.000 9.43 1 12 1 .077 0.00 0.0
15Hunter GoodmanCOL22 21 177 160 154 4 2 0 .988 8.03 2 12 2 .143 0.00 0.4
16Bo NaylorCLE23 20 176 188 178 9 1 1 .995 9.56 1 16 2 .111 0.00 0.3
 Pedro PagesSTL21 20 176 160 144 13 3 1 .981 8.03 1 18 8 .308 0.00 0.1
 Edgar QueroCHW22 20 176 181 168 9 4 0 .978 9.05 2 10 7 .412 0.00 0.2
19Danny JansenTEX20 20 175 193 183 7 3 0 .984 9.79 0 7 3 .300 0.00 0.4
20Ryan JeffersMIN21 20 174 160 156 3 1 2 .994 8.22 1 16 4 .200 0.00 -0.1
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFPBCSBCSCS%CERADWAR
21Carlos NarvaezBOS20 20 172 172 163 7 2 0 .988 8.90 0 7 3 .300 0.00 -0.2
22Carson KellyCHC19 19 168 176 167 7 2 1 .989 9.32 1 18 4 .182 0.00 -0.0
23Freddy FerminSD24 17 154 170 158 9 3 0 .982 9.76 0 7 5 .417 0.00 0.3
 Drew MillasWSH24 17 154 128 126 2 0 0 1.000 7.48 4 9 3 .250 0.00 0.0
25Salvador PerezKC17 17 148 153 146 6 1 0 .993 9.22 0 10 7 .412 0.00 0.2
26Keibert RuizWSH20 16 144 145 134 8 3 0 .979 8.88 1 11 2 .154 0.00 0.0
27J.T. RealmutoPHI17 17 141 171 165 4 2 0 .988 10.79 0 9 4 .308 0.00 0.1
 Liam HicksMIA17 16 141 148 140 6 2 0 .986 9.32 2 23 1 .042 0.00 0.1
29Agustin RamirezMIA16 16 140 143 131 8 4 0 .972 8.96 3 18 2 .100 0.00 -0.3
30Samuel BasalloBAL16 16 139 139 130 9 0 0 1.000 9.00 2 10 4 .286 0.00 0.1
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFPBCSBCSCS%CERADWAR
31Tyler HeinemanTOR18 15 132 148 138 7 3 1 .980 9.86 1 11 3 .214 0.00 0.0
32Adley RutschmanBAL15 14 126 134 124 7 3 3 .978 9.38 0 11 5 .313 0.00 0.3
33Luis CampusanoSD16 14 123 114 107 6 1 1 .991 8.27 0 8 4 .333 0.00 -0.0
34Rafael MarchanPHI16 12 116 131 125 6 0 0 1.000 10.13 0 4 5 .556 0.00 0.4
35Victor CaratiniMIN14 13 115 110 105 5 0 0 1.000 8.61 1 13 5 .278 0.00 0.1
36James McCannARI15 12 114 94 86 7 1 0 .989 7.36 1 11 4 .267 0.00 -0.1
37Brett SullivanCOL14 12 112 109 104 4 1 2 .991 8.70 1 13 3 .188 0.00 -0.1
38Connor WongBOS13 12 108 97 88 7 2 0 .979 7.89 0 4 1 .200 0.00 0.4
39Kyle HigashiokaTEX13 12 107 101 96 4 1 0 .990 8.41 1 12 4 .250 0.00 -0.0
 Miguel AmayaCHC13 12 107 102 94 7 1 0 .990 8.50 1 10 3 .231 0.00 0.2

WAR data provided by Baseball-Reference