Sortable Fielding
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFPBCSBCSCS%CERADWAR
1Carson KellyCHC91 81 732 681 650 24 7 6 .990 8.29 4 53 18 .254 0.00 0.7
 Patrick BaileySF/CLE92 80 718 802 761 34 7 6 .991 9.97 3 49 21 .300 0.00 0.4
3Cal RaleighSEA87 85 743 725 695 27 3 5 .996 8.75 1 57 17 .230 0.00 0.2
 Keibert RuizWSH89 83 720 698 659 34 5 5 .993 8.66 3 61 17 .218 0.00 1.0
 Francisco AlvarezNYM74 69 603 640 612 24 4 5 .994 9.49 9 36 12 .250 0.00 -0.4
 Alejandro KirkTOR58 54 482 534 502 30 2 5 .996 9.94 2 66 12 .154 0.00 0.6
 J.C. EscarraNYY31 25 217 225 212 11 2 5 .991 9.26 1 13 5 .278 0.00 0.3
8Tyler StephensonCIN103 93 831 826 786 36 4 4 .995 8.90 2 83 20 .194 0.00 1.2
 Gabriel MorenoARI89 84 749 608 581 25 2 4 .997 7.28 2 34 11 .244 0.00 1.4
 Joe MackMIA88 76 668 681 633 39 9 4 .987 9.05 6 50 21 .296 0.00 1.0
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFPBCSBCSCS%CERADWAR
 Henry DavisPIT84 76 667 789 764 21 4 4 .995 10.59 6 19 17 .472 0.00 1.0
 Christian VazquezHOU74 70 612 671 644 25 2 4 .997 9.84 4 56 16 .222 0.00 0.7
 Freddy FerminSD84 68 596 618 577 34 7 4 .989 9.23 0 48 23 .324 0.00 1.5
 Adley RutschmanBAL/BOS66 62 549 521 487 27 7 4 .987 8.43 3 33 18 .353 0.00 0.5
 Pedro PagesSTL73 57 498 481 443 33 5 4 .990 8.60 3 38 17 .309 0.00 0.3
 Daniel SusacSF47 39 351 346 322 22 2 4 .994 8.82 1 26 13 .333 0.00 0.4
17Austin WellsNYY105 92 814 854 817 31 6 3 .993 9.38 3 41 12 .226 0.00 1.2
 Shea LangeliersATH74 72 634 681 643 35 3 3 .996 9.62 7 36 17 .321 0.00 1.0
 Brandon ValenzuelaTOR74 61 555 570 523 38 9 3 .984 9.10 0 44 17 .279 0.00 1.0
 Ryan JeffersMIN65 61 538 504 484 17 3 3 .994 8.39 2 44 7 .137 0.00 0.5
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFPBCSBCSCS%CERADWAR
 Tyler HeinemanTOR/LAA63 49 444 494 466 25 3 3 .994 9.96 4 34 18 .346 0.00 0.7
 Samuel BasalloBAL53 51 438 449 425 23 1 3 .998 9.21 3 27 12 .308 0.00 0.7
 Brett SullivanCOL58 48 438 378 358 15 5 3 .987 7.67 3 43 9 .173 0.00 0.4
 Kyle HigashiokaTEX48 45 388 392 374 11 7 3 .982 8.93 1 32 7 .179 0.00 0.2
 Joey BartPIT/ATL/CHW41 33 288 287 269 15 3 3 .990 8.86 0 36 9 .200 0.00 -0.1
26Dillon DinglerDET101 98 865 846 808 33 5 2 .994 8.75 3 45 17 .274 0.00 0.9
 Carlos NarvaezBOS/BAL83 75 662 693 655 32 6 2 .991 9.34 4 44 9 .170 0.00 0.2
 Nick FortesTB92 69 659 659 627 24 8 2 .988 8.90 2 69 15 .179 0.00 0.3
 Luis TorrensNYM76 65 596 638 609 27 2 2 .997 9.61 2 26 15 .366 0.00 1.3
 Logan O'HoppeLAA/TEX74 68 594 653 619 29 5 2 .992 9.82 5 50 14 .219 0.00 -0.5
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFPBCSBCSCS%CERADWAR
 Yainer DiazHOU70 61 549 575 553 19 3 2 .995 9.37 3 51 15 .227 0.00 0.2
 Jake RogersDET/BAL/BOS/CHW51 44 394 392 375 17 0 2 1.000 8.95 2 30 11 .268 0.00 0.2
 Luis CampusanoSD48 43 379 368 348 17 3 2 .992 8.67 1 27 10 .270 0.00 0.2
 Rodolfo DuranSD37 27 247 224 210 13 1 2 .996 8.14 0 16 11 .407 0.00 0.4
35William ContrerasMIL113 107 957 1097 1053 44 0 1 1.000 10.32 3 42 23 .354 0.00 0.6
 J.T. RealmutoPHI104 103 895 1073 1039 26 8 1 .993 10.71 4 58 19 .247 0.00 0.8
 Carter JensenKC88 80 717 615 586 26 3 1 .995 7.68 9 30 17 .362 0.00 -0.2
 Hunter GoodmanCOL85 82 707 587 558 19 10 1 .983 7.34 5 61 13 .176 0.00 0.2
 Drake BaldwinATL80 69 618 611 594 15 2 1 .997 8.87 2 44 7 .137 0.00 0.2
 Hunter FeducciaTB/LAD80 67 546 547 526 16 5 1 .991 8.93 5 52 13 .200 0.00 0.5

WAR data provided by Baseball-Reference