Sortable Fielding
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFPBCSBCSCS%CERADWAR
1Shea LangeliersOAK119 112 993 964 908 46 10 6 .990 8.65 7 83 37 .308 0.00 0.2
2Patrick BaileySF90 80 730 767 706 49 12 2 .984 9.31 8 62 24 .279 0.00 0.8
3Cal RaleighSEA119 105 962 1051 1004 37 10 7 .990 9.74 3 77 23 .230 0.00 0.4
 Jonah HeimTEX115 107 922 899 860 37 2 8 .998 8.76 7 56 23 .291 0.00 1.0
5Gabriel MorenoARI97 87 794 810 754 53 3 3 .996 9.15 1 32 22 .407 0.00 3.0
6Elias DiazCOL120 111 961 824 769 45 10 9 .988 7.63 6 70 21 .231 0.00 1.0
 Yan GomesCHC96 85 762 784 729 49 6 5 .992 9.18 4 56 21 .273 0.00 1.2
8J.T. RealmutoPHI128 125 1097 1173 1141 30 2 6 .998 9.61 6 79 20 .202 0.00 1.0
 Keibert RuizWSH112 111 973 884 840 36 8 5 .991 8.11 7 110 20 .154 0.00 0.2
10Connor WongBOS115 100 896 963 908 44 11 7 .989 9.56 6 66 18 .214 0.00 1.8
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFPBCSBCSCS%CERADWAR
11Will SmithLAD106 101 913 921 888 29 4 3 .996 9.04 2 72 17 .191 0.00 1.2
 Sean MurphyATL98 94 830 920 883 27 10 2 .989 9.87 2 62 17 .215 0.00 1.1
 Yasmani GrandalCHW91 78 676 755 721 30 4 3 .995 10.00 4 96 17 .150 0.00 -0.3
14Christian VazquezMIN89 87 756 877 840 28 9 10 .990 10.33 3 52 16 .235 0.00 0.4
 Freddy FerminKC65 54 500 503 470 24 9 5 .982 8.90 5 35 16 .314 0.00 0.8
16William ContrerasMIL103 103 904 960 923 26 11 3 .989 9.45 2 73 15 .170 0.00 -0.0
 Alejandro KirkTOR92 78 718 801 763 33 5 3 .994 9.97 0 66 15 .185 0.00 1.6
 James McCannBAL53 49 432 443 421 21 1 2 .998 9.21 2 19 15 .441 0.00 0.5
19Adley RutschmanBAL107 101 910 961 914 41 6 5 .994 9.45 0 57 14 .197 0.00 0.2
 Francisco AlvarezNYM103 95 835 884 830 41 13 3 .985 9.38 8 95 14 .128 0.00 0.0
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFPBCSBCSCS%CERADWAR
 Willson ContrerasSTL97 89 764 718 679 31 8 5 .989 8.36 5 42 14 .250 0.00 0.3
 Luke MaileCIN68 54 476 540 512 23 5 0 .991 10.11 4 52 14 .212 0.00 0.5
23Martin MaldonadoHOU110 110 958 1045 993 45 7 3 .993 9.75 12 78 13 .143 0.00 0.8
 Christian BethancourtTB98 86 770 844 808 33 3 2 .996 9.83 3 43 13 .232 0.00 0.7
 Tyler StephensonCIN87 74 667 644 624 16 4 3 .994 8.64 3 53 13 .197 0.00 -0.0
 Yainer DiazHOU56 40 377 392 365 22 5 4 .987 9.24 0 33 13 .283 0.00 0.7
27Nick FortesMIA99 81 739 832 787 34 11 2 .987 10.00 1 71 12 .145 0.00 1.0
 Cam GallagherCLE53 50 397 415 394 19 2 1 .995 9.35 2 39 12 .235 0.00 0.6
 Austin WynnsSF/LAD/COL46 38 337 298 278 18 2 4 .993 7.90 3 26 12 .316 0.00 0.0
30Ryan JeffersMIN78 67 622 652 620 29 3 4 .995 9.39 5 36 11 .234 0.00 0.7
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFPBCSBCSCS%CERADWAR
31Gary SanchezNYM/SD66 58 527 616 574 39 3 2 .995 10.48 5 38 10 .208 0.00 0.0
32Salvador PerezKC88 87 713 657 632 24 1 1 .998 8.28 2 54 9 .143 0.00 -0.3
 Kyle HigashiokaNYY89 70 633 674 653 12 9 1 .987 9.45 5 55 9 .141 0.00 -0.3
 Jacob StallingsMIA78 73 627 663 640 17 6 3 .991 9.43 3 56 9 .138 0.00 0.5
 Austin HedgesPIT/TEX78 66 561 604 587 10 7 4 .988 9.58 1 51 9 .150 0.00 0.4
 Chad WallachLAA58 48 405 464 446 16 2 3 .996 10.26 4 22 9 .290 0.00 0.2
 Carson KellyARI/DET43 40 345 350 330 20 0 3 1.000 9.13 1 27 9 .250 0.00 0.2
 Riley AdamsWSH40 38 337 303 293 8 2 1 .993 8.05 3 32 9 .220 0.00 0.4
39Jake RogersDET94 90 795 796 756 33 7 3 .991 8.93 2 44 8 .154 0.00 0.1
 Danny JansenTOR73 65 577 629 603 20 6 2 .990 9.72 1 52 8 .133 0.00 0.2

WAR data provided by Baseball-Reference