Sortable Fielding
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFPBCSBCSCS%CERADWAR
1Freddy FerminSD84 68 596 618 577 34 7 4 .989 9.23 0 48 23 .324 0.00 1.5
2Gabriel MorenoARI89 84 749 608 581 25 2 4 .997 7.28 2 34 11 .244 0.00 1.4
3Luis TorrensNYM76 65 596 638 609 27 2 2 .997 9.61 2 26 15 .366 0.00 1.3
4Austin WellsNYY105 92 814 854 817 31 6 3 .993 9.38 3 41 12 .226 0.00 1.2
5Tyler StephensonCIN103 93 831 826 786 36 4 4 .995 8.90 2 83 20 .194 0.00 1.2
6Henry DavisPIT84 76 667 789 764 21 4 4 .995 10.59 6 19 17 .472 0.00 1.0
 Shea LangeliersATH74 72 634 681 643 35 3 3 .996 9.62 7 36 17 .321 0.00 1.0
8Keibert RuizWSH89 83 720 698 659 34 5 5 .993 8.66 3 61 17 .218 0.00 1.0
9Brandon ValenzuelaTOR74 61 555 570 523 38 9 3 .984 9.10 0 44 17 .279 0.00 1.0
10Joe MackMIA88 76 668 681 633 39 9 4 .987 9.05 6 50 21 .296 0.00 1.0
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFPBCSBCSCS%CERADWAR
11Dillon DinglerDET101 98 865 846 808 33 5 2 .994 8.75 3 45 17 .274 0.00 0.9
12J.T. RealmutoPHI104 103 895 1073 1039 26 8 1 .993 10.71 4 58 19 .247 0.00 0.8
13Danny JansenTEX46 44 382 398 382 13 3 1 .992 9.30 1 32 6 .158 0.00 0.8
14Christian VazquezHOU74 70 612 671 644 25 2 4 .997 9.84 4 56 16 .222 0.00 0.7
15Tyler HeinemanTOR/LAA63 49 444 494 466 25 3 3 .994 9.96 4 34 18 .346 0.00 0.7
16Samuel BasalloBAL53 51 438 449 425 23 1 3 .998 9.21 3 27 12 .308 0.00 0.7
17Carson KellyCHC91 81 732 681 650 24 7 6 .990 8.29 4 53 18 .254 0.00 0.7
18Alejandro KirkTOR58 54 482 534 502 30 2 5 .996 9.94 2 66 12 .154 0.00 0.6
19William ContrerasMIL113 107 957 1097 1053 44 0 1 1.000 10.32 3 42 23 .354 0.00 0.6
20Connor WongBOS66 58 525 522 495 23 4 0 .992 8.87 2 45 7 .135 0.00 0.6
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFPBCSBCSCS%CERADWAR
21Rafael MarchanPHI32 22 214 241 228 13 0 0 1.000 10.15 0 11 8 .421 0.00 0.5
22Adley RutschmanBAL/BOS66 62 549 521 487 27 7 4 .987 8.43 3 33 18 .353 0.00 0.5
23Travis d'ArnaudLAA24 22 176 188 179 9 0 1 1.000 9.63 0 12 6 .333 0.00 0.5
24Ryan JeffersMIN65 61 538 504 484 17 3 3 .994 8.39 2 44 7 .137 0.00 0.5
25Hunter FeducciaTB/LAD80 67 546 547 526 16 5 1 .991 8.93 5 52 13 .200 0.00 0.5
26Brett SullivanCOL58 48 438 378 358 15 5 3 .987 7.67 3 43 9 .173 0.00 0.4
27Brian NavarretoMIA22 14 124 115 100 13 2 1 .983 8.22 1 9 8 .471 0.00 0.4
28Patrick BaileySF/CLE92 80 718 802 761 34 7 6 .991 9.97 3 49 21 .300 0.00 0.4
 Miguel AmayaCHC62 55 488 454 435 18 1 1 .998 8.36 1 22 9 .290 0.00 0.4
 Rodolfo DuranSD37 27 247 224 210 13 1 2 .996 8.14 0 16 11 .407 0.00 0.4
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFPBCSBCSCS%CERADWAR
31Daniel SusacSF47 39 351 346 322 22 2 4 .994 8.82 1 26 13 .333 0.00 0.4
32Austin HedgesCLE68 61 525 577 554 19 4 1 .993 9.83 3 38 3 .073 0.00 0.4
33Will SmithLAD51 46 412 456 440 13 3 0 .993 9.90 3 25 6 .194 0.00 0.3
34J.C. EscarraNYY31 25 217 225 212 11 2 5 .991 9.26 1 13 5 .278 0.00 0.3
35Pedro PagesSTL73 57 498 481 443 33 5 4 .990 8.60 3 38 17 .309 0.00 0.3
36Nick FortesTB92 69 659 659 627 24 8 2 .988 8.90 2 69 15 .179 0.00 0.3
37Jake RogersDET/BAL/BOS/CHW51 44 394 392 375 17 0 2 1.000 8.95 2 30 11 .268 0.00 0.2
38Sebastian RiveroLAA24 16 144 154 145 6 3 0 .981 9.42 0 15 1 .063 0.00 0.2
39Carlos NarvaezBOS/BAL83 75 662 693 655 32 6 2 .991 9.34 4 44 9 .170 0.00 0.2
40Cal RaleighSEA87 85 743 725 695 27 3 5 .996 8.75 1 57 17 .230 0.00 0.2

WAR data provided by Baseball-Reference