Sortable Fielding
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFPBCSBCSCS%CERADWAR
1Gabriel MorenoARI78 73 651 538 514 22 2 4 .996 7.41 2 31 10 .244 0.00 1.5
 Shea LangeliersATH74 72 634 681 643 35 3 3 .996 9.62 7 36 17 .321 0.00 1.5
3Freddy FerminSD74 58 508 532 497 28 7 3 .987 9.30 0 35 19 .352 0.00 1.3
4Austin WellsNYY87 78 690 728 694 29 5 2 .993 9.43 2 37 12 .245 0.00 1.2
5Henry DavisPIT76 69 610 720 696 20 4 4 .994 10.56 6 18 17 .486 0.00 1.2
6Luis TorrensNYM67 57 523 558 530 26 2 2 .996 9.56 2 24 15 .385 0.00 1.1
7Joe MackMIA75 65 573 601 560 35 6 3 .990 9.34 5 41 19 .317 0.00 1.0
 Christian VazquezHOU66 62 546 591 570 21 0 3 1.000 9.74 4 50 13 .206 0.00 1.0
9Dillon DinglerDET89 86 761 754 722 29 3 2 .996 8.88 3 41 15 .268 0.00 0.9
10Connor WongBOS57 49 445 443 421 20 2 0 .995 8.91 1 31 6 .162 0.00 0.7
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFPBCSBCSCS%CERADWAR
11Brandon ValenzuelaTOR67 56 511 530 488 33 9 3 .983 9.18 0 42 14 .250 0.00 0.6
12J.T. RealmutoPHI90 89 771 926 898 21 7 1 .992 10.73 3 52 17 .246 0.00 0.6
13Keibert RuizWSH79 73 641 599 564 30 5 5 .992 8.34 3 54 15 .217 0.00 0.6
14Tyler StephensonCIN92 84 749 748 712 33 3 3 .996 8.95 2 79 17 .177 0.00 0.6
 Tyler HeinemanTOR/LAA51 41 367 411 385 23 3 2 .993 10.01 3 29 17 .370 0.00 0.6
16Daniel SusacSF47 39 351 346 322 22 2 4 .994 8.82 1 26 13 .333 0.00 0.6
 Danny JansenTEX37 36 313 322 308 11 3 1 .991 9.16 1 24 6 .200 0.00 0.6
18Miguel AmayaCHC54 48 426 395 377 17 1 1 .997 8.32 1 20 9 .310 0.00 0.6
19William ContrerasMIL99 93 835 977 939 38 0 1 1.000 10.53 3 34 21 .382 0.00 0.5
20Rafael MarchanPHI32 22 214 241 228 13 0 0 1.000 10.15 0 11 8 .421 0.00 0.5
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFPBCSBCSCS%CERADWAR
21Adley RutschmanBAL/BOS54 52 459 424 394 24 6 4 .986 8.20 2 30 16 .348 0.00 0.5
 Ryan JeffersMIN53 49 433 401 387 13 1 3 .998 8.32 1 41 7 .146 0.00 0.5
23Alejandro KirkTOR45 42 376 411 383 26 2 4 .995 9.80 1 53 11 .172 0.00 0.4
24Will SmithLAD48 44 393 434 419 12 3 0 .993 9.87 3 24 5 .172 0.00 0.4
25Austin HedgesCLE60 53 455 511 491 16 4 1 .992 10.04 3 37 2 .051 0.00 0.4
 Rodolfo DuranSD37 27 247 224 210 13 1 2 .996 8.14 0 16 11 .407 0.00 0.4
27Brian NavarretoMIA11 7 60 55 48 6 1 0 .982 8.10 0 7 2 .222 0.00 0.4
28Drew RomoCHW49 45 410 434 401 26 7 0 .984 9.37 5 37 14 .275 0.00 0.4
 Brett SullivanCOL46 38 350 305 289 12 4 3 .987 7.75 3 34 7 .171 0.00 0.4
30Sebastian RiveroLAA24 16 144 154 145 6 3 0 .981 9.42 0 15 1 .063 0.00 0.3
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFPBCSBCSCS%CERADWAR
31Travis d'ArnaudLAA19 17 135 147 142 5 0 0 1.000 9.82 0 11 2 .154 0.00 0.3
32Patrick BaileySF/CLE81 71 634 692 655 31 6 6 .991 9.74 3 45 19 .297 0.00 0.3
 J.C. EscarraNYY31 25 217 225 212 11 2 5 .991 9.26 1 13 5 .278 0.00 0.3
34Drake BaldwinATL71 61 550 543 528 13 2 1 .996 8.86 2 39 7 .152 0.00 0.3
35Samuel BasalloBAL46 44 382 385 365 19 1 1 .997 9.05 3 24 8 .250 0.00 0.3
36Hunter FeducciaTB/LAD68 57 464 453 432 16 5 1 .989 8.68 2 42 13 .236 0.00 0.3
 Drew CavanaughSF26 22 193 167 154 10 3 0 .982 7.66 4 21 5 .192 0.00 0.3
38Kyle HigashiokaTEX48 45 388 392 374 11 7 3 .982 8.93 1 32 7 .179 0.00 0.2
39Jose TrevinoCIN30 28 241 242 225 12 5 0 .979 8.85 1 21 5 .192 0.00 0.2
40Harry FordWSH14 11 101 86 84 2 0 1 1.000 7.66 0 11 3 .214 0.00 0.2

WAR data provided by Baseball-Reference