| Sortable Fielding | ||||||||||||||||||
| RK | PLAYER | TEAM | GP | GS | FULL | TC | PO | A | E | DP | FPCT | RF | PB | CSB | CS | CS% | CERA | DWAR |
| 1 | William Contreras | MIL | 99 | 93 | 835 | 977 | 939 | 38 | 0 | 1 | 1.000 | 10.53 | 3 | 34 | 21 | .382 | 0.00 | 0.5 |
| 2 | Dillon Dingler | DET | 89 | 86 | 761 | 754 | 722 | 29 | 3 | 2 | .996 | 8.88 | 3 | 41 | 15 | .268 | 0.00 | 0.9 |
| 3 | J.T. Realmuto | PHI | 90 | 89 | 771 | 926 | 898 | 21 | 7 | 1 | .992 | 10.73 | 3 | 52 | 17 | .246 | 0.00 | 0.6 |
| 4 | Austin Wells | NYY | 87 | 78 | 690 | 728 | 694 | 29 | 5 | 2 | .993 | 9.43 | 2 | 37 | 12 | .245 | 0.00 | 1.2 |
| 5 | Nick Fortes | TB | 84 | 63 | 602 | 595 | 565 | 22 | 8 | 1 | .987 | 8.78 | 2 | 64 | 14 | .179 | 0.00 | -0.1 |
| 6 | Tyler Stephenson | CIN | 92 | 84 | 749 | 748 | 712 | 33 | 3 | 3 | .996 | 8.95 | 2 | 79 | 17 | .177 | 0.00 | 0.6 |
WAR data provided by Baseball-Reference