Sortable Fielding
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFPBCSBCSCS%CERA
1William ContrerasMIL13 13 117 112 104 7 1 1 .991 8.54 0 7 6 .462 0.00
 Liam HicksTB13 12 105 103 98 4 1 0 .990 8.74 0 8 3 .273 0.00
3Patrick BaileyCLE11 8 79 109 108 1 0 0 1.000 12.42 0 8 0 .000 0.00
4Will SmithLAD8 8 70 87 84 3 0 0 1.000 11.19 0 7 2 .222 0.00
5Kyle TeelCHW7 7 62 63 60 3 0 0 1.000 9.15 0 3 1 .250 0.00
6Austin WellsNYY5 5 42 37 35 1 1 0 .973 7.71 0 3 0 .000 0.00
7Drake BaldwinATL4 4 36 38 36 1 1 0 .974 9.25 0 1 1 .500 0.00
 Nick FortesTB4 2 21 21 19 2 0 0 1.000 9.00 0 6 2 .250 0.00
9Sean MurphyATL3 3 27 25 23 1 1 0 .960 8.00 0 2 0 .000 0.00
 J.T. RealmutoPHI3 3 26 28 27 1 0 1 1.000 9.69 0 2 0 .000 0.00
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFPBCSBCSCS%CERA
 Luis CampusanoSD3 3 24 20 19 1 0 0 1.000 7.50 0 3 0 .000 0.00
 Ethan SalasSD3 3 22 20 20 0 0 0 1.000 8.18 0 2 0 .000 0.00
 Freddy FerminSD3 0 7 5 5 0 0 0 1.000 6.75 0 1 0 .000 0.00
14Yainer DiazHOU2 2 18 21 21 0 0 0 1.000 10.50 0 3 0 .000 0.00
 Adley RutschmanBOS2 2 16 16 15 0 1 0 .938 8.44 0 4 0 .000 0.00
16Ali Sanchez1 0 1 2 2 0 0 0 1.000 18.00 0 0 0 .000 0.00