Sortable Fielding
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
1Masyn WinnSTL121 117 1036 513 188 317 8 86 .984 4.39 1.5
2Geraldo PerdomoARI128 127 1118 515 199 310 6 79 .988 4.10 1.6
3Gunnar HendersonBAL123 123 1078 505 191 299 15 59 .970 4.09 0.4
 Dansby SwansonCHC117 117 1024 459 154 299 6 53 .987 3.98 1.2
5Otto LopezMIA128 126 1109 475 169 287 19 65 .960 3.70 1.3
6Willy AdamesSF121 121 1046 479 179 282 18 74 .962 3.97 0.2
7Trea TurnerPHI125 125 1087 458 158 280 20 45 .956 3.63 -0.6
8CJ AbramsWSH117 116 1022 465 168 278 19 61 .959 3.93 0.2
9Xander BogaertsSD125 124 1080 462 186 267 9 65 .981 3.78 0.1
10Zach NetoLAA127 127 1112 454 174 264 16 54 .965 3.54 1.3
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
 Bobby Witt Jr.KC111 111 961 411 140 264 7 63 .983 3.78 1.6
12Ezequiel TovarCOL121 111 970 415 145 261 9 64 .978 3.77 0.4
13Brayan RocchioCLE117 115 1026 405 143 251 11 42 .973 3.46 0.9
14Andres GimenezTOR124 109 988 422 167 249 6 49 .986 3.79 1.0
15Elly De La CruzCIN109 109 956 406 152 239 15 47 .963 3.68 0.1
 Taylor WallsTB108 101 911 415 168 239 8 43 .981 4.02 2.6
17Colson MontgomeryCHW101 89 787 332 112 212 8 36 .976 3.70 0.1
18Mookie BettsLAD94 92 809 309 98 206 5 38 .984 3.38 1.4
19Jose CaballeroNYY64 61 528 249 71 174 4 38 .984 4.18 1.3
20Kevin McGonigleDET88 71 616 257 85 165 7 35 .973 3.65 1.5
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
21Jeremy PenaHOU81 78 662 274 114 151 9 40 .967 3.60 0.2
22Francisco LindorNYM74 73 640 244 89 146 9 35 .963 3.30 0.0
23Corey SeagerTEX69 69 604 251 102 144 5 28 .980 3.67 0.9
24Joey OrtizMIL78 58 530 233 84 142 7 31 .970 3.84 0.9
25Jacob WilsonATH75 75 637 218 82 136 0 28 1.000 3.08 -0.3
26Konnor GriffinPIT56 54 488 243 102 134 7 37 .971 4.36 0.4
27Anthony VolpeNYY56 48 446 201 69 128 4 27 .980 3.98 0.8
28Andruw MonasterioBOS50 48 431 198 66 126 6 26 .970 4.01 0.3
29J.P. CrawfordSEA58 57 498 219 94 120 5 35 .977 3.87 -0.3
30Colt EmersonSEA54 52 459 189 71 110 8 24 .958 3.55 0.1
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
31Jared TrioloPIT63 54 478 185 70 109 6 32 .968 3.37 0.5
32Ezequiel DuranTEX48 46 379 161 55 105 1 17 .994 3.80 0.6
33Brooks LeeMIN48 45 400 166 67 97 2 24 .988 3.69 0.1
 Mauricio DubonATL47 39 344 161 61 97 3 25 .981 4.14 0.9
35Trevor StoryBOS39 39 340 143 41 96 6 22 .958 3.62 0.0
36Cooper PrattMIL49 45 399 155 58 95 2 24 .987 3.45 0.7
37Jim JarvisATL38 35 311 148 50 91 7 31 .953 4.08 0.7
38Luisangel AcunaCHW53 40 337 145 54 90 1 15 .993 3.85 0.5
39Jorge MateoATL/TB46 36 321 136 52 83 1 20 .993 3.79 0.4
40Bo BichetteNYM47 44 391 135 51 79 5 18 .963 2.99 -0.0

WAR data provided by Baseball-Reference