Sortable Fielding
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
1Bobby Witt Jr.KC70 70 611 250 87 159 4 35 .984 3.62 1.1
2Willy AdamesSF68 68 594 262 103 148 11 44 .958 3.81 0.4
3Otto LopezMIA69 67 590 220 77 134 9 29 .959 3.22 0.5
 Zach NetoLAA67 67 587 249 93 143 13 30 .948 3.62 0.1
5CJ AbramsWSH66 66 586 266 97 158 11 28 .959 3.92 -0.1
 Trea TurnerPHI66 66 578 253 89 157 7 22 .972 3.83 0.2
7Geraldo PerdomoARI66 65 570 257 96 157 4 34 .984 4.00 0.8
 Gunnar HendersonBAL65 65 564 271 107 160 4 27 .985 4.26 0.2
9Dansby SwansonCHC64 64 558 255 82 169 4 27 .984 4.05 0.7
10Xander BogaertsSD64 63 558 247 103 141 3 35 .988 3.94 -0.1
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
11Ezequiel TovarCOL66 62 545 236 84 149 3 37 .987 3.85 0.3
12Masyn WinnSTL60 60 531 267 99 163 5 42 .981 4.44 0.6
13Andres GimenezTOR67 59 541 237 98 137 2 30 .992 3.91 0.5
14Brayan RocchioCLE59 58 519 209 76 127 6 24 .971 3.52 0.3
15Elly De La CruzCIN56 56 491 214 81 129 4 30 .981 3.85 0.2
16J.P. CrawfordSEA53 53 462 203 87 111 5 30 .975 3.86 -0.3
17Colson MontgomeryCHW56 49 440 192 60 129 3 18 .984 3.87 0.6
18Taylor WallsTB51 48 434 183 80 100 3 17 .984 3.74 1.4
19Konnor GriffinPIT49 47 428 209 84 118 7 30 .967 4.25 0.6
 Corey SeagerTEX47 47 413 173 79 91 3 19 .983 3.71 0.6
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
21Jose CaballeroNYY46 45 397 186 51 131 4 26 .978 4.13 0.7
22Brooks LeeMIN45 44 390 164 65 97 2 24 .988 3.74 -0.5
23Joey OrtizMIL58 42 386 175 56 114 5 24 .971 3.96 0.5
24Jacob WilsonATH40 40 349 130 49 81 0 18 1.000 3.35 -0.1
25Trevor StoryBOS39 39 340 143 41 96 6 22 .958 3.62 0.0
26Kevin McGonigleDET47 37 328 129 42 83 4 19 .969 3.43 1.1
27Bo BichetteNYM37 35 316 112 44 63 5 13 .955 3.04 -0.3
28Mookie BettsLAD34 34 294 124 43 80 1 15 .992 3.76 0.6
29Jeremy PenaHOU33 31 256 110 40 65 5 16 .955 3.69 0.3
30Mauricio DubonATL33 28 251 123 45 76 2 19 .984 4.34 0.7
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
31David HamiltonMIL29 25 213 98 41 52 5 16 .949 3.93 0.9
32Francisco LindorNYM24 24 210 79 27 51 1 12 .987 3.34 0.4
 Hyeseong KimLAD27 24 202 72 26 42 4 9 .944 3.03 0.3
34Jorge MateoATL28 23 206 82 36 45 1 13 .988 3.54 0.1
35Darell HernaizATH27 22 188 72 23 46 3 8 .958 3.31 0.0
36Carlos CorreaHOU23 20 180 77 38 39 0 16 1.000 3.84 0.5
 Jared TrioloPIT21 20 178 61 21 38 2 9 .967 2.98 -0.2
 Ezequiel DuranTEX20 20 161 57 19 37 1 7 .982 3.13 0.2
39Anthony VolpeNYY20 19 172 83 31 50 2 10 .976 4.23 0.2
40Tristan GrayMIN19 18 153 59 25 28 6 5 .898 3.12 -0.3

WAR data provided by Baseball-Reference