Sortable Fielding
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
1Geraldo PerdomoARI127 126 1109 511 198 307 6 78 .988 4.10 1.6
 Otto LopezMIA127 125 1098 472 168 285 19 65 .960 3.71 1.2
3Zach NetoLAA126 126 1102 452 173 263 16 54 .965 3.56 1.3
4Trea TurnerPHI124 124 1079 454 155 279 20 45 .956 3.62 -0.5
 Xander BogaertsSD124 123 1071 457 184 264 9 64 .980 3.76 0.2
6Andres GimenezTOR123 108 979 420 167 247 6 48 .986 3.80 0.9
7Gunnar HendersonBAL122 122 1069 503 191 297 15 59 .970 4.11 0.3
8Willy AdamesSF121 121 1046 479 179 282 18 74 .962 3.97 0.2
 Masyn WinnSTL121 117 1036 513 188 317 8 86 .984 4.39 1.5
10Ezequiel TovarCOL120 111 968 414 145 260 9 64 .978 3.77 0.4
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
11Dansby SwansonCHC117 117 1024 459 154 299 6 53 .987 3.98 1.3
 CJ AbramsWSH117 116 1022 465 168 278 19 61 .959 3.93 0.2
13Brayan RocchioCLE116 114 1016 403 142 250 11 42 .973 3.47 0.9
14Bobby Witt Jr.KC110 110 952 405 138 260 7 61 .983 3.76 1.5
15Elly De La CruzCIN108 108 948 404 151 238 15 47 .963 3.69 0.1
16Taylor WallsTB107 100 903 413 168 237 8 43 .981 4.04 2.6
17Colson MontgomeryCHW100 88 778 329 109 212 8 36 .976 3.71 0.2
18Mookie BettsLAD93 91 801 307 98 204 5 38 .984 3.39 1.4
19Kevin McGonigleDET87 70 609 255 85 162 8 35 .969 3.65 1.4
20Jeremy PenaHOU80 77 653 265 108 148 9 39 .966 3.53 0.2
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
21Joey OrtizMIL77 58 524 230 84 139 7 31 .970 3.83 1.0
22Jacob WilsonATH75 75 637 218 82 136 0 28 1.000 3.08 -0.3
23Francisco LindorNYM73 72 630 234 86 139 9 33 .962 3.21 0.0
24Corey SeagerTEX68 68 596 246 100 141 5 28 .980 3.64 0.9
25Jose CaballeroNYY64 61 528 249 71 174 4 38 .984 4.18 1.3
26Jared TrioloPIT63 54 478 185 70 109 6 32 .968 3.37 0.4
27J.P. CrawfordSEA58 57 498 219 94 120 5 35 .977 3.87 -0.3
28Konnor GriffinPIT56 54 488 243 102 134 7 37 .971 4.36 0.4
 Anthony VolpeNYY56 48 446 201 69 128 4 27 .980 3.98 0.6
30Colt EmersonSEA54 52 459 189 71 110 8 24 .958 3.55 0.2
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
31Luisangel AcunaCHW53 40 337 145 54 90 1 15 .993 3.85 0.5
32Andruw MonasterioBOS49 47 420 190 64 121 5 26 .974 3.96 0.5
33Brooks LeeMIN48 45 400 166 67 97 2 24 .988 3.69 -0.1
 Cooper PrattMIL48 44 395 155 58 95 2 24 .987 3.48 0.7
 Ezequiel DuranTEX48 46 379 161 55 105 1 17 .994 3.80 0.7
36Bo BichetteNYM47 44 391 135 51 79 5 18 .963 2.99 -0.0
 Ryan KreidlerMIN47 34 322 131 54 75 2 18 .985 3.60 0.5
38Mauricio DubonATL46 38 335 155 59 93 3 25 .981 4.09 0.9
 Jorge MateoATL/TB46 36 321 136 52 83 1 20 .993 3.79 0.4
40Alika WilliamsATH42 25 248 88 27 56 5 12 .943 3.02 0.5

WAR data provided by Baseball-Reference