Sortable Fielding
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
1Geraldo PerdomoARI147 146 1284 579 226 346 7 88 .988 4.01 1.6
 Otto LopezMIA147 145 1276 544 199 324 21 72 .961 3.69 1.4
3Zach NetoLAA144 144 1261 526 198 311 17 66 .968 3.63 1.9
4Trea TurnerPHI143 143 1246 521 182 318 21 54 .960 3.61 -0.8
5Xander BogaertsSD142 140 1224 523 208 304 11 70 .979 3.76 0.3
6Gunnar HendersonBAL141 141 1238 579 216 346 17 71 .971 4.08 0.6
 Andres GimenezTOR141 125 1126 463 189 268 6 53 .987 3.65 0.9
8Ezequiel TovarCOL137 124 1083 463 161 293 9 73 .981 3.77 0.6
9Brayan RocchioCLE135 133 1187 464 167 286 11 49 .976 3.44 0.7
10Bobby Witt Jr.KC129 129 1116 465 158 298 9 68 .981 3.68 1.6
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
11CJ AbramsWSH127 124 1094 498 179 299 20 67 .960 3.93 0.4
 Masyn WinnSTL127 123 1088 537 194 334 9 89 .983 4.37 1.7
13Elly De La CruzCIN123 123 1069 469 178 273 18 54 .962 3.80 0.3
14Willy AdamesSF121 121 1046 479 179 282 18 74 .962 3.97 0.1
15Colson MontgomeryCHW118 104 917 387 135 242 10 42 .974 3.70 0.4
16Dansby SwansonCHC117 117 1024 459 154 299 6 53 .987 3.98 1.2
17Taylor WallsTB116 109 986 441 171 261 9 46 .980 3.94 2.7
18Mookie BettsLAD112 110 968 369 117 244 8 49 .978 3.36 1.5
19Jeremy PenaHOU99 96 817 346 147 188 11 52 .968 3.69 0.3
20Kevin McGonigleDET95 77 669 296 100 187 9 41 .970 3.86 1.9
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
21Francisco LindorNYM93 92 807 303 114 179 10 40 .967 3.27 0.4
22Corey SeagerTEX86 86 749 317 131 181 5 35 .984 3.75 0.9
23Joey OrtizMIL83 62 566 242 86 149 7 31 .971 3.74 1.3
24J.P. CrawfordSEA76 75 653 274 114 155 5 38 .982 3.71 -0.4
25Jacob WilsonATH75 75 637 218 82 136 0 28 1.000 3.08 -0.4
26Jared TrioloPIT71 59 528 205 80 118 7 35 .966 3.38 0.7
27Jose CaballeroNYY70 66 579 276 78 192 6 42 .978 4.20 1.8
28Konnor GriffinPIT65 63 567 280 120 153 7 40 .975 4.34 0.5
29Cooper PrattMIL64 60 531 198 66 129 3 32 .985 3.30 0.5
30Alika WilliamsATH59 41 388 164 61 98 5 24 .970 3.69 1.0
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
 Luisangel AcunaCHW59 43 361 157 58 98 1 16 .994 3.89 0.5
32Mauricio DubonATL58 47 422 204 76 123 5 31 .975 4.25 0.7
33Anthony VolpeNYY56 48 446 201 69 128 4 27 .980 3.98 0.8
34Jorge MateoATL/TB55 45 399 153 58 92 3 20 .980 3.38 0.3
35Andruw MonasterioBOS54 51 459 211 73 132 6 26 .972 4.02 0.1
 Colt EmersonSEA54 52 459 189 71 110 8 24 .958 3.55 0.2
37Trevor StoryBOS53 53 465 199 60 132 7 32 .965 3.71 -0.1
38Ezequiel DuranTEX51 47 385 166 56 109 1 18 .994 3.86 1.1
 Ryan KreidlerMIN51 36 349 140 59 79 2 20 .986 3.56 0.5
40Brooks LeeMIN48 45 400 166 67 97 2 24 .988 3.69 0.6

WAR data provided by Baseball-Reference