Sortable Fielding
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
1Geraldo PerdomoARI107 106 938 443 170 267 6 67 .986 4.19 1.5
2Zach NetoLAA107 107 935 384 139 230 15 47 .961 3.55 0.8
3Otto LopezMIA107 105 925 396 143 238 15 59 .962 3.71 1.3
4Willy AdamesSF106 106 922 418 157 246 15 65 .964 3.93 0.7
5Dansby SwansonCHC104 104 913 415 143 266 6 50 .986 4.03 1.0
6Trea TurnerPHI105 105 909 388 134 236 18 36 .954 3.66 -0.7
 CJ AbramsWSH104 103 909 413 146 249 18 49 .956 3.91 -0.0
 Gunnar HendersonBAL103 103 909 427 156 258 13 42 .970 4.10 0.2
9Xander BogaertsSD104 103 898 389 155 227 7 54 .982 3.83 0.4
10Masyn WinnSTL102 101 892 440 160 272 8 69 .982 4.36 0.9
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
11Brayan RocchioCLE99 97 866 345 125 212 8 38 .977 3.50 0.7
12Ezequiel TovarCOL102 95 829 360 123 229 8 56 .978 3.82 0.5
13Andres GimenezTOR105 90 818 346 140 201 5 41 .986 3.75 0.7
14Bobby Witt Jr.KC92 92 793 332 113 213 6 51 .982 3.70 1.3
15Elly De La CruzCIN88 88 774 332 123 199 10 41 .970 3.74 0.1
16Taylor WallsTB88 83 743 324 133 185 6 32 .981 3.85 2.2
17Colson MontgomeryCHW87 75 661 277 93 177 7 33 .975 3.67 0.2
18Mookie BettsLAD73 72 630 250 83 164 3 35 .988 3.53 1.2
19Jacob WilsonATH67 67 577 194 75 119 0 26 1.000 3.02 -0.2
20Kevin McGonigleDET74 60 524 209 68 135 6 28 .971 3.48 1.4
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
21Jeremy PenaHOU64 61 515 198 80 113 5 27 .975 3.37 0.3
22Jose CaballeroNYY62 59 510 243 67 172 4 36 .984 4.22 1.3
23J.P. CrawfordSEA58 57 498 219 94 120 5 35 .977 3.87 -0.2
24Konnor GriffinPIT56 54 488 243 102 134 7 37 .971 4.36 0.4
25Francisco LindorNYM54 53 466 180 62 111 7 28 .961 3.34 0.2
26Joey OrtizMIL69 50 457 202 70 125 7 27 .965 3.84 0.8
27Corey SeagerTEX52 52 455 194 83 107 4 22 .979 3.76 0.6
28Anthony VolpeNYY56 48 446 201 69 128 4 27 .980 3.98 0.7
29Jared TrioloPIT51 45 411 158 63 89 6 25 .962 3.33 0.5
30Brooks LeeMIN48 45 400 166 67 97 2 24 .988 3.69 -0.2
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
31Bo BichetteNYM47 44 391 135 51 79 5 18 .963 2.99 0.0
32Colt EmersonSEA44 43 377 159 63 91 5 21 .969 3.68 0.4
33Ezequiel DuranTEX46 44 362 150 51 98 1 16 .993 3.70 0.5
34Trevor StoryBOS39 39 340 143 41 96 6 22 .958 3.62 0.0
35Cooper PrattMIL37 35 311 121 47 73 1 17 .992 3.47 0.6
36Jorge MateoATL43 34 304 127 49 77 1 20 .992 3.73 0.4
37Ryan KreidlerMIN41 29 279 112 45 66 1 16 .991 3.58 0.3
38Luisangel AcunaCHW44 33 278 119 44 74 1 12 .992 3.82 0.1
39Mauricio DubonATL38 31 273 129 47 79 3 19 .977 4.16 1.1
40Tristan GrayMIN35 33 269 106 39 61 6 12 .943 3.35 -0.4

WAR data provided by Baseball-Reference