Sortable Fielding
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
1Geraldo PerdomoARI108 107 946 449 173 270 6 69 .987 4.21 1.5
 Masyn WinnSTL103 102 901 443 160 275 8 69 .982 4.34 0.9
3Willy AdamesSF107 107 930 420 159 246 15 65 .964 3.92 0.7
4Otto LopezMIA108 106 934 397 144 238 15 59 .962 3.68 1.3
5Ezequiel TovarCOL103 96 838 363 124 231 8 56 .978 3.81 0.5
6Xander BogaertsSD105 104 907 393 157 229 7 55 .982 3.83 0.4
7CJ AbramsWSH105 104 917 418 147 252 19 51 .955 3.92 -0.0
 Bobby Witt Jr.KC92 92 793 332 113 213 6 51 .982 3.70 1.3
9Dansby SwansonCHC105 105 922 417 144 267 6 50 .986 4.01 1.0
10Zach NetoLAA108 108 944 390 143 232 15 48 .962 3.57 0.8
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
11Gunnar HendersonBAL104 104 915 431 157 261 13 43 .970 4.11 0.2
12Andres GimenezTOR106 91 827 350 142 203 5 41 .986 3.76 0.7
 Elly De La CruzCIN89 89 783 334 124 200 10 41 .970 3.72 0.1
14Brayan RocchioCLE100 98 875 351 126 215 10 38 .972 3.51 0.7
15Konnor GriffinPIT56 54 488 243 102 134 7 37 .971 4.36 0.4
16Trea TurnerPHI106 106 914 388 134 236 18 36 .954 3.64 -0.7
 Jose CaballeroNYY63 60 519 245 68 173 4 36 .984 4.18 1.3
18Mookie BettsLAD74 73 639 255 83 168 4 35 .984 3.53 1.2
 J.P. CrawfordSEA58 57 498 219 94 120 5 35 .977 3.87 -0.2
20Colson MontgomeryCHW88 76 669 284 95 181 8 33 .972 3.71 0.2
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
21Taylor WallsTB88 83 743 324 133 185 6 32 .981 3.85 2.2
22Kevin McGonigleDET75 61 533 214 69 139 6 29 .972 3.51 1.4
23Francisco LindorNYM55 54 475 185 64 114 7 28 .962 3.37 0.2
24Jeremy PenaHOU64 61 515 198 80 113 5 27 .975 3.37 0.3
 Joey OrtizMIL69 50 457 202 70 125 7 27 .965 3.84 0.8
 Anthony VolpeNYY56 48 446 201 69 128 4 27 .980 3.98 0.7
27Jacob WilsonATH67 67 577 194 75 119 0 26 1.000 3.02 -0.2
28Jared TrioloPIT51 45 411 158 63 89 6 25 .962 3.33 0.5
29Brooks LeeMIN48 45 400 166 67 97 2 24 .988 3.69 -0.2
30Corey SeagerTEX53 53 463 197 84 109 4 23 .980 3.75 0.6
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
31Trevor StoryBOS39 39 340 143 41 96 6 22 .958 3.62 0.0
32Colt EmersonSEA45 44 386 161 64 91 6 21 .963 3.61 0.4
33Jorge MateoATL43 34 304 127 49 77 1 20 .992 3.73 0.4
 Jim JarvisATL26 24 215 103 34 63 6 20 .942 4.07 0.4
35Mauricio DubonATL38 31 273 129 47 79 3 19 .977 4.16 1.1
36Bo BichetteNYM47 44 391 135 51 79 5 18 .963 2.99 0.0
 Andruw MonasterioBOS31 29 257 120 45 71 4 18 .967 4.06 0.0
38Cooper PrattMIL38 36 319 122 47 74 1 17 .992 3.41 0.6
39Ezequiel DuranTEX46 44 362 150 51 98 1 16 .993 3.70 0.5
 Ryan KreidlerMIN42 30 287 116 47 68 1 16 .991 3.61 0.3

WAR data provided by Baseball-Reference