Sortable Fielding
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
1Andres GimenezTOR105 90 818 346 140 201 5 41 .986 3.75 0.7
2Geraldo PerdomoARI107 106 938 443 170 267 6 67 .986 4.19 1.5
 Dansby SwansonCHC104 104 913 415 143 266 6 50 .986 4.03 1.0
 Bobby Witt Jr.KC92 92 793 332 113 213 6 51 .982 3.70 1.3
 Taylor WallsTB88 83 743 324 133 185 6 32 .981 3.85 2.2
 Kevin McGonigleDET74 60 524 209 68 135 6 28 .971 3.48 1.4
7Xander BogaertsSD104 103 898 389 155 227 7 54 .982 3.83 0.4
 Colson MontgomeryCHW87 75 661 277 93 177 7 33 .975 3.67 0.2
9Masyn WinnSTL102 101 892 440 160 272 8 69 .982 4.36 0.9
 Brayan RocchioCLE99 97 866 345 125 212 8 38 .977 3.50 0.7
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
 Ezequiel TovarCOL102 95 829 360 123 229 8 56 .978 3.82 0.5
12Elly De La CruzCIN88 88 774 332 123 199 10 41 .970 3.74 0.1
13Gunnar HendersonBAL103 103 909 427 156 258 13 42 .970 4.10 0.2
14Zach NetoLAA107 107 935 384 139 230 15 47 .961 3.55 0.8
 Otto LopezMIA107 105 925 396 143 238 15 59 .962 3.71 1.3
 Willy AdamesSF106 106 922 418 157 246 15 65 .964 3.93 0.7
17Trea TurnerPHI105 105 909 388 134 236 18 36 .954 3.66 -0.7
 CJ AbramsWSH104 103 909 413 146 249 18 49 .956 3.91 -0.0

WAR data provided by Baseball-Reference