Sortable Fielding
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
1Geraldo PerdomoARI87 86 756 351 131 214 6 49 .983 4.11 1.2
2Gunnar HendersonBAL84 84 733 350 137 205 8 34 .977 4.20 0.2
3Masyn WinnSTL80 79 696 348 129 212 7 54 .980 4.41 0.7
4CJ AbramsWSH86 85 755 337 120 203 14 39 .958 3.85 -0.0
5Dansby SwansonCHC84 84 734 329 109 215 5 38 .985 3.97 0.8
6Zach NetoLAA87 87 762 323 113 196 14 41 .957 3.65 0.6
7Willy AdamesSF85 85 737 320 123 185 12 50 .963 3.76 0.3
8Trea TurnerPHI87 87 750 318 110 196 12 25 .962 3.67 -0.3
9Xander BogaertsSD85 84 732 313 127 183 3 46 .990 3.81 0.5
10Ezequiel TovarCOL86 80 703 306 108 192 6 47 .980 3.84 0.6
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
11Bobby Witt Jr.KC83 83 721 303 106 191 6 44 .980 3.71 1.2
12Otto LopezMIA88 86 756 301 105 184 12 40 .960 3.44 0.6
13Andres GimenezTOR86 76 690 295 118 173 4 35 .986 3.80 0.5
14Brayan RocchioCLE78 76 679 282 102 173 7 31 .975 3.65 0.9
15Elly De La CruzCIN67 67 587 254 94 154 6 34 .976 3.80 0.1
16Taylor WallsTB70 67 600 250 108 137 5 25 .980 3.68 1.5
17Konnor GriffinPIT56 54 488 243 102 134 7 37 .971 4.36 0.4
18Colson MontgomeryCHW72 62 547 233 75 152 6 27 .974 3.73 0.2
19Mookie BettsLAD55 55 481 207 71 133 3 28 .986 3.81 1.1
 J.P. CrawfordSEA54 54 471 207 89 113 5 32 .976 3.86 -0.1
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
21Jose CaballeroNYY51 50 431 196 53 139 4 28 .980 4.01 0.4
22Joey OrtizMIL65 47 432 194 65 122 7 26 .964 3.89 0.8
23Corey SeagerTEX50 50 440 192 83 105 4 22 .979 3.85 0.5
24Brooks LeeMIN45 44 390 164 65 97 2 24 .988 3.74 -0.5
25Kevin McGonigleDET57 46 399 157 47 105 5 21 .968 3.43 1.2
26Anthony VolpeNYY40 36 335 156 56 97 3 19 .981 4.11 0.4
27Jeremy PenaHOU48 45 380 153 63 85 5 23 .967 3.51 0.4
28Jacob WilsonATH50 50 436 149 55 94 0 19 1.000 3.08 -0.2
29Trevor StoryBOS39 39 340 143 41 96 6 22 .958 3.62 0.0
30Bo BichetteNYM46 43 383 134 51 78 5 18 .963 3.03 0.1
RKPLAYERTEAMGPGSFULLTCPOAEDPFPCTRFDWAR
31Mauricio DubonATL37 30 265 127 47 77 3 19 .976 4.22 0.8
32Jorge MateoATL39 31 281 121 47 73 1 19 .992 3.84 0.4
33Jared TrioloPIT34 33 293 111 41 66 4 17 .964 3.29 0.4
34Francisco LindorNYM33 33 287 110 40 67 3 17 .973 3.35 0.4
35Ezequiel DuranTEX31 31 251 105 35 69 1 12 .990 3.73 0.1
36Colt EmersonSEA26 25 224 99 39 58 2 15 .980 3.90 0.3
37David HamiltonMIL29 25 213 98 41 52 5 16 .949 3.93 0.9
38Tristan GrayMIN30 28 235 93 35 52 6 9 .935 3.33 -0.7
39Ha-Seong KimATL26 23 203 91 29 59 3 10 .967 3.90 0.2
40Luisangel AcunaCHW33 25 204 90 35 55 0 12 1.000 3.97 -0.0

WAR data provided by Baseball-Reference