NASCAR Nationwide-Ford 300 Results

Updated: November 20, 2010, 8:08 PM ET
Associated Press

Saturday

At Homestead-Miami Speedway

Homestead, Fla.

Lap length: 1.5 miles

(Start position in parentheses)

1. (2) Kyle Busch, Toyota, 200 laps, 149.8 rating, 195 points, $86,625.

2. (7) Kevin Harvick, Chevrolet, 200, 126.1, 175, $62,875.

3. (3) Brad Keselowski, Dodge, 200, 118.9, 165, $48,350.

4. (20) Ricky Stenhouse Jr., Ford, 200, 108.4, 165, $51,693.

5. (9) Trevor Bayne, Ford, 200, 104.8, 155, $35,650.

6. (8) Carl Edwards, Ford, 200, 103.9, 150, $28,600.

7. (1) Joey Logano, Toyota, 200, 112.9, 151, $29,800.

8. (11) Brendan Gaughan, Toyota, 200, 93.1, 142, $32,868.

9. (13) Paul Menard, Ford, 200, 94.6, 138, $23,375.

10. (22) Jason Leffler, Toyota, 200, 97, 134, $32,568.

11. (18) Justin Allgaier, Dodge, 200, 83.3, 135, $27,993.

12. (6) Martin Truex Jr., Toyota, 200, 104.3, 127, $22,675.

13. (23) Parker Kligerman, Dodge, 200, 87.8, 124, $21,525.

14. (21) Reed Sorenson, Toyota, 200, 85.7, 121, $26,643.

15. (25) Steve Wallace, Toyota, 200, 88.1, 118, $26,808.

16. (31) David Reutimann, Toyota, 200, 77.4, 115, $20,360.

17. (10) Cole Whitt, Toyota, 200, 73.9, 112, $19,900.

18. (30) Brian Scott, Toyota, 200, 80.2, 109, $26,303.

19. (5) Danica Patrick, Chevrolet, 200, 71.2, 111, $26,443.

20. (41) Robert Richardson Jr., Chevrolet, 200, 58.3, 103, $26,983.

21. (12) Sam Hornish Jr., Dodge, 200, 73.5, 100, $19,255.

22. (27) David Starr, Chevrolet, 200, 64, 97, $25,613.

23. (36) Tony Raines, Chevrolet, 200, 62, 94, $25,878.

24. (35) Michael Annett, Toyota, 200, 58.4, 91, $25,368.

25. (24) Mark Green, Chevrolet, 200, 44.5, 88, $18,915.

26. (39) Morgan Shepherd, Chevrolet, 200, 42.2, 85, $25,103.

27. (40) Jason Keller, Chevrolet, 200, 47.1, 82, $25,688.

28. (37) Kenny Wallace, Chevrolet, 199, 44, 84, $24,873.

29. (26) Colin Braun, Ford, 199, 64, 76, $24,768.

30. (34) Mike Wallace, Chevrolet, 194, 41.4, 73, $24,958.

31. (38) Mike Bliss, Chevrolet, 193, 46.8, 70, $24,548.

32. (4) Aric Almirola, Chevrolet, accident, 173, 63, 67, $25,033.

33. (42) Chase Mattioli, Ford, accident, 170, 36.9, 64, $24,378.

34. (43) Brian Keselowski, Dodge, accident, 151, 46.3, 66, $24,313.

35. (28) Joe Nemechek, Chevrolet, accident, 91, 32.5, 58, $24,278.

36. (17) Shelby Howard, Chevrolet, suspension, 69, 57.2, 55, $24,243.

37. (29) Eric McClure, Ford, accident, 41, 36, 52, $24,203.

38. (14) Kasey Kahne, Toyota, accident, 29, 55.7, 49, $17,650.

39. (15) Jeremy Clements, Chevrolet, accident, 22, 39.9, 46, $24,028.

40. (19) David Gilliland, Chevrolet, vibration, 19, 34.7, 43, $17,525.

41. (16) Kevin Lepage, Toyota, rear gear, 6, 32.6, 40, $17,450.

42. (32) Dennis Setzer, Dodge, brakes, 3, 30.4, 37, $17,395.

43. (33) Jeff Green, Chevrolet, vibration, 2, 28.8, 34, $17,328.

---

Race Statistics

Average Speed of Race Winner: 110.747 mph.

Time of Race: 2 hours, 42 minutes, 32 seconds.

Margin of Victory: 0.850 seconds.

Caution Flags: 11 for 49 laps.

Lead Changes: 17 among 8 drivers.

Lap Leaders: K.Busch 1-23; D.Patrick 24-27; J.Allgaier 28; J.Logano 29-45; K.Harvick 46-47; K.Busch 48-61; Bri.Keselowski 62-65; K.Harvick 66-67; K.Busch 68-93; R.Stenhouse Jr. 94-96; K.Busch 97-107; K.Harvick 108-112; K.Busch 113-135; K.Wallace 136; K.Busch 137-169; K.Harvick 170-177; K.Busch 178-200.

Leaders Summary (Driver, Times Led, Laps Led): K.Busch, 7 times for 153 laps; K.Harvick, 4 times for 17 laps; J.Logano, 1 time for 17 laps; D.Patrick, 1 time for 4 laps; Bri.Keselowski, 1 time for 4 laps; R.Stenhouse Jr., 1 time for 3 laps; J.Allgaier, 1 time for 1 lap; K.Wallace, 1 time for 1 lap.

Top 10 in Points: 1. Bra.Keselowski, 5,639; 2. C.Edwards, 5,194; 3. K.Busch, 4,934; 4. J.Allgaier, 4,679; 5. P.Menard, 4,467; 6. K.Harvick, 4,389; 7. T.Bayne, 4,041; 8. J.Logano, 4,038; 9. J.Leffler, 3,941; 10. S.Wallace, 3,940.

---

NASCAR Driver Rating Formula

A maximum of 150 points can be attained in a race.

The formula combines the following categories: Wins, Finishes, Top-15 Finishes, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish.


Copyright 2010 by The Associated Press

This story is from ESPN.com's automated news wire. Wire index