NFL Attendance - 2018
Season:
Stadium
Stadium
| 2018 Attendance | Home | Road | Overall | |||||||
| RK | TEAM | GMS | TOTAL | AVG | GMS | TOTAL | AVG | GMS | TOTAL | AVG |
| 1 | Atlanta | 8 | 583,184 | 72,898 | 8 | 535,959 | 66,994 | 16 | 1,119,143 | 69,946 |
| 2 | Buffalo | 8 | 519,695 | 64,961 | 8 | 553,204 | 69,150 | 16 | 1,072,899 | 67,056 |
| 3 | Chicago | 8 | 494,525 | 61,815 | 8 | 555,118 | 69,389 | 16 | 1,049,643 | 65,602 |
| 4 | Cincinnati | 8 | 406,028 | 50,753 | 8 | 505,261 | 63,157 | 16 | 911,289 | 56,955 |
| 5 | Cleveland | 8 | 526,122 | 65,765 | 8 | 519,319 | 64,914 | 16 | 1,045,441 | 65,340 |
| 6 | Dallas | 8 | 732,958 | 91,619 | 8 | 570,435 | 71,304 | 16 | 1,303,393 | 81,462 |
| 7 | Denver | 8 | 611,571 | 76,446 | 8 | 480,753 | 60,094 | 16 | 1,092,324 | 68,270 |
| 8 | Detroit | 8 | 502,361 | 62,795 | 8 | 552,267 | 69,033 | 16 | 1,054,628 | 65,914 |
| 9 | Green Bay | 8 | 622,677 | 77,834 | 8 | 541,165 | 67,645 | 16 | 1,163,842 | 72,740 |
| 10 | Tennessee | 8 | 516,161 | 64,520 | 7 | 491,632 | 70,233 | 15 | 1,007,793 | 67,186 |
| 11 | Indianapolis | 8 | 473,598 | 59,199 | 8 | 532,763 | 66,595 | 16 | 1,006,361 | 62,897 |
| 12 | Kansas City | 8 | 607,780 | 75,972 | 8 | 499,596 | 62,449 | 16 | 1,107,376 | 69,211 |
| 13 | Las Vegas | 8 | 463,353 | 57,919 | 8 | 491,905 | 61,488 | 16 | 955,258 | 59,703 |
| 14 | Los Angeles | 8 | 579,439 | 72,429 | 8 | 522,970 | 65,371 | 16 | 1,102,409 | 68,900 |
| 15 | Miami | 8 | 524,480 | 65,560 | 8 | 537,700 | 67,212 | 16 | 1,062,180 | 66,386 |
| 16 | Minnesota | 8 | 534,491 | 66,811 | 8 | 556,343 | 69,542 | 16 | 1,090,834 | 68,177 |
| 17 | New England | 8 | 527,024 | 65,878 | 8 | 541,506 | 67,688 | 16 | 1,068,530 | 66,783 |
| 18 | New Orleans | 8 | 584,411 | 73,051 | 8 | 563,289 | 70,411 | 16 | 1,147,700 | 71,731 |
| 19 | NY Giants | 8 | 615,525 | 76,940 | 8 | 567,607 | 70,950 | 16 | 1,183,132 | 73,945 |
| 20 | NY Jets | 8 | 623,856 | 77,982 | 8 | 506,967 | 63,370 | 16 | 1,130,823 | 70,676 |
| 21 | Philadelphia | 8 | 557,568 | 69,696 | 8 | 592,169 | 74,021 | 16 | 1,149,737 | 71,858 |
| 22 | Arizona | 8 | 496,111 | 62,013 | 8 | 522,016 | 65,252 | 16 | 1,018,127 | 63,632 |
| 23 | Pittsburgh | 8 | 507,651 | 63,456 | 8 | 532,858 | 66,607 | 16 | 1,040,509 | 65,031 |
| 24 | Los Angeles | 8 | 262,145 | 32,768 | 8 | 541,411 | 67,676 | 16 | 803,556 | 50,222 |
| 25 | San Francisco | 8 | 553,190 | 69,148 | 8 | 499,264 | 62,408 | 16 | 1,052,454 | 65,778 |
| 26 | Seattle | 8 | 552,009 | 69,001 | 8 | 566,093 | 70,761 | 16 | 1,118,102 | 69,881 |
| 27 | Tampa Bay | 8 | 434,855 | 54,356 | 8 | 564,988 | 70,623 | 16 | 999,843 | 62,490 |
| 28 | Washington | 8 | 488,227 | 61,028 | 8 | 554,940 | 69,367 | 16 | 1,043,167 | 65,197 |
| 29 | Carolina | 8 | 590,182 | 73,772 | 8 | 512,574 | 64,071 | 16 | 1,102,756 | 68,922 |
| 30 | Baltimore | 8 | 563,451 | 70,431 | 8 | 489,932 | 61,241 | 16 | 1,053,383 | 65,836 |
| 31 | Houston | 8 | 574,439 | 71,804 | 8 | 538,041 | 67,255 | 16 | 1,112,480 | 69,530 |
| 32 | Jacksonville | 7 | 466,719 | 66,674 | 8 | 557,310 | 69,663 | 15 | 1,024,029 | 68,268 |
-
TOOLS
- Contact Us
- Corrections
- Daily Line
- RSS