Passing Leaders
PLAYER TEAM RESULT COMPATTYDSTDINTSACKFUMRAT

Baker
Mayfield
1. Baker Mayfield, QBTBL 20-17 at MIA3344346223193.5
2. Tyler Shough, QBNOW 34-26 at TEN22273332020142.7
3. Caleb Williams, QBCHIL 42-38 at SF25423302000100.3
4. Dak Prescott, QBDALW 30-23 at WSH1937307206097.5
5. Joe Burrow, QBCINW 37-14 vs. ARI24313052030129.1
Rushing Leaders
PLAYER TEAM RESULT CARYDSAVGTDLNGFUM

Derrick
Henry
1. Derrick Henry, RBBALW 41-24 at GB362166.04300
2. Bijan Robinson, RBATLW 27-24 vs. LAR221958.91930
3. Christian McCaffrey, RBSFW 42-38 vs. CHI231406.11410
4. Breece Hall, RBNYJL 42-10 vs. NE141117.91590
5. Zach Charbonnet, RBSEAW 27-10 at CAR181106.12290
Receiving Leaders
PLAYER TEAM RESULT RECYDSAVGTDLNGFUM

Luther
Burden III
1. Luther Burden III, WRCHIL 42-38 at SF813817.31350
2. Chris Olave, WRNOW 34-26 at TEN811914.91600
3. Parker Washington, WRJAXW 23-17 at IND811514.40370
4. Jalen McMillan, WRTBL 20-17 at MIA711416.30330
5. Wan'Dale Robinson, WRNYGW 34-10 at LV1111310.30360
Defensive Leaders
PLAYER TEAM RESULT SOLOASTTOTSACKFFINTTD

Blake
Cashman
1. Blake Cashman, LBMIN W 23-10 vs. DET611171.0000
2. Cody Simon, LBARI L 37-14 at CIN411150.5000
3. Xavier McKinney, SGB L 41-24 vs. BAL67130.0000
4. Foyesade Oluokun, LBJAX W 23-17 at IND58130.0000
5. Nick Cross, SIND L 23-17 vs. JAX93120.0000