Passing Leaders
PLAYER TEAM RESULT COMPATTYDSTDINTSACKFUMRAT

Aaron
Rodgers
1. Aaron Rodgers, QBGBW 32-18 vs. LAR23362962000108.1
2. Patrick Mahomes, QBKCW 22-17 vs. CLE21302551000106.9
3. Josh Allen, QBBUFW 17-3 vs. BAL2337206102086.1
4. Baker Mayfield, QBCLEL 22-17 at KC2337204111074.6
5. Tom Brady, QBTBW 30-20 at NO1833199201092.9
Rushing Leaders
PLAYER TEAM RESULT CARYDSAVGTDLNGFUM

Aaron
Jones Sr.
1. Aaron Jones Sr., RBGBW 32-18 vs. LAR14997.11600
2. Cam Akers, RBLARL 32-18 at GB18905.01130
3. Alvin Kamara, RBNOL 30-20 vs. TB18854.70170
4. Darrel Williams, RBKCW 22-17 vs. CLE13786.00160
5. Nick Chubb, RBCLEL 22-17 at KC13695.30230
Receiving Leaders
PLAYER TEAM RESULT RECYDSAVGTDLNGFUM

Tyreek
Hill
1. Tyreek Hill, WRKCW 22-17 vs. CLE811013.80260
2. Travis Kelce, TEKCW 22-17 vs. CLE810913.61240
3. Stefon Diggs, WRBUFW 17-3 vs. BAL810613.31200
4. Allen Lazard, WRGBW 32-18 vs. LAR49624.01580
5. Rashard Higgins, WRCLEL 22-17 at KC58817.60251
Defensive Leaders
PLAYER TEAM RESULT SOLOASTTOTSACKFFINTTD

Troy
Reeder
1. Troy Reeder, LBLAR L 32-18 at GB310130.0000
2. Devin White, LBTB W 30-20 at NO101110.0010
3. Malcolm Jenkins, SNO L 30-20 vs. TB83110.0000
4. Krys Barnes, LBGB W 32-18 vs. LAR73100.0000
5. Demario Davis, LBNO L 30-20 vs. TB8191.0000