Passing Leaders
PLAYER TEAM RESULT COMPATTYDSTDINTSACKFUMRAT

Tom
Brady
1. Tom Brady, QBTBL 34-24 at LAR41554321030103.0
2. Derek Carr, QBLVW 31-28 vs. MIA2643386213095.7
3. Josh Allen, QBBUFW 43-21 vs. WSH32433584000129.8
4. Matthew Stafford, QBLARW 34-24 vs. TB27383434010134.0
5. Jalen Hurts, QBPHIL 41-21 at DAL2539326222086.0
Rushing Leaders
PLAYER TEAM RESULT CARYDSAVGTDLNGFUM

Derrick
Henry
1. Derrick Henry, RBTENW 25-16 vs. IND281134.00190
2. Alexander Mattison, RBMINW 30-17 vs. SEA261124.30240
3. Peyton Barber, RBLVW 31-28 vs. MIA231114.81270
4. Clyde Edwards-Helaire, RBKCL 30-24 vs. LAC171005.90141
5. Ezekiel Elliott, RBDALW 41-21 vs. PHI17955.62130
Receiving Leaders
PLAYER TEAM RESULT RECYDSAVGTDLNGFUM

Davante
Adams
1. Davante Adams, WRGBW 30-28 at SF1213211.01250
2. DJ Moore, WRCARW 24-9 at HOU812615.80290
3. Mike Williams, WRLACW 30-24 at KC712217.42430
4. DeSean Jackson, WRLARW 34-24 vs. TB312040.01750
5. Justin Jefferson, WRMINW 30-17 vs. SEA911813.11280
Defensive Leaders
PLAYER TEAM RESULT SOLOASTTOTSACKFFINTTD

Cole
Holcomb
1. Cole Holcomb, LBWSH L 43-21 at BUF105150.0000
2. Denzel Perryman, LBLV W 31-28 vs. MIA104140.0000
3. Foyesade Oluokun, LBATL W 17-14 at NYG95140.0000
4. Anthony Harris, SPHI L 41-21 at DAL68140.0000
5. Zach Cunningham, LBHOU L 24-9 vs. CAR68140.0000