Passing Leaders
PLAYER TEAM RESULT COMPATTYDSTDINTSACKFUMRAT

Patrick
Mahomes
1. Patrick Mahomes, QBKCW 42-36 vs. BUF33443783020123.1
2. Matthew Stafford, QBLARW 30-27 at TB28383662020121.2
3. Joe Burrow, QBCINW 19-16 at TEN2837348019093.1
4. Josh Allen, QBBUFL 42-36 at KC27373294020136.0
5. Tom Brady, QBTBL 30-27 vs. LAR3054329113172.2
Rushing Leaders
PLAYER TEAM RESULT CARYDSAVGTDLNGFUM

Patrick
Mahomes
1. Patrick Mahomes, QBKCW 42-36 vs. BUF7699.91340
2. Josh Allen, QBBUFL 42-36 at KC11686.20140
3. D'Onta Foreman, RBTENL 19-16 vs. CIN46616.50450
4. Derrick Henry, RBTENL 19-16 vs. CIN20623.1190
5. Clyde Edwards-Helaire, RBKCW 42-36 vs. BUF7608.60220
Receiving Leaders
PLAYER TEAM RESULT RECYDSAVGTDLNGFUM

Gabe
Davis
1. Gabe Davis, WRBUFL 42-36 at KC820125.14750
2. Cooper Kupp, WRLARW 30-27 at TB918320.31701
3. Tyreek Hill, WRKCW 42-36 vs. BUF1115013.61640
4. A.J. Brown, WRTENL 19-16 vs. CIN514228.41410
5. Aaron Jones Sr., RBGBL 13-10 vs. SF912914.30750
Defensive Leaders
PLAYER TEAM RESULT SOLOASTTOTSACKFFINTTD

Lavonte
David
1. Lavonte David, LBTB L 30-27 vs. LAR74110.0000
2. Matt Milano, LBBUF L 42-36 at KC65110.0000
3. Zach Cunningham, LBTEN L 19-16 vs. CIN82100.0000
4. Antoine Winfield Jr., STB L 30-27 vs. LAR8190.0100
5. Tremaine Edmunds, LBBUF L 42-36 at KC7290.0000