Passing Leaders
PLAYER TEAM RESULT COMPATTYDSTDINTSACKFUMRAT

Kyler
Murray
1. Kyler Murray, QBARIW 34-33 vs. MIN29364003230117.6
2. Derek Carr, QBLVW 26-17 at PIT28373822020126.2
3. Ryan Tannehill, QBTENW 33-30 at SEA2740347003194.5
4. Russell Wilson, QBSEAL 33-30 vs. TEN22313432030128.8
5. Patrick Mahomes, QBKCL 36-35 at BAL24313433100131.5
Rushing Leaders
PLAYER TEAM RESULT CARYDSAVGTDLNGFUM

Derrick
Henry
1. Derrick Henry, RBTENW 33-30 at SEA351825.23600
2. Dalvin Cook, RBMINL 34-33 at ARI221316.00160
3. Tony Pollard, RBDALW 20-17 at LAC131098.41280
4. Lamar Jackson, QBBALW 36-35 vs. KC161076.72210
5. Daniel Jones, QBNYGL 30-29 at WSH99510.61460
Receiving Leaders
PLAYER TEAM RESULT RECYDSAVGTDLNGFUM

Tyler
Lockett
1. Tyler Lockett, WRSEAL 33-30 vs. TEN817822.31630
2. Cooper Kupp, WRLARW 27-24 at IND916318.12440
3. Courtland Sutton, WRDENW 23-13 at JAX915917.70550
4. Julio Jones, WRTENW 33-30 at SEA612821.30510
5. Michael Pittman Jr., WRINDL 27-24 vs. LAR812315.40420
Defensive Leaders
PLAYER TEAM RESULT SOLOASTTOTSACKFFINTTD

Bobby
Wagner
1. Bobby Wagner, LBSEA L 33-30 vs. TEN164201.0000
2. De'Vondre Campbell, LBGB W 35-17 vs. DET103130.0010
3. Demario Davis, LBNO L 26-7 at CAR84120.0000
4. Anthony Hitchens, LBKC L 36-35 at BAL84120.0000
5. Robert Spillane, LBPIT L 26-17 vs. LV75120.0000