Passing Leaders
PLAYER TEAM RESULT COMPATTYDSTDINTSACKFUMRAT

Andy
Dalton
1. Andy Dalton, QBCINL 21-20 at SEA35514182052106.5
2. Dak Prescott, QBDALW 35-17 vs. NYG25324054000158.3
3. Matthew Stafford, QBDETT 27-27 at ARI27453853031110.0
4. Case Keenum, QBWSHL 32-27 at PHI30443803010117.6
5. Patrick Mahomes, QBKCW 40-26 at JAX25333783000143.2
Rushing Leaders
PLAYER TEAM RESULT CARYDSAVGTDLNGFUM

Marlon
Mack
1. Marlon Mack, RBINDL 30-24 at LAC251747.01630
2. Christian McCaffrey, RBCARL 30-27 vs. LAR191286.72230
3. Saquon Barkley, RBNYGL 35-17 at DAL1112010.90590
4. Dalvin Cook, RBMINW 28-12 vs. ATL211115.32220
5. Mark Ingram II, RBBALW 59-10 at MIA141077.62490
Receiving Leaders
PLAYER TEAM RESULT RECYDSAVGTDLNGFUM

Sammy
Watkins
1. Sammy Watkins, WRKCW 40-26 at JAX919822.03680
2. John Ross, WRCINL 21-20 at SEA715822.62550
3. Michael Gallup, WRDALW 35-17 vs. NYG715822.60620
4. DeSean Jackson, WRPHIW 32-27 vs. WSH815419.32530
5. Hollywood Brown, WRBALW 59-10 at MIA414736.82830
Defensive Leaders
PLAYER TEAM RESULT SOLOASTTOTSACKFFINTTD

Cory
Littleton
1. Cory Littleton, LBLAR W 30-27 at CAR86140.0110
2. Thomas Davis Sr., LBLAC W 30-24 vs. IND77140.0000
3. Jordan Hicks, LBARI T 27-27 vs. DET77140.0000
4. Josey Jewell, LBDEN L 24-16 at LV77140.0000
5. Eric Rowe, SMIA L 59-10 vs. BAL92110.0000